Proforma for furnishing the details of departments’ Lands for creation and management of government Land Data Base
( Government Land Register)

SL.No Survey Number Total Extent
( Extent in HECTRE)
Details of Orders under which the lands were acquired / alienated / transferred
( as Per Revenue Record)
Extent of lands under Utilization ( Extent in Sqmt) Details of Usage Lands ( State on ground reality)
1 2 3 4 5 6
1 5/2 0.75 Transferred  0.75 Cart Track
2 6/2 0.7 Transferred  0.7 Cart Track
3 16/2 0.9 Transferred  0.9 Cart Track
4 17/2 0.95 Transferred  0.95 Cart Track
5 18/3 1.75 Transferred  1.75 Cart Track
6 24/2 0.2 Transferred  0.2 Cart Track
7 27/1 2 Transferred  2 Cart Track
8 29/2 1.6 Transferred  1.6 Cart Track
9 31/2 1.2 Transferred  1.2 Cart Track
10 38/2 0.35 Transferred  0.35 Cart Track
11 39/2 0.25 Transferred  0.25 Cart Track
12 40/4 0.4 Transferred  0.4 Cart Track
13 41/2 0.3 Transferred  0.3 Cart Track
14 42/3 1.6 Transferred  1.6 Cart Track
15 43/2 1.3 Transferred  1.3 Cart Track
16 46/2 0.8 Transferred  0.8 Cart Track
17 52 3.25 Transferred  3.25 Cart Track
18 54 6.75 Transferred  6.75 Cart Track
19 63/1 0.45 Transferred  0.45 Cart Track
20 66/3 0.75 Transferred  0.75 Cart Track
21 73/1 1.3 Transferred  1.3 Cart Track
22 74/1 0.45 Transferred  0.45 Cart Track
23 75/1 0.4 Transferred  0.4 Cart Track
24 76/1 0.55 Transferred  0.55 Cart Track
25 77/1 0.8 Transferred  0.8 Cart Track
26 88/10 3 Transferred  3 Cart Track
27 89/2 0.3 Transferred  0.3 Cart Track
28 108 6.9 Transferred  6.9 Cart Track
29 112/3 0.4 Transferred  0.4 Cart Track
30 113/4 0.2 Transferred  0.2 Cart Track
31 115/2 0.75 Transferred  0.75 Cart Track
32 117/8 0.6 Transferred  0.6 Cart Track
33 118/2 0.1 Transferred  0.1 Cart Track
34 119/2 0.8 Transferred  0.8 Cart Track
35 120/2 0.7 Transferred  0.7 Cart Track
36 121/33 1.55 Transferred  1.55 Cart Track
37 127/2 5.35 Transferred  5.35 Toilet
38 132/6 1.2 Transferred  1.2 Cart Track
39 133/5 0.3 Transferred  0.3 Cart Track
40 135/2 1.05 Transferred  1.05 Cart Track
41 13/2 0.3 Transferred  0.3 Cart Track
42 143 4.55 Transferred  4.55 Cart Track
43 144 4.55 Transferred  4.55 Cart Track
44 145 68.4 Transferred  68.4 Toilet
45 154/3 0.0106 Transferred  0.0106 Toilet
46 154/4 2.55 Transferred  2.55 Toilet
47 171 1.2 Transferred  1.2 Cart Track
48 172/1 1.4 Transferred  1.4 Cart Track
49 174/4 0.1 Transferred  0.1 Cart Track
50 179/1 0.55 Transferred  0.55 Cart Track
51 180/1 1.05 Transferred  1.05 Cart Track
52 184 1.65 Transferred  1.65 Cart Track
53 188 1.7 Transferred  1.7 Cart Track
54 191/1 2.15 Transferred  2.15 Cart Track
55 192/1 0.2 Transferred  0.2 Cart Track
56 195/1 0.25 Transferred  0.25 Cart Track
57 200 6.35 Transferred  6.35 Cart Track
58 201 2.25 Transferred  2.25 Cart Track
59 202/2 0.2 Transferred  0.2 Cart Track
60 203/2 0.45 Transferred  0.45 Cart Track
61 204/2 0.5 Transferred  0.5 Cart Track
62 218/1 3.55 Transferred  3.55 Cart Track
63 220/2 0.95 Transferred  0.95 Cart Track
64 221 1.85 Transferred  1.85 Cart Track
65 222 2.25 Transferred  2.25 Cart Track
66 223 6.7 Transferred  6.7 Cart Track
67 240/1 0.15 Transferred  0.15 Cart Track
68 245 3.45 Transferred  3.45 Cart Track
69 255/4 9 Transferred  9 Cart Track
70 272/1 1.9 Transferred  1.9 Cart Track
71 273/1 6 Transferred  6 Cart Track
72 320/1 0.65 Transferred  0.65 Cart Track
73 322/1 0.55 Transferred  0.55 Cart Track
74 326 0.3 Transferred  0.3 Cart Track
75 328/3 1.8 Transferred  1.8 Cart Track
76 334/1 1.5 Transferred  1.5 Cart Track
77 335/1 0.75 Transferred  0.75 Cart Track
78 336/1 0.45 Transferred  0.45 Cart Track
79 345/1 0.55 Transferred  0.55 Cart Track
80 363/2 2.05 Transferred  2.05 Cart Track
81 365/1 0.7 Transferred  0.7 Cart Track
82 365/3 2.25 Transferred  2.25 Cart Track
83 371/1 0.95 Transferred  0.95 Cart Track
84 373/1 2.4 Transferred  2.4 Cart Track
85 374/1 0.95 Transferred  0.95 Cart Track
86 377 0.5 Transferred  0.5 Cart Track
87 379/2B 4.85 Transferred  4.85 Cart Track
88 380/1 0.7 Transferred  0.7 Cart Track
89 384/1 2.25 Transferred  2.25 Cart Track
90 385/2 0.15 Transferred  0.15 Cart Track
91 392/1 0.9 Transferred  0.9 Cart Track
92 394 5.75 Transferred  5.75 Cart Track
93 396/1 0.75 Transferred  0.75 Park
94 396/2B 1.85 Transferred  1.85 Park
95 401/1 1.6 Transferred  1.6 Cart Track
96 405/2 0.5 Transferred  0.5 Cart Track
97 411/2 7.35 Transferred  7.35 Cart Track
98 416/3 1.05 Transferred  1.05 Cart Track
99 418 3.45 Transferred  3.45 Cart Track
100 421 4.15 Transferred  4.15 Cart Track
101 418 1.4 Transferred  1.4 Cart Track
102 429/3 1.7 Transferred  1.7 Park
103 431/2 0.3 Transferred  0.3 Cart Track
104 432/3 0.95 Transferred  0.95 Cart Track
105 433/3 1.5 Transferred  1.5 Cart Track
106 434/3 0.4 Transferred  0.4 Cart Track
107 435/3 0.8 Transferred  0.8 Cart Track
108 436/2 1.25 Transferred  1.25 Cart Track
109 4737/5 1.8 Transferred  1.8 Cart Track
110 439/3 0.85 Transferred  0.85 Cart Track
111 440/5 0.55 Transferred  0.55 Cart Track
112 441/5 1.4 Transferred  1.4 Cart Track
113 442/3 0.9 Transferred  0.9 Cart Track
114 443/5 0.9 Transferred  0.9 Cart Track
115 443/6 0.5 Transferred  0.5 Cart Track
116 444/1 1.6 Transferred  1.6 Cart Track
117 446/1 0.95 Transferred  0.95 Park
118 447/1 1.1 Transferred  1.1 Cart Track
119 450/1 1.75 Transferred  1.75 Cart Track
120 453/3 0.25 Transferred  0.25 Cart Track
121 455 1.9 Transferred  1.9 Cart Track
122 456 1.8 Transferred  1.8 Cart Track
123 457/1 0.15 Transferred  0.15 Cart Track
124 458 0.6 Transferred  0.6 Cart Track
125 459/4 0.35 Transferred  0.35 Cart Track
126 461 2 Transferred  2 Cart Track
127 462 2.6 Transferred  2.6 Cart Track
128 465/2 0.95 Transferred  0.95 Cart Track
129 467/1 0.6 Transferred  0.6 Cart Track
130 468 1.6 Transferred  1.6 Cart Track
131 477/3 0.85 Transferred  0.85 Cart Track
132 478/2 0.95 Transferred  0.95 Cart Track
133 479/2 0.55 Transferred  0.55 Cart Track
134 482/3 1 Transferred  1 Cart Track
135 483/1 1.7 Transferred  1.7 Cart Track
136 484/1 0.5 Transferred  0.5 Cart Track
137 485 0.95 Transferred  0.95 Cart Track
138 489/2 0.4 Transferred  0.4 Cart Track
139 493/4 0.55 Transferred  0.55 Cart Track
140 503 6.95 Transferred  6.95 Cart Track
141 504/4 1.9 Transferred  1.9 Cart Track
142 505/1 1.35 Transferred  1.35 Cart Track
143 506/1 0.3 Transferred  0.3 Cart Track
144 513/2 0.0131 Transferred  0.0131 Cart Track
145 525 3.1 Transferred  3.1 Cart Track
146 526 4.6 Transferred  4.6 Cart Track
147 531 1 Transferred  1 Cart Track
148 537 1.85 Transferred  1.85 Cart Track
149 548/2 0.35 Transferred  0.35 Cart Track
150 553/1 0.35 Transferred  0.35 Cart Track
151 556/1 0.55 Transferred  0.55 Cart Track
152 557 1.4 Transferred  1.4 Cart Track
153 558 1.1 Transferred  1.1 Cart Track
154 563/1 0.55 Transferred  0.55 Cart Track
155 565/1 4 Transferred  4 Cart Track
156 566/1 2.15 Transferred  2.15 Cart Track
157 574 3.25 Transferred  3.25 Cart Track
158 577 1.15 Transferred  1.15 Cart Track
159 582/1 0.35 Transferred  0.35 Cart Track
160 585/1 0.3 Transferred  0.3 Cart Track
161 586 2.25 Transferred  2.25 Cart Track
162 591/11 3.5 Transferred  3.5 Cart Track
163 594 2.6 Transferred  2.6 Cart Track
164 595 1.55 Transferred  1.55 Cart Track
165 602 0.95 Transferred  0.95 Cart Track
166 604 0.9 Transferred  0.9 Cart Track
167 607 0.75 Transferred  0.75 Cart Track
168 610 0.5 Transferred  0.5 Cart Track
169 617 1.35 Transferred  1.35 Cart Track
170 619 0.4 Transferred  0.4 Cart Track
171 631 2.45 Transferred  2.45 Cart Track
172 632/2 2.1 Transferred  2.1 Cart Track
173 632/3 1.4 Transferred  1.4 Cart Track
174 640/1 0.95 Transferred  0.95 Cart Track
175 642 0.25 Transferred  0.25 Cart Track
176 646 1.2 Transferred  1.2 Cart Track
177 647 3.5 Transferred  3.5 Cart Track
178 648/4 0.25 Transferred  0.25 Cart Track
179 650 1.3 Transferred  1.3 Cart Track
180 651 1.4 Transferred  1.4 Cart Track
181 653/2 0.65 Transferred  0.65 Cart Track
182 654/2 0.2 Transferred  0.2 Cart Track
183 655/2 0.1 Transferred  0.1 Cart Track
184 656/3 0.15 Transferred  0.15 Cart Track
185 657/1 0.7 Transferred  0.7 Cart Track
186 667/1 1.25 Transferred  1.25 Cart Track
187 677/2 0.1 Transferred  0.1 Cart Track
188 678/3 0.75 Transferred  0.75 Cart Track
189 679/2 0.05 Transferred  0.05 Cart Track
190 680/1 0.95 Transferred  0.95 Cart Track
191 681/1 0.95 Transferred  0.95 Cart Track
192 693 1.5 Transferred  1.5 Cart Track
193 695 3.65 Transferred  3.65 Cart Track
194 697 2.55 Transferred  2.55 Cart Track
195 700 0.35 Transferred  0.35 Cart Track
196 708/1 1.8 Transferred  1.8 Cart Track
197 711/1 0.95 Transferred  0.95 Cart Track
198 721/1 3.7 Transferred  3.7 Cart Track
199 721/4 0.05 Transferred  0.05 Cart Track
200 724/2 0.75 Transferred  0.75 Cart Track
201 729 2.4 Transferred  2.4 Cart Track
202 741 0.55 Transferred  0.55 Cart Track
203 755 1.85 Transferred  1.85 Cart Track
204 756 1.75 Transferred  1.75 Cart Track
205 757 1.3 Transferred  1.3 Cart Track
206 767/1A 0.25 Transferred  0.25 Cart Track
207 767/1B 0.25 Transferred  0.25 Cart Track
208 773/1 1 Transferred  1 Cart Track
209 776 1.15 Transferred  1.15 Cart Track
210 780/2 0.25 Transferred  0.25 Cart Track
211 780/5 0.05 Transferred  0.05 Cart Track
212 782/2 0.4 Transferred  0.4 Cart Track
213 788/1 1 Transferred  1 Cart Track
214 791 1 Transferred  1 Cart Track
215 805/2 1.9 Transferred  1.9 Cart Track
216 806 0.8 Transferred  0.8 Cart Track
217 809 1.15 Transferred  1.15 Cart Track
218 810 1.6 Transferred  1.6 Cart Track
219 827/1 1.3 Transferred  1.3 Cart Track
220 827/4 0.05 Transferred  0.05 Cart Track
221 828 1.85 Transferred  1.85 Cart Track
222 829/2 0.9 Transferred  0.9 Cart Track
223 836/1 0.3 Transferred  0.3 Cart Track
224 844 1.7 Transferred  1.7 Cart Track
225 851/2 1.15 Transferred  1.15 Drinking Water Well
226 855/3 0.4 Transferred  0.4 Cart Track
227 914/1 0.95 Transferred  0.95 Cart Track
228 920/2 0.9 Transferred  0.9 Cart Track
229 931/2 1.1 Transferred  1.1 Cart Track
230 936/5 0.5 Transferred  0.5 Cart Track
231 936/6 0.6 Transferred  0.6 Cart Track
232 937/2 1.4 Transferred  1.4 Cart Track
233 955/2 1.4 Transferred  1.4 Cart Track
234 961/4 0.55 Transferred  0.55 Cart Track
235 962/3 0.95 Transferred  0.95 Cart Track
236 964/3 0.95 Transferred  0.95 Cart Track
237 965/3 1.4 Transferred  1.4 Cart Track
238 966/2 0.2 Transferred  0.2 Cart Track
239 967 5.35 Transferred  5.35 Cart Track
240 972 2.75 Transferred  2.75 Cart Track
241 977/10 1.1 Transferred  1.1 Cart Track
242 978/2A 5.1 Transferred  5.1 Cart Track
243 978/7 0.9 Transferred  0.9 Cart Track
244 980/2 0.4 Transferred  0.4 Cart Track
245 981/1 1.1 Transferred  1.1 Cart Track
246 987/3 0.7 Transferred  0.7 Cart Track
247 991/3 1.1 Transferred  1.1 Cart Track
248 1014/ 0.9 Transferred  0.9 Cart Track
249 1026/18 1.1 Transferred  1.1 Cart Track
250 1026/19 2.4 Transferred  2.4 Cart Track
251 1156 0.55 Transferred  0.55 Cart Track
252 1160/1 0.15 Transferred  0.15 Cart Track
253 1161/2 0.15 Transferred  0.15 Cart Track
254 1162/2 0.2 Transferred  0.2 Cart Track
255 1166/1 1.7 Transferred  1.7 Cart Track
256 1190/1 6.3 Transferred  6.3 Cart Track
257 1203 4.15 Transferred  4.15 Cart Track
258 1205 5.3 Transferred  5.3 Cart Track
259 1206 5.4 Transferred  5.4 Cart Track
260 1207 5.55 Transferred  5.55 Cart Track
261 1208 5.25 Transferred  5.25 Cart Track
262 1214 3.95 Transferred  3.95 PATH
263 1215 3.75 Transferred  3.75 PATH
264 1216 3.7 Transferred  3.7 PATH
265 1217 3.15 Transferred  3.15 PATH
266 1218 3.25 Transferred  3.25 PATH
267 129/2 1.5 Transferred  1.5 Road
268 129/1A2 1 Transferred  1 Road
269 129/2C2 1.55 Transferred  1.55 Road
270 386 2.55 Transferred  2.55 Road
271 387 3.9 Transferred  3.9 Road
272 389 4.8 Transferred  4.8 Road
273 390 5.4 Transferred  5.4 Road
274 391 3.2 Transferred  3.2 Road
275 394 5.15 Transferred  5.15 Road
276 396/2B 1.85 Transferred  1.85 Road
277 398 5.35 Transferred  5.35 Road
278 665 0.3 Transferred  0.3 Road
279 707/1 6.85 Transferred  6.85 Road
280 760 1.55 Transferred  1.55 Road
281 10/2 20.4 Transferred  20.4 UGSS
282 126/4 1.35 Transferred  1.35 Park
283 132/1 6.95 Transferred  6.95 VACANT LAND
284 153 5.1 Transferred  5.1 Cemetery
285 155 1.4 Transferred  1.4 Cemetery
286 362 2.3 Transferred  2.3 Water Supply Head Works and Cemetery
287 393/4 4.1 Transferred  4.1 Park
288 412 1.85 Transferred  1.85 Cemetery
289 426 1.15 Transferred  1.15 Cemetery
290 735/1 1.6 Transferred  1.6 Cemetery
291 811 8.85 Transferred  8.85 Cemetery
292 934/2 0.02075 Transferred  0.02075 Cemetery
293 567/2 5.45 Transferred  5.45 Cemetery
294 620/6 0.05 Transferred  0.05 Panchayat board
295 620/7 0.05 Transferred  0.05 Panchayat board
296 668/2 8.15 Transferred  8.15 Garbage Dumping Place
297 735/1 1.6 Transferred  1.6 Cemetery
298 1236/2 4.0 Transferred  4.0 Cemetery
299 1026/1 161.00 Transferred  161.00 Water Supply Hear Works
300 637/4 0.05 Transferred  0.05 Water Supply Hear Works
301 717/5 0.145 Transferred  0.145 UGSS
302 127/1 0.0073 Transferred  0.0073 UGSS
303 261/1 1.2103 Transferred  1.2103 UGSS
304 2.02343 Transferred  2.02343 Compost Yard
305 709/1 1.755 Transferred  1.755 Mucipal office
306 779/2 0.05 Transferred  0.05 Mucipal office
307 411/2 0.735 Transferred  0.735 Mucipal office
308 446/3 0.585 Transferred  0.585 Bus-Stand
309 447/2 0.43 Transferred  0.43 Bus-Stand
310 447/3 0.405 Transferred  0.405 Bus-Stand
311 448/2 0.2 Transferred  0.2 Bus-Stand
312 449/1 0.085 Transferred  0.085 Bus-Stand
313 449/2 0.455 Transferred  0.455 Bus-Stand
314 449/3 0.0235 Transferred  0.0235 Bus-Stand
315 449/9 0.01005 Transferred  0.01005 Bus-Stand
316 126/1 0.375 Transferred  0.375 park
317 444/3 0.8 GIFT DEED 0.8 Park
318 396/2A 0.17 GIFT DEED 0.17 Park
319 710 0.33 Transferred  0.33 Daily Market
320 566/2B2C 0.03366 GIFT DEED 0.03366 PARK
321 429/6Pt 430/3PT 0.020163 GIFT DEED 0.020163 PARK