Train Schedule
Train Number | Train Name | Source Station | Dest. Station | Train Timings at RMM | Running Days | ||||||||
Arrival | Depart | Halt | Su | Mo | Tu | We | Th | Fr | Sa | ||||
6034 | RMM ERS EXPRESS | RMM | ERS | — | 20:55 | — | X | X | Y | X | X | X | X |
7686 | RMM HYB EXP | RMM | HYB | — | 5:00 | — | Y | X | X | X | X | X | X |
15119 | RMM MUV EXPRESS | RMM | MUV | — | 23:00 | — | X | X | X | Y | X | X | X |
16617 | COIMBATORE EXP | RMM | CBE | — | 19:00 | — | X | X | X | Y | X | X | X |
16733 | RMM OKHA EXPRES | RMM | OKHA | — | 22:00 | — | X | X | X | X | X | Y | X |
16780 | RMM TPTY EXP | RMM | TPTY | — | 16:00 | — | X | Y | X | X | Y | X | Y |
16793 | SHRADDHA SETHU | RMM | FD | — | 23:00 | — | Y | X | X | X | X | X | X |
16852 | CHENNAI EXPRESS | RMM | MS | — | 17:00 | — | Y | Y | Y | Y | Y | Y | Y |
18495 | BHUBANESWAR EXP | RMM | BBS | — | 8:40 | — | Y | X | X | X | X | X | X |
19604 | AJMER HUMSAFAR | RMM | AII | — | 22:00 | — | X | X | Y | X | X | X | X |
22621 | RMM CAPE EXP | RMM | CAPE | — | 20:55 | — | X | Y | X | X | Y | X | Y |
22662 | RMM CHENNAI EXP | RMM | MS | — | 20:15 | — | Y | Y | Y | Y | Y | Y | Y |
56722 | RMM MDU PASS | RMM | MDU | — | 11:15 | — | Y | Y | Y | Y | Y | Y | Y |
56724 | RMM MDU PASS | RMM | MDU | — | 5:25 | — | Y | Y | Y | Y | Y | Y | Y |
56726 | RMM MDU PASS | RMM | MDU | — | 18:00 | — | Y | Y | Y | Y | Y | Y | Y |
56830 | RMM TPJ PASS | RMM | TPJ | — | 13:55 | — | Y | Y | Y | Y | Y | Y | Y |
16734 | RAMESWARAM EXP | OKHA | RMM | 19:30 | — | — | X | X | X | X | Y | X | X |
15120 | MUV RMM EXP | MUV | RMM | 0:45 | — | — | X | X | X | Y | X | X | X |
16851 | RAMESWARAM EXP | MS | RMM | 8:35 | — | — | Y | Y | Y | Y | Y | Y | Y |
22661 | RAMESWARAM EXP | MS | RMM | 4:35 | — | — | Y | Y | Y | Y | Y | Y | Y |
56721 | MDU RMM PASS | MDU | RMM | 15:55 | — | — | Y | Y | Y | Y | Y | Y | Y |
56723 | MDU RMM PASS | MDU | RMM | 10:30 | — | — | Y | Y | Y | Y | Y | Y | Y |
56725 | MDU RMM PASS | MDU | RMM | 22:30 | — | — | Y | Y | Y | Y | Y | Y | Y |
7685 | HYB RMM SPL | HYB | RMM | 0:15 | — | — | Y | X | X | X | X | X | X |
16794 | SHRADDHA SETHU | FD | RMM | 7:10 | — | — | X | X | X | X | X | X | Y |
6033 | ERS RMM EXPRESS | ERS | RMM | 7:30 | — | — | X | X | Y | X | X | X | X |
16618 | RAMESWARAM EXP | CBE | RMM | 6:30 | — | — | X | X | X | Y | X | X | X |
22622 | CAPE RMM EXP | CAPE | RMM | 5:20 | — | — | X | Y | X | Y | X | X | Y |
18496 | BBS RMM EXPRESS | BBS | RMM | 23:00 | — | — | X | X | X | X | X | X | Y |
19603 | AII RMM HUMSAFAR | AII | RMM | 3:15 | — | — | X | X | Y | X | X | X | X |
16779 | TPTY RMM EXP | TPTY | RMM | 7:35 | — | — | X | Y | X | Y | X | X | Y |
56829 | TPJ RMM PASS | TPJ | RMM | 12:45 | — | — | Y | Y | Y | Y | Y | Y | Y |
Buses
TNSTC Buses | ||
RAMESWARAM | CHENNAI | |
TNSTC – 1600RAMCHENS | 16:00 | 4:30 |
TNSTC – 1700RAMCHEAC | 17:00 | 7:30 |
PRIVATE BUS | ||
Tranz king travels | 18:30 | 6:00 |
YBM Travels | 19:00 | 5:30 |
Parveen Travels | 18:00 | 5:45 |
Vetri Travels | 19:00 | 6:30 |
Orange tours and travels | 20:00 | 6:30 |
Universal bus (ubs) | 17:30 | 5:30 |
Jupiter | 18:45 | 6:00 |
K.P.N | 18:15 | 6:15 |
SRS Travels | 18:15 | 6:15 |
Shri baghyalakshmi travels (sblt) | 18:00 | 4:45 |