Education Institutions, Playgrounds
Educational District : 01. Virudhunagar
CEO phone number – 04562-253218 252702
Schools
| Sl.
No. |
Ward
No. |
Name of the School | Type
Of school |
Govt/
Private |
| 1 | 1 | MURUGAN MIDDLE SCHOOL | Middle | P |
| 2 | 17 | VANIGA VAISIAR SCHOOL | Middle | P |
| 3 | 30 | SANMUGA NATHAR PRIMARY SCHOOL | Primary | P |
| 4 | 31 | SIVAKAMI MIDDLE SCHOOL | Middle | P |
| 5 | 17 | KRISHNA SWAMY MIDDLE SCHOOL | Middle | P |
| 6 | 1 | SRIRAM PRIMARY SCHOOL | Primary | P |
| 7 | 7 | AKDR PRIMARY SCHOOL | Primary | P |
| 8 | 19 | SANJEEVI NATHA PURAM PRIMARY SCHOOL | Primary | P |
| 9 | 1 | SALIAR VINAYAGAR PRIMARY SCHOOL | Primary | P |
| 10 | 15 | CSI PRIMARY SCHOOL | Primary | P |
| 11 | 16 | HARIJAN PRIMARY SCHOOL | primary | P |
| 12 | 28 | SP KANTHAM PRIMARY SCHOOL | Primary | P |
| 13 | 22 | SENGUNTHAN SUBRAMANIA SWAMI SCHOOL | Primary | P |
| 14 | 24 | RC PRIMARY SCHOOL | Primary | P |
| 15 | SAHAYARANI SCHOOL | Primary | P | |
| 16 | 2 | MUTHIAH SCHOOL | primary | P |
| 17 | 33 | AVUDIAMMAL SCHOOL | Primary | P |
| 18 | 39 | GANTHI MIDDLE SCHOOL | Middle | P |
| 19 | 7 | RAJAKOTTAI NO.2 SCHOOL | Primary | P |
| 20 | 22 | SCS SCHOOL | primary | P |
| 21 | 16 | MUNICIPAL 10TH WARD SCHOOL | Middle | G |
| 22 | 29 | KARAKURICHI ARUNASALAM MIDDLE SCHOOL | Middle | P |
| 23 | 42 | PACR SETHURAMMAL SCHOOL | Middle | P |
| 24 | 17 | CHETTIAR SCHOOL | Primary | P |
| 25 | 36 | SEVUGA PANDI PRIMARY SCHOOL | Primary | P |
| 26 | 2 | PSK PRIMARY SCHOOL | Primary | P |
| 27 | 25 | NATARAJA MIDDLE SCHOOL | Middle | P |
| 28 | 38 | PUDUPALAYAM HINDU SCHOOL | Primary | P |
| 29 | 42 | TAK RAMMAL SCHOOL | Middle | P |
| 30 | 5 | PAPPU RAJA MIDDLE SCHOOL | Middle | P |
| 31 | 22 | NADAR PRIMARY SCHOOL | Primary | P |
| 32 | 36 | KOTHANDARAMA PRIMARY SCHOOL | Primary | P |
| 33 | 37 | JEYARAM PRIMARY SCHOOL | Primary | P |
| 34 | 25 | KARUNAYANTHA SCHOOL | Primary | P |
| 35 | 10 | SATHIYA VANI MUTHU SCHOOL | Primary | P |
| 36 | 18 | MUNICIPAL 3RD WARD SCHOOL | Middle | G |
| 37 | 18 | MUNICIPAL 8TH WARD SCHOOL | Middle | G |
| 38 | 38 | SAKKARAJA KOTTAI SCHOOL | Middle | P |
| 39 | 37 | SP RAJENDRAN PRIMARY SCHOOL | Primary | P |
| 40 | 27 | VIVEKANANTHA VIDYALAYA | Middle | P |
| 41 | 14 | RAMALAKSHMI PRIMARY SCHOOL | primary | P |
HIGH & HIGHER SECONDARY SCHOOL
| Sl.
No. |
Ward
No. |
Name of the School | Type
Of school |
Add
ress |
Govt/
Private |
| 1 | 22 | S.S. GOVT. HR. SEC. SCHOOL | HR.SEC | RAILWAY FEEDER ROAD | G |
| 2 | 22 | NADAR HR. SEC. SCHOOL | HR.SEC. | RAILWAY FEEDER ROAD | P |
| 3 | 22 | S.S. GOVT. GIRLS HR.SEC. SCHOOL | HR.SEC. | AMBALAPULI BAZAR | G |
| 4 | 41 | P.A. CHINNAIYA RAJA HR. SEC . SCHOOL | HR.SEC | CHATRAPATTI RD
P.S.K.NAGAR |
P |
| 5 | 41 | AMMANI AMMAL GIRLS HR. SEC. SCHOOL | HR.SEC. | PSK NAGAR | P |
| 6 | 2 | ANNAPPA RAJA HR. SEC. SCHOOL | HR. SEC. | MADURAI ROAD | P |
| 7 | 8 | A.K.D.R. BOYS HIGH SCHOOL | HIGH | MADASAMI KOIL ST | P |
| 8 | 9 | A.K.D.R. GIRLS HR. SCHOOL | HR. SEC | RAILWAY FEEDER RD | P |
| 9 | CHINMAYA VIDYALAYA | MATRIC HR SEC | TENKASI ROAD | P | |
| 10 | MAHARISHI VIDYA MANDIR | MATRIC HR SEC | SENBAGA THOOPU RD | P | |
| 11 | 39 | ANGELS MATRICULATION | MATRIC | SANKARAN KOIL RD | P |
| 12 | NADAR MATRICULATION SCHOOL | MATRIC | AYYANAR KOIL RD | P | |
| 13 | SRIMATHI LINGAMMAL RAMARAJU ROTARY VIDYALAYA | MATRIC | AYYANAR KOIL RD | P |
Colleges (Arts and Science)
| Sl. No. | Name of the College | Type of College | Address | Govt/Pvt |
| 1 | RAJAPALAYAM RAJUS’ COLLEGE | ARTS | MUDANGIAR ROAD, RAJAPALAYAM | PRIVATE |
| 2 | A.K.D.R. WOMEN’S COLLEGE | ARTS | 160/3-SENBAGA THOPPU ROAD NEAR TEHNDRAL NAGAR | PRIVATE |
| 3 | A.K.D.R. WOMEN’S B.Ed. COLLEGE | 160/3-SENBAGA THOPPU ROAD NEAR TEHNDRAL NAGAR | PRIVATE |
TECHNICAL INSTITUTES
| S.No. | Name Of The Institution | Address | Telephone Number |
| 1 | SRIRAM TYPEWRITING SCHOOL | 1-RAILWAY FEEDER RD | – |
| 2 | SENTHIL TYPEWRITNG SCHOOL | PSK NAGAR PACR SALAI | 224249 |
| 3 | SARAVANA TYPEWRITING SCHOOL | 836-TENKASI RD | 223865 |
| 4 | KUMAR TYPEWRITING SCHOOL | 542-MUDANGIAR RD | 224671 |
| 5 | KRISHNA TYPEWRITING SCHOOL | BUSSTAND NORTH SIDE UPSTAIR | 223382 |
PLAY GROUNDS
| Sl. No. | Name of the Play Ground | Address |
| 1 | GOVT. HR. SCHOOL | RAILWAY FEEDER ROAD |
| 2 | A.K.D.R GIRLS HR. SEC. SCHOOL | RAILWAY FEEDER ROAD |
| 3 | NADAR HR. SEC. SCHOOL | RAILWAY FEEDER ROAD |
| 4 | P.A.C.M. HR. SEC. SCHOOL | P.S.K. NAGAR |
| 5 | P.A.KUMARASAMI RAJA | PUDHUPALAYAM |
| 6 | SUBASH CHANDRA BOSE | SAMMANDAPURAM |
| 7 | JAWAHAR MAIDANAM | JAWAHAR MAIDANAM ST |
| 8 | PONVIZHA MAINDANAM | MUDANGIAR ROAD |
| 9 | RAMCO GROUND | P.S.K. NAGAR |
| 10 | PONNAIYAR RECREATION CLUB | MUDANGIAR ROAD |