SL.NO NAME OF THE ELECTED PUBLIC REPRESENTATIVE WARD NO GENDER   AGE   DESIGNATION  
1 SANKARGANESH 1 MALE 45 COUNCILLOR
2 ALAGULAKSHMI 2 FEMALE 39 COUNCILLOR
3 SURESH KUMAR 3 MALE 33 COUNCILLOR
4 MEENATCHI 4 FEMALE 29 COUNCILLOR
5 VALLI 5 FEMALE 37 COUNCILLOR
6 PAVITHRA SHYAM 6 FEMALE 39 CHAIRMAN
7 VAIRAMUTHU 7 MALE 48 COUNCILLORS
8 INDUMATHI 8 FEMALE 62 COUNCILLOR
9 MOHAMMED RABIK 9 MALE 48 COUNCILLOR
10 MALA 10 FEMALE 30 COUNCILLOR
11 SABEENA BEGAM 11 FEMALE 35 COUNCILLOR
12 THIRUMALAI KUMAR 12 MALE 56 COUNCILLOR
13 SHALINI 13 FEMALE 49 COUNCILLOR
14 ARCHANA 14 FEMALE 42 COUNCILLOR
15 RANIBALADEVI 15 FEMALE 36 COUNCILLOR
16 JEYASUDHA 16 FEMALE 47 COUNCILLOR
17 JEGADESHWARI 17 FEMALE 36 COUNCILLOR
18 SOLAMALAI 18 MALE 64 COUNCILLOR
19 SENTHIL KUMAR 19 MALE 46 COUNCILLOR
20 BALA SUNTHARI 20 FEMALE 61 COUNCILLOR
21 GNANAVEL 21 MALE 54 COUNCILLOR
22 ROHINI 22 FEMALE 38 COUNCILLOR
23 GURUSAMY 23 MALE 60 COUNCILLOR
24 SELVALAKSHMI 24 FEMALE 34 COUNCILLOR
25 SUBBULAKSHMI 25 FEMALE 53 COUNCILLOR
26 MARIAPPAN 26 MALE 72 COUNCILLOR
27 SUMATHI 27 FEMALE 49 COUNCILLOR
28 RAMALAKSHMI 28 FEMALE 36 COUNCILLOR
29 GEETHA 29 MALE 52 COUNCILLOR
30 RADHAKRISHNARAJA 30 MALE 56 COUNCILLOR
31 RADHA 31 MALE 43 COUNCILLOR
32 KALPANA 32 FEMALE 36 VICE-CHAIRMAN
33 ARUL UDHAYA 33 MALE 29 COUNCILLOR
34 PUSHPAM 34 FEMALE 27 COUNCILLOR
35 SANKARGANESH 35 MALE 40 COUNCILLOR
36 GOPINATH 36 MALE 38 COUNCILLOR
37 KARTHICK 37 MALE 37 COUNCILLOR
38 VEERALAKSHMI 38 FEMALE 52 COUNCILLOR
39 JOHNKENNADY 39 MALE 61 COUNCILLOR
40 VACCANT 40     COUNCILLOR
41 RAJ 41 MALE 58 COUNCILLOR
42 SEENIVASAN 42 MALE 50 COUNCILLOR