Sl. No. |
Ward No. |
Street light details(Ward wise)-TOTAL LIGHTS
|
||||
40W Tube light |
125W Mercury Vapour Lamp |
250W Sodium Vapour Lamp and 70W Sodium Bulbs |
Others (High Mast Light) |
Total |
||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 1 | 50 | 2 | 3 | .. | 55 |
2 | 2 | 29 | — | 1 | .. | 30 |
3 | 3 | 45 | 1 | 6 | .. | 52 |
4 | 4 | 31 | — | 2 | .. | 33 |
5 | 5 | 45 | 2 | 5 | .. | 52 |
6 | 6 | 30 | 1 | 2 | .. | 33 |
7 | 7 | 36 | 2 | 10 | .. | 48 |
8 | 8 | 39 | 1 | 8 | .. | 48 |
9 | 9 | 36 | 1 | 2 | .. | 39 |
10 | 10 | 36 | 1 | 3 | .. | 40 |
11 | 11 | 62 | — | 5 | .. | 67 |
12 | 12 | 28 | 1 | 3 | .. | 32 |
13 | 13 | 26 | 1 | 1 | .. | 28 |
14 | 14 | 39 | 4 | 11 | 54 | |
15 | 15 | 38 | — | 5 | 1 | 44 |
16 | 16 | 35 | 1 | 9 | .. | 45 |
17 | 17 | 57 | — | 3 | .. | 60 |
18 | 18 | 27 | 1 | 3 | .. | 31 |
19 | 19 | 35 | 3 | 9 | .. | 47 |
20 | 20 | 26 | 1 | 2 | .. | 29 |
21 | 21 | 57 | — | 4 | .. | 61 |
22 | 22 | 24 | — | 1 | .. | 25 |
23 | 23 | 30 | 1 | 6 | .. | 37 |
24 | 24 | 28 | 1 | 5 | — | 34 |
25 | 25 | 24 | — | 1 | .. | 25 |
26 | 26 | 67 | 1 | 7 | .. | 75 |
27 | 27 | 34 | 1 | 4 | .. | 39 |
28 | 28 | 57 | — | 1 | .. | 58 |
29 | 29 | 29 | 2 | 2 | .. | 33 |
30 | 30 | 31 | 1 | 2 | .. | 34 |
31 | 31 | 39 | 1 | — | .. | 40 |
32 | 32 | 47 | 1 | 3 | .. | 51 |
33 | 33 | 41 | 2 | 1 | .. | 44 |
Total |
1255 |
34 |
130 |
1 |
1420 |
No. of 40 W Tube Lights | : | 1255 |
No. of 125W Mercury Lamps | : | 34 |
No. of 250 W Sodium Vapour Lamp | : | 130 |
Others (High Mast Light) | : | 1 |
Total |
: |
1420 |