|
Sl.No |
Ward No |
Name of the Road & Street in which the drains are available & used |
Length of drain in metres |
Vent of the drain in metres |
| 1 |
1 |
North car street | 305.00 | 0.45 |
| 2 | Subramania samy kovil street | 177.00 | 0.45 | |
| 3 | Subramania samy kovil south street | 420.00 | 0.23 | |
| 4 | Nattu kangar street | 500.00 | 0.23 | |
| 5 | Kanaga Vinayagar kovil South North Street | 494.00 | 0.45 | |
| 6 | Vallaba Vinayagar Kovil Street | 1088.00 | 0.23 | |
| 7 | Subramaniya samy kovil sannathi street | 330.00 | 0.60 | |
| 8 | Vedikarar Street | 274.00 | 0.23 | |
| 9 | Nagaiah Street | 122.00 | 0.23 | |
| 10 | Grama Municiff Street | 86.00 | 0.23 | |
| 11 | Jada muni kovil Street | 290.00 | 0.23 | |
| 12 | Grama Chavadi Street | 450.00 | 0.23 | |
| 13 | West car Street | 220.00 | 0.45 | |
| 14 | East car Street | 330.00 | 0.60 | |
| 15 |
2 |
Sullakkarai Road | 512.00 | 0.60 |
| 16 | Kanaga vinayagar kovil Street | 422.00 | 0.23 | |
| 17 | Narayana samy kovil Street | 301.00 | 0.23 | |
| 18 | Petchiamman kovil Street | 166.00 | 0.45 | |
| 19 | Sappani karuppan kovil Street | 144.00 | 0.23 | |
| 20 | Petchiamman kovil South North Street | 440.00 | 0.23 | |
| 21 | Annamalai mudukku Street | 132.00 | 0.23 | |
| 22 |
3 |
Ambedkar I st Street | 320.00 | 0.23 |
| 23 | Ambedkar II nd Street | 326.00 | 0.23 | |
| 24 | Ambedkar III rd Street | 420.00 | 0.23 | |
| 25 | Ambedkar 4 th Street | 514.00 | 0.23 | |
| 26 | Ambedkar 5 th Street | 510.00 | 0.23 | |
| 27 | Ambedkar 6 th Street | 516.00 | 0.23 | |
| 28 | Ambedkar 8th Street | 150.00 | 0.23 | |
| 29 | Ambedkar 9 th Street | 295.00 | 0.23 | |
| 30 | Ambedkar South North Street | 95.00 | 0.23 | |
| 31 |
4 |
Sandror Madathu Street | 253.00 | 0.23 |
| 32 | Sandror Madathu Street | 251.00 | 0.23 | |
| 33 | Sandror North Street | 520.00 | 0.23 | |
| 34 | Sandror middle Street | 480.00 | 0.23 | |
| 35 |
5 |
Sandror thottakarar Street | 238.00 | 0.23 |
| 36 | Illampillai Street | 440.00 | 0.23 | |
| 37 | Cheekkadi Street | 209.00 | 0.23 | |
| 38 | Mela marakudi Street | 55.00 | 0.23 | |
| 39 | Mela marakudi Street | 105.00 | 0.23 | |
| 40 | Sandror thottakarar mudukku Street | 64.00 | 0.23 | |
| 41 | Ilaivaniar Street | 240.00 | 0.23 | |
| 42 | West car Street | 1110.00 | 0.60 | |
| 43 | Sandror thottakarar mudukku Street | 86.00 | 0.23 | |
| 44 | Sandror middle Street lane | 85.00 | 0.23 | |
| 45 |
6 |
8th Street | 140.00 | 0.23 |
| 46 | Chithi Vinayagar kovil Street | 90.00 | 0.23 | |
| 47 | Mupputathi amman kovil Street | 140.00 | 0.23 | |
| 48 | Mettu Street | 280.00 | 0.23 | |
| 49 | Sundara vinayagar kovil Street | 122.00 | 0.23 | |
| 50 | Cross Street | 78.00 | 0.23 | |
| 51 | Keela Bazaar Street | 325.00 | 0.60 | |
| 52 | 8th North Street | 70.00 | 0.23 | |
| 53 | 8th South Street | 40.00 | 0.23 | |
| 54 | South north Street | 120.00 | 0.23 | |
| 55 | Agasthiyar kovil Street | 244.00 | 0.45 | |
| 56 | Vinayagar kovil Street | 240.00 | 0.23 | |
| 57 | Nainar Street | 240.00 | 0.23 | |
| 58 | Mupputathi amman kovil South North Street | 75.00 | 0.45 | |
| 59 |
7 |
North car Street | 600.00 | 0.45 |
| 60 | West car cross Street | 77.00 | 0.23 | |
| 61 | Chokkalinga samy kovil Street | 353.00 | 0.23 | |
| 62 | Agraharam Street | 361.00 | 0.23 | |
| 63 | North car cross Street | 70.00 | 0.23 | |
| 64 | Agraharam East lane | 20.00 | 0.23 | |
| 65 | Meenachiamman kovil sannathi Street | 10.00 | 0.23 | |
| 66 | Chokkalingam south north Street | 24.00 | 0.23 | |
| 67 | Agraharam middle lane | 10.00 | 0.23 | |
| 68 | Agraharam west lane | 20.00 | 0.23 | |
| 69 |
8 |
Mupputathi amman kovil 4th Street | 160.00 | 0.23 |
| 70 | Mupputathi amman kovil 3rd Street | 120.00 | 0.23 | |
| 71 | Mupputathi amman kovil 2nd Street | 295.00 | 0.23 | |
| 72 | Mupputathi amman kovil 1stStreet | 74.00 | 0.23 | |
| 73 | Mupputathi amman kovil 5th Street | 210.00 | 0.23 | |
| 74 | Mupputathi amman kovil South North Street | 295.00 | 0.23 | |
| 75 | Neer patchi madan Street | 91.00 | 0.23 | |
| 76 |
9 |
Pagavathiamman Kovil Street | 70.00 | 0.45 |
| 77 | Arunachala Vinayagar Kovil Street | 337.00 | 0.45 | |
| 78 | Oor Kala Pothi Kovil South North Street | 134.00 | 0.60 | |
| 79 | Solamali Street | 80.00 | 0.23 | |
| 80 | East West Street | 145.00 | 0.23 | |
| 81 | Oor Kala pothi kovil Street | 72.00 | 0.23 | |
| 82 | 8th street | 78.00 | 0.23 | |
| 83 | 10th Street | 180.00 | 0.23 | |
| 84 | Sullakkari Street | 120.00 | 0.23 | |
| 85 |
10 |
Sethur Ramasamy Street | 200.00 | 0.23 |
| 86 | Vallaiar Street | 120.00 | 0.23 | |
| 87 | R.S.K.P.Road | 1010.00 | 0.60 | |
| 88 |
11 |
Indira Nagar | 10.00 | 0.23 |
| 89 | Veerappa samy kovil Street | 285.00 | 0.23 | |
| 90 | Velloorani North Street | 226.00 | 0.23 | |
| 91 | Valan Street | 65.00 | 0.23 | |
| 92 | Mela thaikka Street | 275.00 | 0.23 | |
| 93 | Mela manthai Street | 290.00 | 0.23 | |
| 94 | Mela manthai Middle Street | 62.00 | 0.23 | |
| 95 | Mela manthai North Street | 140.00 | 0.23 | |
| 96 | Mela manthai South Street | 135.00 | 0.23 | |
| 97 |
12 |
Lappai shapuram Street | 340.00 | 0.23 |
| 98 | Lappai shapuram North Street | 172.00 | 0.23 | |
| 99 | Quaide Millath Street | 301.00 301.00 |
1.00 0.23 |
|
| 100 | Oorani South North Street | 120.00 | 0.60 | |
| 101 | Thaikka school Street | 76.00 | 0.23 | |
| 102 |
13 |
Velloorani south Street | 20.00 | 0.23 |
| 103 | Nattanmai Subramanian Street | 73.00 | 3.30 | |
| 104 | Shanmuga sundara vinayagar kovil Street | 580.00 | 0.45 | |
| 105 | Raja Street | 100.00 | 0.23 | |
| 106 | Shanmuga sundara vinayagar kovil cross Street | 77.00 | 0.23 | |
| 107 | Mara kadai Street | 101.00 | 0.23 | |
| 108 | Sankara vinayagar kovil Street | 255.00 | 0.45 | |
| 109 |
14 |
Chidambaram North Street | 64.00 | 0.23 |
| 110 | Chidambaram South North Street | 88.00 | 0.23 | |
| 111 | Chidambaram South Street | 25.00 | 0.23 | |
| 112 | Gandhi Bazaar Street | 300.00 | 0.60 | |
| 113 | Pandithar Street | 54.00 | 0.23 | |
| 114 | Shanmugam Street | 120.00 | 0.23 | |
| 115 | Kanda samy Street | 52.00 | 0.23 | |
| 116 | Pallikutathu muppanar Street | 103.00 | 0.45 | |
| 117 |
15 |
Adiveti Street | 280.00 | 0.23 |
| 118 | Neerpatchi madan Street | 183.00 | 0.23 | |
| 119 | Valan Street | 400.00 | 0.23 | |
| 120 | Nadu karuppalagu Street | 460.00 | 0.23 | |
| 121 | Velautham Street | 240.00 | 0.23 | |
| 122 |
16 |
Renga karuppan Street | 443.00 | 0.23 |
| 123 | Anchan Street | 280.00 | 0.23 | |
| 124 | Kaladi North cross Street | 192.00 | 0.23 | |
| 125 | Kaladi North Street | 455.00 | 0.23 | |
| 126 | Kaladi South North Street | 350.00 | 0.23 | |
| 127 | Kaladi Middle Street | 488.00 | 0.23 | |
| 128 | Kaladi South Street | 273.00 | 0.23 | |
| 129 |
17 |
Muslim 11nd Street | 105.00 | 0.23 |
| 130 | Arundathiar Street | 120.00 | 0.23 | |
| 131 | 3rd New Street | 45.00 | 0.23 | |
| 132 |
18 |
Pudumanai 1st Street | 349.00 | 0.45 |
| 133 | Pajanai madam east Street | 260.00 | 0.23 | |
| 134 | Keela pallivasal Street | 265.00 | 0.45 | |
| 135 | Chidambara vinayagar kovil Street | 203.00 | 0.23 | |
| 136 | Chidambara vinayagar kovil South North Street | 163.00 | 0.45 | |
| 137 |
19 |
Nattanmai Arunachalam Street | 195.00 | 0.23 |
| 138 | Gangaiamman Kovil Street | 615.00 | 0.45 | |
| 139 | Mokkupori Raja Street | 152.00 | 0.23 | |
| 140 | Ramasamy Raja Street | 152.00 | 0.23 | |
| 141 | Telungar Street | 168.00 | 0.45 | |
| 142 | Agasthiar Kovil Street | 205.00 | 0.45 | |
| 143 | Muthu Street | 210.00 | 0.60 | |
| 144 |
20 |
Pallivasal periya mudukku Street | 95.00 | 0.23 |
| 145 | Pallivasal chinna mudukku Street | 87.00 | 0.23 | |
| 146 | Pallivasal sannathi Street | 282.00 | 0.23 | |
| 147 | Vava Street | 301.00 | 0.23 | |
| 148 |
21 |
Quaide millath nagar 1st Street | 204.00 | 0.23 |
| 149 | Quaide millath nagar 2st Street | 265.00 | 0.23 | |
| 150 | Quaide millath nagar 3st Street | 285.00 | 0.23 | |
| 151 | Quaide millath nagar 4st Street | 340.00 | 0.23 | |
| 152 | 8th Street | 180.00 | 0.23 | |
| 153 | 9th Street | 140.00 | 0.23 | |
| 154 | 8th South North Street | 162.00 | 0.23 | |
| 155 |
22 |
Jinna Nagar 4st West Street | 175.00 | 0.23 |
| 156 | Lappai Shapuram South Street | 120.00 | 0.23 | |
| 157 | Lappai Shapuram South cross Street | 220.00 | 0.23 | |
| 158 | Jinna Nagar 1st Street | 180.00 | 0.23 | |
| 159 | Jinna Nagar 2st Street | 202.00 | 0.45 | |
| 160 | Jinna Nagar 3st Street | 236.00 | 0.23 | |
| 161 | Jinna Nagar 4st Street | 194.00 | 0.23 | |
| 162 | Jinna Nagar South North East side Street | 255.00 | 0.60 | |
| 163 |
23 |
K.T.M.Ahamed Ibrahim Street | 250.00 | 0.45 |
| 164 | Anna veethi | 180.00 | 0.23 | |
| 165 | Well west Street | 120.00 | 0.23 | |
| 166 | Well Street | 396.00 | 0.45 | |
| 167 |
24 |
Oorani south North Street | 450.00 | 0.60 |
| 168 | Anna veethi | 85.00 | 0.23 | |
| 169 | Jeeva veethi | 170.00 | 0.23 | |
| 170 | Madasamy kovil Street | 160.00 | 0.23 | |
| 171 | 8th Street | 104.00 | 0.23 | |
| 172 | Sankara vinayagar kovil Street | 290.00 | 0.23 | |
| 173 | V.O.C Street | 206.00 | 0.23 | |
| 174 | Parathiyar Street | 143.00 | 0.23 | |
| 175 |
25 |
Jinna Nagar 5th Street | 205.00 | 0.23 |
| 176 | Jinna Nagar 6th Street | 360.00 | 0.23 | |
| 177 | Jinna Nagar 7th Street | 408.00 | 0.23 | |
| 178 | Jinna Nagar South North Street | 336.00 | 0.23 | |
| 179 |
26 |
Bala vinayagar kovil Street | 245.00 | 0.23 |
| 180 | Bala vinayagar kovil South Street | 200.00 | 0.23 | |
| 181 | Karpaga veethi 1st Street | 480.00 | 0.23 | |
| 182 | Karpaga Veethi 2nd Street | 245.00 | 0.23 | |
| 183 | Karpaga Veethi 3rd Street | 422.00 | 0.23 | |
| 184 | Karpaga Veethi South North Street | 185.00 | 0.23 | |
| 185 | Karpaga Veethi 2nd west Street | 30.00 | 0.23 | |
| 186 | Karpaga Veethi 3rd West Street | 35.00 | 0.23 | |
| 187 | Karpaga Veethi 4th West Street | 120.00 | 0.23 | |
| 188 |
27 |
Selva vinayagar kovil west street | 180.00 | 0.23 |
| 189 | Selva vinayagar kovil Street | 240.00 | 0.23 | |
| 190 | Chidambara vinayagar kovil South North Street | 725.00 | 0.45 | |
| 191 | Selva vinayagar kovil cross Street | 45.00 | 0.23 | |
| 192 | Sundara Vinayagar kovil Street | 471.00 | 0.23 | |
| 193 | Vinayagar kovil Street | 489.00 | 0.45 | |
| 194 | Vinayagar kovil South Street | 490.00 | 0.23 | |
| 195 |
28 |
Sivaramu Nadar 3rd Street | 295.00 | 0.23 |
| 196 | Sivaramu Nadar 1st Street | 170.00 | 0.23 | |
| 197 | Sivaramu Nadar 2nd Street | 295.00 | 0.23 | |
| 198 |
29 |
Uchi magaliamman kovil Street | 218.00 | 0.45 |
| 199 | Vellaiar Street | 266.00 | 0.23 | |
| 200 | Chekkadi Street | 240.00 | 0.23 | |
| 201 | Veda kovil Street | 244.00 | 0.23 | |
| 202 | Kaval Rama samy Street | 548.00 | 0.45 | |
| 203 | Arasaradi vinayagar kovil Street | 586.00 | 0.45 | |
| 204 | Krishnappar North Street | 129.00 | 0.45 | |
| 205 | Krishnappar west Street | 46.00 | 0.23 | |
| 206 | Krishnappar South Street | 198.00 | 0.23 | |
| 207 | Uchimakaliamman kovil cross Street | 52.00 | 0.23 | |
| 208 |
30 |
Mariamman kovil South North Street | 280.00 | 0.45 |
| 209 | Vellaiar Street | 80.00 | 0.23 | |
| 210 | Pazanai madam Street | 80.00 | 0.23 | |
| 211 | Veda kovil Street | 280.00 | 0.23 | |
| 212 | Veda kovil North Street | 209.00 | 0.23 | |
| 213 | Veda kovil South North Street | 206.00 | 0.23 | |
| 214 | Chidambara Vinayagar kovil north Street | 149.00 | 0.23 | |
| 215 |
31 |
Madathu South Street | 228.00 | 0.23 |
| 216 | Madathu Street | 225.00 | 0.23 | |
| 217 | Nattamai Rama samy south North Street | 47.00 | 0.23 | |
| 218 | Rama Samy 1st Street | 250.00 | 0.23 | |
| 219 | Rama Samy 2nd Street | 270.00 | 0.23 | |
| 220 | Madathu South North Street | 270.00 | 0.23 | |
| 221 | Madathu mela Street | 85.00 | 0.23 | |
| 222 | South North street | 125.00 | 0.23 | |
| 223 | Pampo kovil santhai Road | — | — | |
| 224 |
32 |
Pagala mudaiyan Street | 400.00 | 0.23 |
| 225 | Pitchandi Street | 227.00 | 0.23 | |
| 226 | Palavesam Street | 131.00 | 0.45 | |
| 227 | 10th Street | 400.00 | 0.23 | |
| 228 | Chidambaraperi Odai Street | 125.00 | 0.45 | |
| 229 |
33 |
Aranmani South Street | 88.00 | 0.23 |
| 230 | Vadakku vasi chelliaraman kovil Street | 274.00 | 0.23 | |
| 231 | Arundathir Street | 33.00 | 0.23 | |
| 232 | Eswaran kovil Street | 152.00 | 0.23 | |
| 233 | Aranmanai Street | 88.00 | 0.23 | |
| 234 | Aranmanai South North Street | 111.00 | 0.23 | |
| 235 | Ambedkar Street | 167.00 | 0.23 | |
| 236 | Madathu Street | 217.00 | 0.23 | |
| 237 | Madathu Cross Street | 80.00 | 0.23 | |
| 238 | Veda kovil Street | 116.00 | 0.23 | |
| 239 | Veda kovil South Street | 91.00 | 0.23 | |
| 240 | Arundathiar Well Street | 106.00 | 0.23 | |
| 241 | Eswaran kovil North Street | 81.00 | 0.23 | |
| 242 | Vadakku vasi selliaramman kovil Street | 74.00 | 0.23 | |
| 243 | Ayyapuram Road | — | — |