Roads

Roads

The total road length of 45.565 km in Puliangudi, 12% of the roads are of WBM type, 2% are of earthen type, 73% are black topped and 13% areof theconcrete. The length does not include the lengths of unauthorised layouts that have developed in the outer areas of the city. These roads include the main roads maintained by the State highways Department.

Traffic and Transportation

Four main roads, namely to Madurai, Sankarankovil, Tenkasi and Surandai through Puliangudi. All these roads carry heavy traffic, leading to congestion in the city. Based on the recommendations of consultants the measures for the improvement of traffic conditions of the city have been identified

Street Lights

Puliangudi is lit by around 7417 streetlights. With 80% of the total lights, tube lights are predominant type of lights in the city. Further to improve the situation, municipality has initiated efforts to install around 500 streetlights at number locations of the city.

Road & Pavement.

Sl.No

Ward No

Name of the Road

Length in meters

Breadth In Meters

1 1 North car street 305.00 11.00
2 Subramania samy kovil street 177.00 10.00
3 Subramania samy kovil south street 210.00 4.70
4 Nattu kangar street 250.00 40.00
5 Kanaga Vinayagar kovil South North Street 247.00 4.00
6 Vallaba Vinayagar Kovil Street 544.00 4.25
7 Subramaniya samy kovil sannathi street 165.00 6.00
8 Vedikarar Street 137.00 3.60
9 Nagaiah Street 61.00 3.30
10 Grama Municiff  Street 86.00 4.00
11 Jada muni kovil Street 145.00 3.80
12 Grama Chavadi Street 225.00 6.00
13 West car Street 220.00 7.00
14 East car Street 165.00 10.00
15 2 Sullakkarai Road 512.00 5.00
16 Kanaga vinayagar kovil Street 211.00 4.80
17 Narayana samy kovil Street 301.00 5.00
18 Petchiamman kovil Street 83.00 3.50
19 Sappani karuppan kovil Street 72.00 4.60
20 Petchiamman kovil South North Street 220.00 4.40
21 Annamalai mudukku Street 66.00 3.20
22 3 Ambedkar I st Street 248.00 3.55
23 Ambedkar II nd Street 163.00 3.10
24 Ambedkar III rd Street 253.00 3.20
25 Ambedkar 4 th Street 257.00 3.50
26 Ambedkar 5  th Street 255.00 4.00
27 Ambedkar  6  th Street 258.00 3.60
28 Ambedkar 8 th Street 150.00 4.00
29 Ambedkar  9 th Street 295.00 3.50
30 Ambedkar  South North  Street 95.00 3.00
31 4 Sandror Madathu Street 253.00 3.60
32 Sandror Madathu Street 251.00 3.25
33 Sandror North Street 263.00 5.00
34 Sandror middle Street 264.00 4.50
35 5 Sandror thottakarar Street 238.00 3.80
36 Illampillai Street 246.00 4.50
37 Cheekkadi Street 209.00 3.40
38 Mela marakudi Street 55.00 2.80
39 Mela marakudi Street 105.00 2.70
40 Sandror thottakarar mudukku Street 64.00 3.50
41 Ilaivaniar Street 240.00 4.00
42 West car Street 555.00 8.00
43 Sandror thottakarar mudukku Street 86.00 3.00
44 Sandror middle Street lane 85.00 3.20
45 6 8th Street 70.00 4.00
46 Chithi Vinayagar kovil Street 90.00      3.20
47 Mupputathi amman kovil Street 119.00 3.00
48 Mettu Street 140.00 7.00
49 Sundara vinayagar kovil Street 122.00 4.00
50 Cross Street 78.00 4.00
51 Keela Bazaar Street 325.00 4.00
52 8th North Street 70.00 2.00
53 8th South Street 40.00 3.00
54 South north Street 120.00 2.20
55 Agasthiyar kovil Street 244.00 7.00
56 Vinayagar kovil Street 124.00 4.10
57 Nainar Street 144.00 6.50
58 Mupputathi amman kovil South North Street 211.00 4.50
59 7 North car Street 365.00 10.00
60 West car cross Street 77.00 2.20
61 Chokkalinga samy kovil Street 353.00 5.00
62 Agraharam Street 361.00 6.00
63 North car cross Street 70.00 2.20
64 Agraharam East lane 89.00 5.00
65 Meenachiamman kovil sannathi  Street 67.00 6.00
66 Chokkalingam south north Street 84.00 5.00
67 Agraharam middle lane 178.00 3.00
68 Agraharam west lane 170.00 2.50
69 8 Mupputathi amman kovil 4th  Street 134.00 3.50
70 Mupputathi amman kovil 3rd Street 133.00 3.50
71 Mupputathi amman kovil  2nd Street 202.00 4.00
72 Mupputathi amman kovil  1stStreet 74.00 3.00
73 Mupputathi amman kovil 5th  Street 134.00 3.00
74 Mupputathi amman kovil  South North Street 295.00 3.00
75 Neer patchi madan Street 91.00 2.00
76 9 Pagavathiamman Kovil Street 70.00 6.00
77 Arunachala Vinayagar Kovil Street 337.00 4.80
78 Oor Kala Pothi Kovil South North Street 134.00 3.90
79 Solamali Street 40.00 3.00
80 East West Street 145.00 4.00
81 Oor Kala pothi kovil Street 36.00 3.20
82 8th street 39.00 3.20
83 10th Street 91.00 2.20
84 Sullakkari Street 120.00 3.00
85 10 Sethur Ramasamy Street 102.00 2.00
86 Vallaiar Street 120.00 2.20
87 R.S.K.P.Road 535.00 6.00
88 11 Indira Nagar 350.00 4.00
89 Veerappa samy kovil Street 285.00 4.00
90 Velloorani North Street 226.00 4.00
91 Valan Street 65.00 4.00
92 11 Mela thaikka Street 275.00 4.00
93 Mela manthai Street 290.00 6.00
94 Mela manthai Middle Street 62.00 3.20
95 Mela manthai North  Street 70.00 3.30
96 Mela manthai South Street 135.00 3.90
97 12 Lappai shapuram Street 193.00 4.20
98 Lappai shapuram North Street 172.00 5.20
99 Quaide Millath Street 301.00 5.00
100 Oorani South North Street 330.00 6.00
101 Thaikka school Street 76.00 3.00
102 13 Velloorani south Street 120.00 4.00
103 Nattanmai Subramanian Street 73.00 3.30
104 Shanmuga sundara vinayagar kovil Street 341.00 4.00
105 Raja Street 100.00 3.15
106 Shanmuga sundara vinayagar kovil cross Street 77.00 2.15
107 Mara kadai Street 101 3.80
108 Sankara vinayagar kovil Street 155.00 6.00
109 14 Chidambaram North Street 64.00 4.80
110 Chidambaram South North Street 88.00 3.20
111 Chidambaram South Street 55.00 3.00
112 Gandhi Bazaar Street 300.00 4.00
113 Pandithar Street 54.00 2.00
114 Shanmugam Street 120.00 3.50
115 Kanda samy Street 52.00 3.10
116 Pallikutathu muppanar Street 103.00 3.00
117 15 Adiveti Street 167.00 3.00
118 Neerpatchi madan Street 183.00 3.00
119 Valan Street 250.00 3.00
120 Nadu karuppalagu Street 295.00 4.00
121 Velautham Street 139.00 3.50
122 16 Renga karuppan Street 243.00 3.40
123 Anchan Street 163.00 3.40
124 Kaladi North cross Street 192.00 3.00
125 Kaladi North Street 274.00 3.10
126 Kaladi South North Street 350.00 4.00
127 Kaladi Middle Street 288.00 3.80
128 Kaladi South Street 273.00 3.50
129 17 Muslim 11nd Street 105.00 3.05
130 Arundathiar Street 63.00 3.15
131 3rd New Street 45.00 3.00
132 18 Pudumanai 1st Street 349.00 4.10
133 Pajanai madam east Street 131.00 5.00
134 Keela pallivasal Street 191.00 8.00
135 Chidambara vinayagar  kovil Street 103.00 4.30
136 Chidambara vinayagar kovil South North Street 163.00 4.30
137 19 Nattanmai Arunachalam Street 134.00 7.00
138 Gangaiamman Kovil Street 349.00 4.00
139 Mokkupori Raja Street 152.00 3.20
140 Ramasamy Raja Street 152.00 3.20
141 Telungar Street 168.00 4.20
142 Agasthiar Kovil Street 134.00 7.20
143 Muthu Street 121.00 6.00
144 20 Pallivasal periya mudukku Street 95.00 2.30
145 Pallivasal chinna mudukku Street 57.00 3.90
146 Pallivasal sannathi Street 141.00 3.35
147 Vava Street 158.00 3.05
148 21 Quaide millath nagar 1st Street 135.00 4.20
149 Quaide millath nagar 2st Street 205.00 4.00
150 Quaide millath nagar 3st Street 176.00 4.00
151 Quaide millath nagar 4st Street 176.00 4.00
152 8th Street 90.00 3.40
153 9th Street 70.00 3.50
154 8th South North Street 162.00 3.50
155 22 Jinna Nagar 4st  West Street 98.00 4.50
156 Lappai Shapuram South Street 75.00 3.20
157 Lappai Shapuram South cross Street 114.00 3.00
158 Jinna Nagar 1st Street 95.00 4.00
159 Jinna Nagar 2st Street 101.00 4.00
160 Jinna Nagar 3st Street 136.00 5.45
161 Jinna Nagar 4st Street 147.00 5.00
162 Jinna Nagar South North East side Street 255.00 4.00
163 23 K.T.M.Ahamed Ibrahim Street 139.00 4.15
164 Anna veethi 93.00 3.80
165 Well west Street 63.00 2.70
166 Well Street 217.00 3.60
167 24 Oorani south North Street 225.00 4.00
168 Anna veethi 85.00 3.00
169 Jeeva veethi 85.00 3.60
170 Madasamy kovil Street 87.00 3.50
171 8th Street 57.00 3.20
172 Sankara vinayagar kovil Street 145.00 4.10
173 V.O.C Street 103.00 3.25
174 Parathiyar Street 143.00 3.20
175 25 Jinna Nagar 5th Street 205.00 4.50
176 Jinna Nagar 6th Street 195.00 4.50
177 Jinna Nagar 7th Street 204.00 5.00
178 Jinna Nagar  South North Street 336.00 4.50
179 26 Bala vinayagar kovil Street 142.00 3.90
180 Bala vinayagar kovil Street 200.00 3.70
181 Karpaga veethi 1st Street 320.00 4.00
182 Karpaga Veethi 2nd Street 180.00 4.00
183 Karpaga Veethi 3rd Street 288.00 4.00
184 Karpaga Veethi South North Street 185.00 5.00
185 Karpaga Veethi 2nd west Street 90.00 4.00
186 Karpaga Veethi 3rd West Street 95.00 4.00
187 Karpaga Veethi 4th West Street 120.00 4.00
188 27 Selva vinayagar kovil west street 95.00 3.30
189 Selva vinayagar kovil Street 128.00 4.00
190 Chidambara vinayagar kovil South  North Street 425.00 4.00
191 Selva vinayagar kovil  cross Street 45.00 3.50
192 Sundara Vinayagar kovil Street 271.00 5.40
193 Vinayagar kovil Street 289.00 4.80
194 Vinayagar kovil South Street 290.00 4.10
195 28 Sivaramu Nadar 3rd Street 180.00 4.00
196 Sivaramu Nadar 1st Street 93.00 3.80
197 Sivaramu Nadar 2nd  Street 195.00 3.10
198 29 Uchi magaliamman kovil Street 118.00 5.00
199 Vellaiar Street 166.00 3.60
200 Chekkadi Street 140.00 3.85
201 Veda kovil Street 144.00 3.80