1 | Local Head Works | Jeyapuram 86km from Pudukkottai Ammaiyappatti water works 9.06 kms |
2 | Length of pumping main work | 86.032km |
3 | Work period of Head work | 01.06.92 to 25.02.1995 |
4 | Way side benefited areas | 3 Town Panchayat and 30 way side villages |
5 | Total Cost of Cavery Scheme | 40.62 Crores |
6 | No. of Booster Station | 3 Nos. |
7 | No. of Overhead tanks and GLSR in town | 1. Kovilpatti OHT 25 lakhs lits. |
2. Sandaipettai OHT 25 lakhs lits. | ||
3. Machuvadi OHT 5 lakhs lits. | ||
4.Periyarnagar OHT 3.40 lakhs lits. | ||
5.Bosenagar Old OHT 2 lakhs lits. | ||
6.Thiruvapur OHT 3 lakhs lits. | ||
7.Machuvadi GLSR 11.15 lakhs lits. | ||
8.Poonga Nagar OHT 3.00 Lakhs lits. | ||
9.Gandhipark OHT 4.50 lakhs lits | ||
10. Adappan Vayal OHT 2.00 Lakhs lits. | ||
11. .Bosenagar New OHT 2.00 lakhs lits. | ||
12. Gandhi Nagar Thirukkattalai Road OHT 3.00 L.L. | ||
13. Narimedu OHT 5.00 lakhs lits. | ||
14. Lakshmi Nagar OHT 2.40 lakhs lits. | ||
15. Chinnappa Nagar OHT. 1.00 lakhs lits. | ||
8 | No. of public fountain | Double – 222 |
Single – 353 | ||
Total -575 | ||
9 | Length of Distribution main | 149.749km. |
10 | No. of House Service Connection | 19824 |
11 | No. of Hand pumps | 495 |
12 | No of Power pumps/Mini power pumps | 44 & 545 |
13 | No of Public Toilets | 22 |
14 | No of Pay & Use Toilets | 4 |
15 | School Buildings | 18 |
Cauvery Combimed water supply Scheme :
Head works Electrical motors details:
1 | Cavery basi @ Jeyapuram | 200 HP Darban type |
2 | Neithalur | 150 HP Centrifugal |
3 | Vathampatti | 150 HP Centrifugal |
4 | Kurinchipatti | 90 HP Centrifugal |
5 | Raapoosal | Gravity Power @ 24.50km. |
Cauvery Water supply Scheme.
1 | Govt. permitted for water connection | 25,000 |
2 | Old scheme water supply connection | 4813 |
3 | Total approved water supply connection | 19824 |
4 | Approved public fountains | 575 |
Ammayapatti (Vellar) water supply Scheme :
Head works Electrical motors details:
1 | Ammayapatti | 50 HP Centrifugal |
2 | Inclined well | 7.5 HP Centrifugal |
3 | Kanakkanpatti | 7.5 HP Centrifugal |
4 | Dharbar well | 7.5 HP Centrifugal |
5 | Infiltration well | 5.00 HP Centrifugal |
Water Charges:
1 | Domestic | Rs.87/- per month |
2 | Commercial | Rs.282/- per month |
3 | Industrial | Rs.188/- per month |
Details of over head tanks and distribution area:
Sl. No. | Name of over head tank | Capacity in lakhs lts. | Area of Supply |
1 | Kovilpatti | 25.00 | Thirukkogarnam, Kovilpatti, Adappanvayal, Ambalpuram, West main street to west 6th street, North main street to North 4th street, East main street to East 3rd street. |
2 | Sandaipettai | 25.00 | Santhanathapuram,South Main Street,Usilangulam,Gandhinagar(Part),Rajagopalapuram, Lakshmi puram , Annavasal Road, Kamban Nagar (Part), Nizam colony, NGGO colony |
3 | Machuvadi | 5.00 | Sivanandapuram 1 and 2 ,Kamarajapuram 17,18,19 Street(part), Kamarajapuram 32 to 36 streets. |
4 | Matchuvadi GLSR | 11.15 | Kamarajapuram 1st to 10th Street, Bosenagar 10 to 13 streets,Kamarajapuram 20 to 23 Streets,Teachers colony, Bhrathinagar. |
5 | Periyar Nagar | 3.50 | Periyarnagar,Kambannagar(part) |
6 | Gandhi park OHT | 4.50 | Kalifnagar,Thiruvalluvarnagar,Usilangulam (part) ,Gandhi nagar(part), Thirumayam road,Koodal nagar,Sathiyamoorthy nagar, Malayeedu area. |
7 | Bose nagar OHT | 2.00 | Bose nagar 1to 9, Manippallam road, Kamarajapuram 17 to 19 (part) and 24 to 28 streets. |
8 | Thiruvapur (OHT) | 3.00 | Thiruvappur area |
9 | Poonganagar OHT | 3.00 | Poonga nagar area, Pichathanpatti, Karpaganagar |
10 | Adappan Vayal OHT | 2.00 | Adappan Vayal |
11 | Bosenagar New OHT | 2.00 | Bose Nagar, Kamarajapuram |
12 | Gandhi Nagar Thirukkattalai Road OHT | 3.00 | Gandhi Nagar, Usilangulam, Ayanarpuram |
13 | Narimedu OHT | 5.00 | Narimedu, V.O.C. Nagar, LakshmiNagar, Driver colony |
14 | Lakshmi Nagar OHT | 2.40 | Maraimalai Nagar, Lakshminagar, |
15 | Chinnappa Nagar OHT | 1.00 | Chinnappa Nagar, Ayyappanagar, Chakkravarthinagar |