Name of the Containment Zone:
| Total No. of Containment zones | Total No.of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
| 1 | 1031 | 21 | 0 | 5109 |
Officers In-Charge :
| Sl. No | Designation | Name of the officer Thiru/Tmt. | Contact No. | Remarks |
| 1 | Name of Nodal Officer | P.Manoharan | 7397392671 | |
| 2 | Name of Medical Officer | PRAKASH KUMAR | 9894906640 | |
| 3 | Name of Sanitary Inspectors | Z ALI | 8610445424 | |
Workers Deployed in Containment Zone :
| Sl.No | Details | Staff Deployed | Remarks |
| 1 | Total no. of Sanitary workers | 20 | – |
| 2 | Total No. of UHN/ Anganwadi Staff | Nil | – |
| 3 | Total no. Of volunteers/SHG members | Nil | – |
| Total | 20 | – |
Usage of Materials in the containment Zone:
| 1 | Gloves | 20 |
| 2 | Gloves | 20 |
| 3 | PPE | 0 |
| 4 | 1% Hypochlorite | 5 |
| 5 | Lysol | 10 |
| 6 | Bleaching Powder | 25 |
| 7 | No. of Mass sprayings | 5 |