Audited Financial Statements
| Year | Trial Balance | Income& Expenditure | Balance Sheet | ||||||
| 2018-2019 | RF | WS | EE | RF | WS | EE | RF | WS | EE |
| 2019-2020 | RF | WS | EE | RF | WS | EE | RF | WS | EE |
| 2020-2021 | RF | WS | EE | RF | WS | EE | RF | WS | EE |
| 2021-2022 | RF | WS | EE | RF | WS | EE | RE | WS | EE |
| 2022-2023 | RF | WS | EE | RF | WS | EE | RF | WS | EE |
| 2023-2024 |
RF |
WS |
EE |
RF |
WS |
EE |
RF |
WS |
EE |