Officers In-Charge :
| Sl. No | Designation | Name of the officer Thiru/Tmt. | Contact No. | Remarks |
| 1 | Name of Nodal Officer | P.Marimuthu | 7708405018 | |
| 2 | Name of Medical Officer | Dr.Andososhma | 9486560271 | |
| Dr. Jeyapriya | 9751382717 | |||
| 3 | Name of Sanitary Inspectors | M.Pandi | 8072755422 | |
| P.Marimuthu | 7708405018 | |||
| M.Saravanakumar | 8637642537 | |||
| Dinesh Kumar | 9655361190 |
Workers Deployed in Containment Zone :
| Sl.No | Details | Staff Deployed | Remarks |
| 1 | Total no. of Sanitary workers | 48 | |
| 2 | Total No. of UHN/ Anganwadi Staff | 48 | |
| 3 | Total no. Of volunteers/SHG members | 48 | |
| Total | 144 |
Usage of Materials in the containment Zone:
| Sl.No | Particulars | Units | Usage of Materials | Remarks |
| 1 | Face Mask | In Nos. | 354 | |
| 2 | Gloves | In pairs | 597 | |
| 3 | PPE | In Nos. | 622 | |
| 4 | 1% Hypochlorite | In Ltrs. | 812 | |
| 5 | Lysol | In Ltrs. | 865 | |
| 6 | Bleaching Powder | In Kgs. | 1273 | |
| 7 | No. of Mass sprayings | No.of Times | 1379 |