| COMPOST YARD | 1 NO. (15.00 ACRES) |
| NO.OF WARD DOOR TO DOOR COLLECTION | 1 TO 33 |
| QUANTITY OF GARBAGES | 17 MT (PER DAY) |
| NO. OF PUSH CARTS | 21 |
| NO. OF DUMPER PLACER BIN |
NIL |
| NO. OF VEHICLE | |
| TRI-CYCLE | 5 NOS. |
| DUMBER PLACER | NIL |
| TIPPER LORRY | NIL |
| MINI TIPPER LORRY |
1 NO. |
| COMPACTOR LORRY | NIL |
| JET RODING VEHICLE | NIL |
| DESILTING VEHICLE | NIL |
| SKID STEER LOADER | NIL |
| CRAWLER DOZER | NIL |
| STREET SWEEPING | NIL |
| LIGHT MOTOR VEHICLE |
5 NOS. |
| JCB | 1 NO. |
| MINI EXCAVATOR | 2 NOS. |