| Distance | 6 K.M. | 0.20 K.M. |
| Year of Commissioning | 2014 | 1975 |
| Installed capacity | 5.00 MLD | 2.50 MLD |
| Designed up to ultimate with population | 2042 | 2042 |
| Collection Well (Rain Water) | 1 Nos. | 1 Nos. |
| No. of Over Head Tanks with Capacity | ||
| 1. Agraharam | 4.00 Lakhs Litre | |
| 2. Kandipudhur | 3.00 Lakhs Litre | |
| 3. Karungardu Medu | 3.75 Lakhs Litre | |
| 4. Jeeva Shed | 3.00 Lakhs Litre | |
| 5. Jeeva Shed – 2 | 5.00 Lakhs | |
| 6. Avarangadu | 1.00 LaKhs | |
| 7. Avarangadu – 2 | 5.00 Lakhs | |
| Total | 24.75 Lakhs Litre | |
| No. of Distribution Zone | 5 Nos. | |
| Length of Pumping Main | 6 K.M. | |
| Total Distribution Main | 40.56 K.M. | |
| Total No. of Public Fountain | 254 Nos. | |
| Motors Details | Samayasangali (Raw Water) | 60 HP V.Turbine-2 |
| Treatment Plant (Pump House) | 60 HP Centrifugal
40 HP Centrifugal 50 HP Centrifugal |
|
| Pumping Details | ||
| Head Works | 4.57 MLD | |
| Local Sources | 0.86 MLD | |
| Total | 5.43 MLD | |
| LPCD Frequency | 132 LPCD | |
| Frequency | Daily | |
| No. of Mini Power Pump | 96 Nos. | |
| No. of Hand Pump Bore Well | 7 Nos. | |
| Total No. of House Service Connections | ||
| Domestic | 4576 Nos. | |
| Non Domestic | 185 Nos. | |
| Total | 4941 Nos. | |
| House Service Deposit Domestic | Rs.5000/- | |
| Non Domestic | Rs.10000/- | |
| Industrial | Rs.10000/- | |
| Tariff Domestic | Rs.104/- Per Month | |
| Non Domestic | Rs.204/- Per Month | |
| Industrial | Rs.204/- Per Month | |