| Source | Palar River |
| Location | Palayaseevaram, Vengudi |
| Distance | 55 K.M. |
| Year of Commissioning | 1983 |
| Head works | 3 Nos |
| Boaster Station | 5 Nos |
| Collection Well | 3 Nos. |
| No. of Over Head Tanks with Capacity | |
| 1. katcheri Malai | 7.00 Lakhs Litre |
| 2. Eswari Nagar | 3.00 Lakhs Litre |
| 3. Essa Pallavaram | 5.00 Lakhs Litre |
| 4. Radha Nagar | 6.00 Lakhs Litre |
| 5. Bharathi Nagar | 5.00 Lakhs Litre |
| 6. Shanthi Nagar | 5.00 Lakhs Litre |
| 7. Gayathri Nagar | 5.00 Lakhs Litre |
| 8. Munvar Avenue | 2.00 Lakhs Litre |
| 9.New Colony | 2.00 Lakhs Litre |
| 10. Nehru Nagar | 5.00 Lakhs Litre |
| 11.N.G.O.Colony | 5.00 Lakhs Litre |
| 12.Chambers Colony | 1.00 Lakhs Litre |
| 13. Anna Nagar | 6.50 Lakhs Litre |
| 14. Anna Nagar | 1.50 Lakhs Litre |
| No. of Distribution Zone | 36 Nos. |
| Length of Pumping Main | 70.41 K.M. |
| Total Distribution Main | 161.75 K.M. |
| Total no of Public Fountain | 131 Nos |
| Generator (KVA) | 110,25,63,10 |
| LPCD Frequency | 40 LPCD |
| Frequency | Daily |
| No. of Mini Power Pump | 202 Nos. |
| No. of Hand Pump Bore Well | 420 Nos. |
| No. of Open Wells | 3 Nos. |
| No. of Water Supply Lorry | 3 Nos. |
| Total No. of House Service Connections | |
| Domestic | 20338 Nos. |
| Non Domestic | 122 Nos. |
| Industrial | – |
| Total | 20460 Nos. |
| House Service Deposit Domestic | Rs.5000/- |
| Non Domestic | Rs.10000/- |
| Industrial | Rs.10000/- |
| Tariff Domestic | Rs.50.50- Month |
| Non Domestic | Rs.150.50/- Month |
| Industrial | Rs.150.50/- Month |