YEAR 2024
Sl. No. | Date of Meeting of the council | Serial Number and subject in the agenda | Decision of the council |
1 | 29-Jan-2024 | Res.No-288-298 | JANUARY -29.01.2024 |
2 | February Council – Nil | ||
3 | March | Res.No-299-312 | March 2024 |
4 | April Council – Nil | ||
5 | May Council – Nil | ||
6 | June Council – Nil | ||
7 | July 2024 | Res.No-313-334 | July 2024 |
YEAR 2023
Sl. No. | Date of Meeting of the council | Serial Number and subject in the agenda | Decision of the council |
1. | 31-Jan-2023 | Res.No.167- 174 | JANUARY -31.01.2023 |
2. | February Council – Nil | ||
3. | 29-Mar–2023 | Res.No.175- 204 | MARCH_29032023 |
4. | 28-Apr-2023 | Res.No.204-219 | APRIL_28.04.2023 |
5 | 31-May-2023 | Res.No.220-233 | May-31.05.2023 |
6 | June Council – Nil | ||
7 | 31-July-2023 | Res.No.234-252 | July-31.07.2023 |
8 | August Council – Nil | ||
9 | September Council – Nil | ||
10 | October 2023 | Res.No.253-287 | October 2023 |
11 | November Council – Nil | ||
12 | December Council – Nil |
YEAR 2022
Sl. No. | Date of Meeting of the council | Serial Number and subject in the agenda | Decision of the council |
1. | |||
2. | February – Urban Local Body Election – Council – Nil | ||
3. | 29-Mar–2022 | Res.No.137- 174 | MARCH_29032022 |
4. | 11-Apr-2022 Urgent |
Res.No. 175- 204 | APRIL_11042022 |
5. | 20-May-2022 |
Res.No. 25-43 |
MAY_20052022 |
6. | |||
7. | 29-July-2022 |
Res. No.45-79 |
JULY_29072022 |
8. | 30-08-2022 | Res.No.80-103 | AUGUST_30082022 |
9. | 30-Sep-2022 |
Res.No.104-118 |
SEPTEMBER_30092022 |
10. |
21-oCT-2022 Urgent |
Res.No.119 | OCTOBER_21102022 |
11. |
30-Nov-2022 |
Res.No.120-135 |
NOVEMBER_30112022 |
12. | 08-Dec-2022 Urgent |
Res.No.136 | DECEMBER_08122022 |
YEAR 2021
Sl. No. | Date of Meeting of the council | Serial Number and subject in the agenda | Decision of the council |
1. | 06-Jan-2021 Urgent | Res.No.1746-1747 | JANUARY_06012021 |
2. | 23-Jan-2021 Urgent | Res.No.1748-1749 | JANUARY_23012021 |
3. | 29-Jan-2021 | Res.No.1750-1759 | JANUARY_29012021 |
4. | 12-Feb-2021 Urgent | Res.No.1760-1765 | FEBRUARY_12022021 |
5. | 17-Feb_2021 Urgent | Res.No.1767-1768 | FEBURARY_17022021 |
6. | 25-Feb-2021 | Res.No.1769-1778 | FEBURARY_25022021 |
7. | 28-May-2021 | Res.No.1779-1790 | MAY_28052021 |
8. | 30-Jun-2021 | Res.No.1791-1796 | JUNE_30062021 |
9. | 29-Jul-2021 | Res.No.1797-1807 | JULY_29072021 |
10. | 30-Aug-2021 | Res.No.1808-1817 | AUGUST_30082021 |
11. | 29-Sep-2021 | Res.No.1818-1826 | SEPTEMBER_29092021 |
12. | 29_oct-2021 | Res.No.1827-1834 | OCTOBER_29102021 |
13. | 19-Nov-2021 Urgent | Res.No.1835-1841 | NOVEMBER_19112021 |
14. | 30-Nov-2021 | Res.No.1842-1850 | NOVEMBER_30112021 |
15. | 30-Dec-2021 | Res.No.1851-1875 | DECEMBER_30122021 |
YEAR 2020
Sl.No. | Date of Meeting of the council | Serial Number and subject in the agenda | Decision of the council |
1. | 06-Jan-2020 | Res. No.1582-1584 | JANUARY_06012020 |
2. | Res. No. | ||
3. | 28-Feb-2020 Urgent | Res. No.1597 | FEBRUARY_28022020 |
4. | 12-Mar-2020 | Res. No.1598-1611 | MARCH_12032020 |
5. | 27-Mar-2020 | Res. No.1612-1620 | MARCH_27032020 |
6. | 28-Apr-2020 | Res. No.1623-1639 | APRIL_28042020 |
7. | 27-May-2020 | Res. No.1640-1651 | MAY_27052020 |
8. | 16-Jun-2020 Urgent | Res. No.1652-1653 | JUNE_16062020 |
9. | 30-Jun-2020 | Res. No.1654-1672 | JUNE_30062020 |
10. | 30-Jul-2020 | Res. No.1672-1685 | JULY_30072020 |
11. | 28-Aug-2020 | Res. No.1686-1697 | AUGUUST_28082020 |
12. | 24-Sep-2020 | Res. No.1698-1704 | SEPTEMBER_24092020 |
13. | 30-Sep-2020 Urgent | Res. No.1705-1709 | SEPTEMBER_30092020 |
14. | 20-Oct-2020 Urgent | Res. No.1710-1711 | OCTOBER_20102020 |
15. | 03-Nov-2020 | Res. No.1712-1720 | NOVEMBER_03112020 |
16. | 10-Nov-2020 Urgent | Res. No.1721-1722 | NOVEMBER_10112020 |
17. | 19-Nov-2020 Urgent | Res. No.1723-1724 | NOVEMBER_19112020 |
YEAR 2019
Sl.No. | Date of Meeting of the council | Serial Number and subject in the agenda | Decision of the council |
1 | 25-Jan-2019 | Res. No. 1402-1404 | JANUARY_25012019 |
2 | 15-Feb-2019 Urgent | Res. No. 1405 | FEBRUARY_15022019 |
3 | 28-Feb-2019 Urgent | Res. No. 1406-1425 | FEBRUARY_28022019 |
4 | 28-May-2019 | Res. No. 1426-1459 | MAY 28052019 |
5 | 28-06-2019 | Res. No. 1460-1471 | JUNE 28062019 |
6 | 15-07-2019 Urgent | Res. No. 1472-1473 | JULY15072019 |
7 | 30-07-2019 | Res. No. 1474-1498 | JULY 30072019 |
8 | 17-08-2019 Urgent | Res. No. 1499 | AUGUST 17082019 |
9 | 30-08-2019 | Res. No. 1500-1513 | AUGUST 30082019 |
10 | 05-09-2019 Urgent | Res. No. 1514-1516 | SEPTEMBER 05092019 |
11 | 27-09-2019 | Res. No. 1517-1535 | SEPTEMBER 27092019 |
12 | 31-10-2019 | Roc.No. 1536-1558 | OCTOBER 31102019 |
13 | 12-11-2019 Urgent | Roc.No. 1559-1560 | NOVEMBER 12112019 |
14 | 29-11-2019 | Roc.No. 1561-1569 | NOVEMBER 29112019 |
YEAR 2018
Sl.No. | Date of Meeting of the council | Serial Number and subject in the agenda | Decision of the council |
1 | 30-Jan-18 | Res. No. 1171 – 1197 | JANUARY_30012018 |
2 | 14-Feb-2018 Urgent | Res. No. 1198-1202 | FEBRUARY_14022018 |
3 | 28-Mar-2018 | Res. No. 1203-1236 | MARCH_28032018 |
4 | 04-Apr-2018 | Res. No. 1237-1245 | APRIL_ 04042018 |
5 | 11-May-2018 | Res. No. 1246-1274 | MAY_11052018 |
6 | 04-June-2018 Urgent | Res. No. 1275-1291 | JUNE_04062018 |
7 | 11-July-2018 | Res. No. 1292-1318 | JULY_11072018 |
8 | 01-Aug-2018 | Res. No. 1319-1326 | AUGUST_01082018 |
9 | 03-Aug-2018 Urgent | Res. No. 1327 | AUGUST_03082018 |
10 | 13-Aug-2018 Urgent | Res. No. 1328 | AUGUST_13082018 |
11 | 21-Aug-2018 Urgent | Res. No. 1329 | AUGUST_21082018 |
12 | 24-Aug-2018 | Res. No. 1330-1343 | AUGUST_24082018 |
13 | 07-Sep-2018 | Res. No. 1344-1351 | SEPTEMBER_07092018 |
14 | 10-Sep-2018 | Res. No. 1352-1360 | SEPTEMBER_10092018 |
15 | 22-Oct-2018 | Res. No. 1361-1374 | OCTOBER_22102018 |
16 | 23-Oct-2018 Urgent | Res. No. 1375 | OCTOBER 23102018 |
17 | 02-Nov-2018 Urgent | Res. No. 1376-1377 | NOVEMBER_02112018 |
18 | 08-Nov-2018 Urgent | Res. No. 1378 | NOVEMBER 08112018 |
19 | 28-Nov-2018 | Res. No. 1379-1390 | NOVEMBER_28112018 |
20 | 19-Dec-2018 | Res. No. 1391-1401 | December 19122018 |