Train Schedule
SOUTHERN RAILWAY TIME FROM NAGERCOIL JUNCTION
Train No | Train Type | Train Name | Arrival | Depart | Running on Days | ||||||
Time | Time | S | M | T | W | T | F | S | |||
6127 | Exp. | Chennai – Guruvayur | 21:10 | 21:25 | ü | ü | ü | ü | ü | ü | ü |
6339 | Exp. | Mumbai – Nagercoil | 3:45 | – | ü | Í | ü | Í | Í | ü | ü |
6351 | Exp. | Tirupati – Nagercoil | 5:35 | – | Í | ü | Í | Í | ü | Í | Í |
2633 | Exp. | Chennai – Kanyakumari | 5:55 | 6:00 | ü | ü | ü | ü | ü | ü | ü |
6123 | Exp. | Chennai – Trivandrum Ananthapuri | 9:05 | 9:20 | ü | Í | ü | ü | ü | ü | ü |
2642 | Exp. | Nizamuddin – Kanyakumari | 9:05 | 9:10 | Í | ü | Í | Í | Í | Í | Í |
6079 | Exp. | Chennai – Nagercoil | 10:00 | – | Í | Í | Í | Í | Í | Í | ü |
6355 | Exp. | Howrah – Kanyakumari | 12:00 | 12:10 | Í | Í | Í | ü | Í | Í | Í |
6352 | Exp. | Nagercoil – Tirupati | – | 4:55 | ü | Í | Í | Í | ü | Í | Í |
6356 | Exp. | Kanyakumari – Howrah | 6:55 | 7:05 | Í | Í | Í | Í | Í | Í | ü |
6340 | Exp. | Nagercoil – Mumbai | – | 7:05 | Í | ü | ü | ü | Í | ü | Í |
6128 | Exp. | Guruvayur – Chennai | 5:45 | 6:00 | ü | ü | ü | ü | ü | ü | ü |
6080 | Exp. | Nagercoil – Chennai | – | 19:00 | ü | Í | Í | Í | Í | Í | Í |
2641 | Exp. | Kanyakumari – Nizamuddin | 13:25 | 13:30 | Í | Í | Í | ü | Í | Í | Í |
2634 | Exp. | Kanyakumari – Chennai | 17:30 | 17:35 | ü | ü | ü | ü | ü | ü | ü |
6124 | Exp. | Trivandrum – Chennai Ananthapuri | 17:40 | 17:55 | ü | Í | ü | ü | ü | ü | ü |
6318 | Exp. | Jammu Tawi – Kanyakumari Himsagar | 0:25 | 0:30 | Í | Í | Í | Í | Í | ü | Í |
6358 | Exp. | Howrah – Nagercoil Gurudev | 0:30 | – | Í | Í | Í | Í | Í | Í | ü |
6526 | Exp. | Bangalore – Kanyakumari | 16:30 | 16:40 | ü | ü | ü | ü | ü | ü | ü |
1081 | Exp. | Mumbai – Kanyakumari | 11:20 | 11:25 | ü | ü | ü | ü | ü | ü | ü |
6335 | Exp. | Gandhidham – Nagercoil | 4:45 | – | Í | Í | ü | Í | Í | Í | Í |
1082 | Exp. | Kanyakumari – Mumbai | 9:00 | 9:05 | ü | ü | ü | ü | ü | ü | ü |
6525 | Exp. | Kanyakumari – Bangalore | 11:30 | 11:35 | ü | ü | ü | ü | ü | ü | ü |
6336 | Exp. | Nagercoil – Gandhidham | – | 13:30 | Í | Í | Í | Í | ü | Í | Í |
6317 | Exp. | Kanyakumari – Jammu TawiHimsagar | 14:20 | 14:30 | Í | Í | Í | Í | Í | ü | Í |
6357 | Exp. | Nagercoil – Howrah Gurudev | – | 14:30 | ü | Í | Í | Í | Í | Í | Í |
391 | Pass | Nagercoil – Kanyakumari | – | 10:35 | ü | ü | ü | ü | ü | ü | ü |
371 | Pass | Trivandrum – Nagercoil | 9:00 | – | ü | ü | ü | ü | ü | ü | ü |
395 | Pass | Nagercoil – Kanyakumari | – | 16:00 | ü | ü | ü | ü | ü | ü | ü |
397 | Pass | Nagercoil – Kanyakumari | – | 17:40 | ü | ü | ü | ü | ü | ü | ü |
375 | Pass | Trivandrum – Nagercoil | 19:20 | – | ü | ü | ü | ü | ü | ü | ü |
373 | Pass | Trivandrum – Nagercoil | 20:15 | – | ü | ü | ü | ü | ü | ü | ü |
728 | Pass | Quilon – Madurai | 22:20 | 22:40 | ü | ü | ü | ü | ü | ü | ü |
727 | Pass | Madurai – Quilon | 4:05 | 4:25 | ü | ü | ü | ü | ü | ü | ü |
372 | Pass | Nagercoil – Trivandrum | – | 7:10 | ü | ü | ü | ü | ü | ü | ü |
392 | Pass | Kanyakumari – Nagercoil | 7:30 | – | ü | ü | ü | ü | ü | ü | ü |
374 | Pass | Nagercoil – Trivandrum | – | 7:10 | ü | ü | ü | ü | ü | ü | ü |
376 | Pass | Nagercoil – Trivandrum | – | 18:15 | ü | ü | ü | ü | ü | ü | ü |
394 | Pass | Kanyakumari – Nagercoil | 19:30 | – | ü | ü | ü | ü | ü | ü | ü |
382 | Pass | Tirunelveli –Nagercoil | 8:55 | – | ü | ü | ü | ü | ü | ü | ü |
384 | Pass | Coimbatore – Nagercoil | 20:25 | – | ü | ü | ü | ü | ü | ü | ü |
383 | Pass | Nagercoil – Coimbatore | – | 7:20 | ü | ü | ü | ü | ü | ü | ü |
385 | Pass | Kanyakumari – Tirunelveli | 18:38 | 18:43 | ü | ü | ü | ü | ü | ü | ü |
ü – Departure , Í – Not Departure
* Timings are subject to change without notice.
Bus Routes
Bus Routes from THUCKALAY , via THUCKALAY
Town Bus Services
Sl.No. | Bus Route no. | From | To |
1 | 5A | Thuckalay | Colachel |
2 | 6C | Sadayangal | Nagercoil |
3 | 7D | Maamootukadai | Nagercoil |
4 | 7E | Nesarpuram | Nagercoil |
5 | 7G | Keelkulam | Nagercoil |
6 | 10C | Thuckalay | Puthukadai |
7 | 11A | Thuckalay | Nagercoil |
8 | 11B | Padmanabhapuram | Nagercoil |
9 | 11C | Thuckalay | Kaliyakkavilai |
10 | 11J | Moolachel | Nagercoil |
11 | 11L | Kallanguzhi | Nagercoil |
12 | 12J | Thuckalay | Nagercoil via Rajakkamangalam |
13 | 13D | Thuckalay | Perunchani |
14 | 13F | Thuckalay | Tirparappu |
15 | 13G | Thuckalay | Thiruvarambu |
16 | 13H | Thuckalay | Kadayalumoodu |
17 | 13J | Thuckalay | Ottavilai |
18 | 13K | Thucakaly | Thadikarankonam |
19 | 13N | Nagercoil | Manali karai |
20 | 13M | Thuckalay | Muthalar |
21 | 13M/B | Thuckalay | Arumanai |
22 | 16A | Thuckalay | Arumanai |
23 | 16C | Thuckalay | Kulasekaram |
24 | 16D | Nagercoil | Manjalumoodu |
25 | 45,47B | Thuckalay | Mandaikad |
26 | 45C | Kumaracoil | Mandaikad |
27 | 45B | Thuckalay | MondayNagar |
28 | 46 | Thuckalay | Marthandam via Manalikarai |
29 | 46D | Thuckalay | Thenkaipattanam |
30 | 47 | Thuckalay | Muttam |
31 | 47A | Thuckalay | Manavalakurichi |
32 | 47C | Thuckalay | Kadiapattanam |
33 | 92B | Thuckalay | Colachel |
34 | 307A | Kanyakumari | Udayamarthandam |
35 | 310A,E | Thuckalay | Puthukadai |
36 | 310 | Kanyakumari | Puthukadai |
37 | 313 | Nagercoil | Petchiparai |
38 | 313A | Nagercoil | Kaliyal |
39 | 313B | Nagercoil | Tirparappu |
40 | 313C | Nagercoil | Kulasekaram |
41 | 313E | Nagercoil | Kothaiyar |
42 | 313D | Tirunelveli | Kadayalumoodu |
43 | 320 | Nagercoil | Panitchamoodu |
44 | 339 | Kulasekaram | Tiruchendur |
45 | 340 | Ponmanai | Nagercoil |
46 | 341 | Kattruva | Nagercoil |
47 | 349 | Thuckalay | Petchiparai |
48 | 350 | Tirparappu | Kanyakumari |
49 | 382A | Thuckalay | Kannumamoodu |
50 | 307C | Kanyakumari | Thenkaipattanam |
Route Services
Sl.No. | Bus Route no. | From | To |
1 | 451 | Nagercoil | Trivandram |
2 | 303 | Kanyakumari | Kaliyakkavilai |
3 | 382 | Kollencode | Nagercoil |
4 | 505 | Eraiammankoil prai | Madurai |
Kaliyakkvilai | Madurai | ||
Marthanda m | Madurai | ||
Kulasekaram | Madurai | ||
5 | 282 | Marthandam | Chennai |
6 | 476 | Tiruchendur | Trivandram |
LSS | Nagercoil | Marthandam | |
Marthandam | Nagercoil |