Dindigul District-Oddanchatram Municipality 15th Central Finance Commission – (Tied Grant) – 2020-21 |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
15th CFC | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Package -1 | |||||||||||||||
1 | Supply , Delivery and Laying of 100mm and 150mm dia DI Pipe line in Ward No. 1 to 8 at Oddanchatram Municipality (Length in 100 mm 1450 m, 150 mm 1000 m total-2450 m) | 50.00 | 94.51 | 0.49 | 50.00 | 19.07.2021 | 19.07.2021 | 24.08.2021 | 03.09.2021 | 03.09.2021 | 28.02.2022 | 36.17 | 13.83 | – | 80 % laying work completed, 20% work in progress |
Package-2 | |||||||||||||||
2 | Supply , Delivery and Laying of 150mm dia DI Pipe line in Ward No. 9 to 18 at Oddanchatram Municipality (Length in 150 mm 2000 m) |
45.00 | 45.00 | 19.07.2021 | 19.07.2021 | 24.08.2021 | 03.09.2021 | 03.09.2021 | 28.02.2022 | 35.06 | 9.94 | – | 80 % laying work completed, 20% work in progress | ||
Total | 95.00 | 94.51 | 0.49 | 95.00 | 71.23 | 23.77 |
Dindigul District-Oddanchatram Municipality 15th Central Finance Commission – (Un-tied Grant) – 2020-21 |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
15th CFC | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Construction of Culvert at Gandhi Nagar ward no.5, 6 in Oddanchatram Municipality | 4.50 | 94.00 | 0.00 | 4.50 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 4.50 | Completed | |
2 | Construction of drain at TMT Shed East side ward no.4 in Oddanchatram | 9.80 | 9.80 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 9.80 | Completed | |||
3 | Laying of Paver Block and providing drain at Kamatchi Kalyana Mandapam South side (160010S56) at 10th ward in Oddanchatram Municipality | 9.70 | 9.70 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 9.70 | work in progress | |||
4 | Laying of Paver Block and providing drain at Aravindh Way bridge south side & Athoor cross street (160018R604) at 18th ward in Oddanchatram Municipality | 7.00 | 7.00 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 7.00 | Completed | |||
5 | Construction of Culvert at Nayakanoor in Oddanchatram Municipality | 5.00 | 5.00 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 5.00 | Completed | |||
6 | Construction of Culvert at Church Back side in Ward no.5 Oddanchatram Municipality | 5.00 | 5.00 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 5.00 | Completed | |||
7 | Supply and fixing in position of 900 litre capacity liquid chlorine cylinder in Oddanchatram Municipality | 9.30 | 9.30 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 9.30 | work in progress | |||
8 | Extension of Main Distribution Pipe line (Internal Plumbing) at ward no.1, 2, 3, 5, 6 and supply of 7.5 HP Submersible motor at 1 Lakh litre Gandhi Nagar Sump ward no.5 in Oddanchatram Municipality | 9.80 | 9.80 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 9.80 | work in progress | |||
9 | Providing BT Surface at TMT Shed East side (160004R170), ward no.4 in Oddanchatram Municipality | 9.90 | 9.90 | 15.12.2021 | 15.12.2021 | 13.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 9.90 | Completed | |||
10 | Supply and delivery of Shredding Machine at Chinnakulam MCC at ward no.10 in Oddanchatram Municipality | 5.00 | 5.00 | 15.12.2021 | 15.12.2021 | 20.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 5.00 | work in progress | |||
11 | Construction of Compoundwall at Dharapuram Road MCC & BOV charging center in Oddanchatram Municipality | 19.00 | 19.00 | 15.12.2021 | 07.01.2022 | 20.01.2022 | 25.01.2022 | 25.01.2022 | 31.03.2022 | 0 | 19.00 | Completed | |||
Total | 94.00 | 94.00 | 0.00 | 94.00 | 0.00 | 94.00 |
Dindigul District-Oddanchatram Municipality KNMT — 2021-22 Park Development |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
KNMT | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Providing Park Devlopment in Kurinji Nagar Park (Ward No. 18) in Oddanchatram Municipality | 45.00 | 45.00 | 0.00 | 45.00 | 27.10.2021 | 01.11.2021 | 19.11.2021 | 24.11.2021 | 24.11.2021 | 31.03.2022 | 0.00 | 45.00 | – | Borewell work completed, Compound wall work in progress |
Dindigul District-Oddanchatram Municipality KNMT — 2021-22 Road |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
KNMT | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Providing BT surface Drain and Culvert at Naganampatty mayanam road to advocate vijayan house 160001R05 , Naganampatty mayanam road to advocate vijayan house cross street 1 160001R06, Naganampatty mayanam road to advocate vijayan house cross street 2 160001R07 ,Naganampatty mayanam road to advocate vijayan house cross street 3 160001R08 , Naganampatty mayanam road to advocate vijayan house cross street 4 160001R09 , Naganampatty mayanam road to advocate vijayan house cross street 5 160001R10 , Naganampatty mayanam road to advocate vijayan house cross street 6 160001R11 , Sangapillaiputhur 6th Cross street 160001R33 , Kollapatti road to christian burial ground 160001S09 , Naganampatty AP Nachimuthu nagar 2nd Street 160002R56 , PNK Mandapam Back Side Street 160002R77 , EB nagar 2nd Main Street 160002R79 , EB nagar South side Main Street 160002R85 , EB nagar South Cross Street 1 160002R86 , EB nagar South Cross Street 2 160002R87 , EB nagar South Cross Street 3 160002R88 , EB nagar South Cross Street 4 160002R89 , EB nagar South Cross Street 5 160002R90 , Fire service station opposite 1st cross 160003R119 , Fire service station opposite 2nd cross 160003R120 , Angu Nagar Cross Street 160003R141, Senthil hospital 5th Cross Street 160003R102, Angu Nagar Cross Street 160003R141 , Senthil Hospital West Cross Street 160003R95, Senthil Hospital North 2nd Cross Street 160003R99, | 624.32 | 624.32 | 0.00 | 624.32 | 12.11.2021 | 20.11.2021 | 30.11.2021 | 03.12.2021 | 03.12.2021 | 02.12.2022 | 0.00 | 624.32 | – | Total No.38 Nos 1.5 km drain work completed. 0.69 km WWM laying completed. And 5.10 km road work in progress |
Senthil Hospital North 4th Cross Street 160003R101 , Sikanthar Nagar opposite 1st street 160003R113 , Sikanthar Nagar opposite 2nd street 160003R114 , Kumaran Nagar cross street 160003R117 , Sastha Nagar 7th cross street 160006R270 , Sastha Nagar 8th cross street 160006R271 , Vinoba Nagar 1st Cross Street 160007R278 , Vinoba Nagar 2nd Cross Street 160007R279 , Naganampatty Bypass road north side near Vasantha nagar 160001S19 , Naganampatty Bypass road north side near Vasantha nagar 160001S19 , Cremetorium South side 1st main road 160017R577 , Cremetorium South Side 2nd main road 160017R584 , Cremetorium South side 2nd main road Cross street 1 160017R585 , kurinji nagar girls hostel west street 160018R633, kurinji nagar north east cross street 160018S109 , at ward no 01 in oddanchatram municipality (6.39 Km Roads-38 Nos, 3.87 Km SWD-26 Nos & Culvert-25 Nos) |
Dindigul District-Oddanchatram Municipality TURIP – 2021-22 – Road |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
TURIP | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Providing BT Road at Samsudheen Colony 3rd Cross street – 160004R152, Samsudheen Colony 4th Cross street – 160004R153 , Samsudheen Colony 6th Cross street – 160004R155 Samsudheen Colony 7th Cross street- 160004R156 , Samsudheen Colony 8th Cross street – 160004R157 , Society Colony 2nd Cross street – 160004R161 ,Society Colony 3rd Cross street – 160004R162 , Viswanatha Nagar East Cross street 9 – 160007R294 , Viswanatha Nagar East Main 1st Street- 160007R299 , Viswanatha Nagar East Main 2nd Street – 160007R306 ,Nallagounden Nagar west main street- 160008R330 , Yusuf Rawuthar Mandapam Street – 160010R401 , Bathma Marakadai Street – 160010R409, Palanigounden Puthur 6th Cross Street – 160017R529 , Palanigounden Puthur 7th Cross Street – 160017R530 , Lakshmipuram main street – 160017R541 (2.38 Km BT Roads-16 Nos) |
158.00 | 158.00 | 0.00 | 158.00 | 12.11.2021 | 22.11.2021 | 07.12.2021 | 10.12.2021 | 10.12.2021 | 09.12.2022 | 0.00 | 158.00 | – | Total road 16 nos. 14 road WWM completed and 2 work in progress |
2 | Providing CC Pavement at Bus stand – 160008R362 (0.100 Km CC Road) |
133.00 | 133.00 | 0.00 | 133.00 | 12.11.2021 | 22.11.2021 | 07.12.2021 | 10.12.2021 | 10.12.2021 | 09.12.2022 | 0.00 | 133.00 | – | Work in Progress |
Total | 291.00 | 291.00 | 0.00 | 291.00 | 0.00 | 291.00 |
Dindigul District-Oddanchatram Municipality CGF – 2021-22 – Compost Yard |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
CGF | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Providing BT surface at Kapliyapatti Compost yard in Oddanchatram Municipality (4km length) |
250.00 | 250.00 | 0.00 | 250.00 | 12.11.2021 | 22.11.2021 | 07.12.2021 | 10.12.2021 | 10.12.2021 | 09.12.2022 | 0.00 | 250.00 | – | Work in Progress |
2 | Construction of Micro Compost Centre 4 TPD at Kapliyapatti Compost yard in Oddanchatram Municipality | 90.00 | 90.00 | 0.00 | 90.00 | 12.11.2021 | 22.11.2021 | 07.12.2021 | 10.12.2021 | 10.12.2021 | 09.12.2022 | 0.00 | 90.00 | – | Coloum Earth work completed |
3 | Construction of Compound wall at Kapliyapatti Compost yard in Oddanchatram Municipality (1780 meter length) | 300.00 | 300.00 | 0.00 | 300.00 | 12.11.2021 | 22.11.2021 | 07.12.2021 | 10.12.2021 | 10.12.2021 | 09.12.2022 | 0.00 | 300.00 | – | Earth Work in Progress |
Total | 640.00 | 640.00 | 0.00 | 640.00 | 0.00 | 640.00 |
Dindigul District-Oddanchatram Municipality O & M Gap Filling Interest Fund – 2021-22 – Community Toilet |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
O & M Gap Filling Interest Fund | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Repair and Maintanance of Community Toilet at CSI church Back side Ward No.5 | 6.40 | 6.40 | 0.00 | 6.40 | 19.11.2021 | 22.11.2021 | 08.12.2021 & 28.12.2021 | 31.12.2021 | 31.12.2021 | 31.03.2022 | 0.00 | 6.40 | – | Work in Progress |
2 | Repair and Maintanance of Community Toilet at Busstand Ward No.8 | 5.00 | 5.00 | 0.00 | 5.00 | 19.11.2021 | 22.11.2021 | 08.12.2021 & 28.12.2021 | 31.12.2021 | 31.12.2021 | 31.03.2022 | 0.00 | 5.00 | – | Work in Progress |
Total | 11.40 | 11.40 | 0.00 | 11.40 | 0.00 | 11.40 |
Dindigul District-Oddanchatram Municipality 15th Central Finance Commission – (Tied Grant) – 2021-22 |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
15th CFC | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Replacement of 20 HP centrifugal motor to open wel submersible motor with starter | 3.50 | 3.50 | 0.00 | 3.50 | 09.12.2021 | 10.12.2021 | 30.12.2021 | 31.12.2021 | 31.12.2021 | – | 0.00 | 3.50 | – | Motor supplied, motor errection work in progress |
2 | Drilling of 6″ Bore well with 5HP Submersible Motor With Pannel Board (2Nos) at Kapliyapatti Compost Yard in Oddanchatram municipality | 9.00 | 9.00 | 0.00 | 9.00 | 09.12.2021 | 10.12.2021 | 30.12.2021 | 31.12.2021 | 31.12.2021 | – | 0.00 | 9.00 | – | Borewell drilled Completed |
3 | Consturuction of 30000 litre OHT at Kapliyapatti Compost Yard in Oddanchatram municipality | 9.50 | 9.50 | 0.00 | 9.50 | 09.12.2021 | 10.12.2021 | 30.12.2021 | 31.12.2021 | 31.12.2021 | – | 0.00 | 9.50 | – | Work to be started |
4 | Construction of Compound wall and Laying of Paver block at Gandhi Nagar 1Lak Litre Sump | 7.00 | 7.00 | 0.00 | 7.00 | 09.12.2021 | 10.12.2021 | 30.12.2021 | 31.12.2021 | 31.12.2021 | – | 0.00 | 7.00 | – | Completed |
5 | Construction of Manure store with shed at Kapliyapatti Compost Yard in Oddanchatram municipality | 18.00 | 18.00 | 0.00 | 18.00 | 09.12.2021 | 15.12.2021 | 06.01.2022 | 12.01.2022 | 12.01.2022 | – | 0.00 | 18.00 | – | Work to be started |
6 | Supply and Fixing of Baling Machine at Kapliyapatti Compost Yard in Oddanchatram Municipality | 3.60 | 3.60 | 0.00 | 3.60 | 09.12.2021 | 10.12.2021 | 30.12.2021 | 31.12.2021 | 31.12.2021 | – | 0.00 | 3.60 | – | Supply Order Issued |
7 | Construction of Dry waste Storage Room at Kapliyapatti Compost Yard in Oddanchatram municipality | 7.40 | 7.40 | 0.00 | 7.40 | 09.12.2021 | 10.12.2021 | 30.12.2021 | 31.12.2021 | 31.12.2021 | – | 0.00 | 7.40 | – | Work to be started |
Total | 58.00 | 58.00 | 0.00 | 58.00 | 0.00 | 58.00 |
Dindigul District-Oddanchatram Municipality TNUES – 2021-22 – Nagarpura Velai Vaippu Thittam |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | ULB | Total | |||||||||||||
KNMT | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Providing Rain Water Harvesting Pit for Municipal Buildings in Oddanchatram Municipality ( 27 Nos) | 2.35 | 2.35 | 0.00 | 2.35 | – | – | – | – | – | – | 0.00 | 2.35 | – | DMA, Chennai AS Sumbmitted |
2 | Tree Plantation and Watering of newly planted tress at Road Side and Compost Yard in Oddanchatram Municipality ( 4500 Nos) | 9.20 | 9.20 | 0.00 | 9.20 | – | – | – | – | – | – | 0.00 | 9.20 | – | DMA, Chennai AS Sumbmitted |
3 | Operation and Maintenance of Three MCC at Oddanchatram Municipality (3×5 nos = 15nos) | 1.30 | 1.30 | 0.00 | 1.30 | – | – | – | – | – | – | 0.00 | 1.30 | – | DMA, Chennai AS Sumbmitted |
4 | Construction of Recharge Structure Four Nos at Nallagoundan Nagar Odai in Oddanchatram Municipality | 9.25 | 9.25 | 0.00 | 9.25 | – | – | – | – | – | – | 0.00 | 9.25 | – | DMA, Chennai AS Sumbmitted |
5 | Providing Earthen Drain ( Katcha drain) at AMK Nagar EB Nagar,Naganampatty Burial Ground to NAHAI Road,APP Nagar West Side Extension Area,Kaveri Nagar South Side in Oddanchatram Municipality | 9.10 | 9.10 | 0.00 | 9.10 | – | – | – | – | – | – | 0.00 | 9.10 | – | DMA, Chennai AS Sumbmitted |
6 | Heavy Jungle Clearence at Kapliyapatti Compost Yard East Side in Oddanchatram Municipality | 8.85 | 8.85 | 0.00 | 8.85 | – | – | – | – | – | – | 0.00 | 8.85 | – | DMA, Chennai AS Sumbmitted |
7 | Heavy Jungle Clearence at Kapliyapatti Compost Yard West Side in Oddanchatram Municipality | 8.85 | 8.85 | 0.00 | 8.85 | – | – | – | – | – | – | 0.00 | 8.85 | – | DMA, Chennai AS Sumbmitted |
8 | Providing Repair Works to the Existing Damaged Drain at Irulakutumpanpatti in Oddanchatram Municipality | 9.95 | 9.95 | 0.00 | 9.95 | – | – | – | – | – | – | 0.00 | 9.95 | – | DMA, Chennai AS Sumbmitted |
9 | Providing Repair Works to the Existing Damaged Drain at Irulakutumpanpatti to Ebinezar nagar in Oddanchatram Municipality | 9.95 | 9.95 | 0.00 | 9.95 | – | – | – | – | – | – | 0.00 | 9.95 | – | DMA, Chennai AS Sumbmitted |
10 | Providing Repair Works to the Existing Damaged Drain at Vasantha nagar to PNK Mandapam in Oddanchatram Municipality | 9.95 | 9.95 | 0.00 | 9.95 | – | – | – | – | – | – | 0.00 | 9.95 | – | DMA, Chennai AS Sumbmitted |
11 | Providing Repair Works to the Existing Damaged Drain at Sastha Nagar South Side East in Oddanchatram Municipality | 9.95 | 9.95 | 0.00 | 9.95 | – | – | – | – | – | – | 0.00 | 9.95 | – | DMA, Chennai AS Sumbmitted |
12 | Desilting of Channel at Ponram Thottam to Dindigul Main Road in Oddanchatram Municipality | 9.40 | 9.40 | 0.00 | 9.40 | – | – | – | – | – | – | 0.00 | 9.40 | – | DMA, Chennai AS Sumbmitted |
13 | Desilting of Channel at East Side Thotathusalai to Dindigul Main Road in Oddanchatram Municipality | 9.85 | 9.85 | 0.00 | 9.85 | – | – | – | – | – | – | 0.00 | 9.85 | – | DMA, Chennai AS Sumbmitted |
14 | Desilting of Channel at Soth Side Thaluk Office to Naykanoor in Oddanchatram Municipality | 8.45 | 8.45 | 0.00 | 8.45 | – | – | – | – | – | – | 0.00 | 8.45 | – | DMA, Chennai AS Sumbmitted |
15 | Desilting of Channel at Chinakullam to Naganampatty Bypass in Oddanchatram Municipality | 9.75 | 9.75 | 0.00 | 9.75 | – | – | – | – | – | – | 0.00 | 9.75 | – | DMA, Chennai AS Sumbmitted |
16 | Desilting of Channel at Naganampatty Bypass Vasantha nagar to NAHAI in Oddanchatram Municipality | 9.60 | 9.60 | 0.00 | 9.60 | – | – | – | – | – | – | 0.00 | 9.60 | – | DMA, Chennai AS Sumbmitted |
17 | Providing Earthen Drain ( Katcha drain) at Compost Yard Allaround in Oddanchatram Municipality | 9.85 | 9.85 | 0.00 | 9.85 | – | – | – | – | – | – | 0.00 | 9.85 | – | DMA, Chennai AS Sumbmitted |
18 | Jungle Clearence at Kapliyapatti Compost Yard North Side in Oddanchatram Municipality | 4.40 | 4.40 | 0.00 | 4.40 | – | – | – | – | – | – | 0.00 | 4.40 | – | DMA, Chennai AS Sumbmitted |
Total | 150.00 | 150.00 | 0.00 | 150.00 | 0.00 | 150.00 |
Dindigul District-Oddanchatram Municipality NNT- (Namaku Namme Thittam) – 2021-22 |
|||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||
Grant | Public Grant | Total | |||||||||||||
NNT Govt Grant | |||||||||||||||
1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Repair and Maintenance of Sanitary Complex at Sathya Nagar Ward No.15 | 9.75 | 6.50 | 3.25 | 9.75 | – | – | – | – | – | – | 0.00 | 9.75 | – | – |
2 | Repair and Maintenance of Anganvadi Building at Thummichampatty Puthur (Maruthi Nagar) Ward No.12 | 3.00 | 2.00 | 1.00 | 3.00 | – | – | – | – | – | – | 0.00 | 3.00 | – | – |
3 | Providing Paver Block Road at KK Nagar & GT Line at Ward No.1,9 | 9.90 | 6.60 | 3.30 | 9.90 | – | – | – | – | – | – | 0.00 | 9.90 | – | – |
4 | Improvement of Park at Thendral Nagar Park Ward No.9 | 9.00 | 6.00 | 3.00 | 9.00 | – | – | – | – | – | – | 0.00 | 9.00 | – | – |
5 | Improvement of Park at Sivalinga Nagar park at Sastha Nagar Ward No.6 | 9.90 | 6.60 | 3.30 | 9.90 | – | – | – | – | – | – | 0.00 | 9.90 | – | – |
6 | Improvement of Park at Angu Nagar park at Ward No.3 | 4.50 | 3.00 | 1.50 | 4.50 | – | – | – | – | – | – | 0.00 | 4.50 | – | – |
7 | Improvement of Park at Angu Nagar park at Ward No.3 | 2.10 | 1.40 | 0.70 | 2.10 | – | – | – | – | – | – | 0.00 | 2.10 | – | DMA, Chennai AS Sumbmitted |
Total | 48.15 | 32.10 | 16.05 | 48.15 | 0.00 | 48.15 |
Dindigul District-Oddanchatram Municipality JJM- Jal Jeevan Mission – 2021-22 |
|||||||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | ||||||
Estimate Amound |
Grant | Loan (Specify) |
ULB | Others | Total | ||||||||||||||
Receive | Balance | ||||||||||||||||||
1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | Providing of House Service Connection for Internal Plumbing in water supply | 105.23 | 105.23 | 0.00 | 91.11 | 91.11 | 14.12 | – | 105.23 | 28.11.2018 | 06.12.2018 | 22.01.2019 | 05.02.2019 | 05.02.2019 | 31.05.2022 | 29.25 | 75.98 | – | 900 Nos HSC Completed. Out of 3000 Nos Work Under Progress 01.11.2021 to Amrut 2.0 total HSC 2100 Proposed and 51 HSC . Application received, 20nos completed 31 connection to be proposed to be progress |
Dindigul District-Oddanchatram Municipality MLA Fund – 2020-2021 |
|||||||||||||
Sl. No |
Name of the Work | Project | Estimate Amound |
Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks |
1 | 2 | 3 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | Constriction of Community Hall at Sangupillai puthur in Oddanchatram Municipality | 25.00 | 25.00 | 22.10.2020 | 11.12.2020 | 03.12.2020 | 14.12.2020 | 14.12.2020 | 30.09.2021 | 18.46 | 6.54 | – | Finishing work in progress |
Dindigul District-Oddanchatram Municipality MLA Fund – 2021-2022 |
|||||||||||||
Sl. No |
Name of the Work | Project | Estimate Amound |
Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks |
1 | 2 | 3 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | Constriction of Community Hall at Naganampatti Ward No.2 in Oddanchatram Municipality | 38.00 | 38.00 | 28.12.2021 | 29.12.2021 | 12.01.2022 | 12.01.2022 | 31.04.2022 | 31.04.2022 | 0.00 | 38.00 | – | Work in progress |
2 | Providing Paver Block at Naganampatti Kaliamman Kovil near Ward No.2 in Oddanchatram Municipality | 13.50 | 13.50 | 28.12.2021 | 29.12.2021 | 12.01.2022 | 12.01.2022 | 31.03.2022 | 31.03.2022 | 0.00 | 13.50 | – | Completed |
Total | 51.50 | 51.50 | 0.00 | 51.50 |
Dindigul District-Oddanchatram Municipality Integrated Urban Development Mission 2018-2019 and 2019-2020 |
||||||||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | |||||||
Estimate Amound |
Grant | Loan (Specify) |
ULB | Others | Total | |||||||||||||||
Total | Receive | Balance | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Improvement Of Chinakulam Improvement of bund strengthening, formation of new bund, foot path, park and play field and desilting works to chinakulam |
||||||||||||||||||||
1 | Strengthening of Bund | 700.00 | 700.00 | 700.00 | 400.00 | 300.00 | – | 0.00 | – | 700.00 | 23.08.2018 | 04.01.2019 | 13.02.2019 | 31.07.2019 | 30.07.2021 | 24.01.2022 | 400.00 | 300.00 | – | Completed |
2 | Providing New Bund Formation | Completed | ||||||||||||||||||
3 | Providing Walking Track on the Top of the Bund | 2436 m estimated length, 920m executed & 923 m to be executed, 593 m omitted length | ||||||||||||||||||
4 | Construction of Inlet Channel | 800 m estimated length, 198m executed length & 482 m to be executed length | ||||||||||||||||||
5 | Providing Approach Road | 200 m not executed & is to be omitted | ||||||||||||||||||
6 | Providing Childrens Park and Play fields | Play Field equipment to be installed | ||||||||||||||||||
7 | Desilting and Deepending of Lake | work Completed | ||||||||||||||||||
Total | 700.00 | 700.00 | 700.00 | 400.00 | 300.00 | 0.00 | 700.00 | 400.00 | 300.00 |
Dindigul District- Oddanchatram Municipality UIDSSMT (Internal Plumbing) 2018-19 |
||||||||||||||||||||
Sl.No | Name of the Work | Project | Funding Pattern | Date of A.S | Date of T.S | Tender Date | Work Order Date | Date of Agreement | Probable Date of Completion | Expenditure | Balance to be spent | Whether UC&CR sent or not | Remarks | |||||||
Estimate Amound |
Grant | Loan (Specify) |
ULB | Others | Total | |||||||||||||||
Total | Receive | Balance | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
1 | Providing of House Service Connection for Internal Plumbing in water supply | 105.23 | 105.23 | 91.11 | 0.00 | 91.11 | 91.11 | 14.12 | – | 105.23 | 28.11.2018 | 06.12.2018 | 22.01.2019 | 05.02.2019 | 05.02.2019 | 31.05.2022 | 29.25 | 75.98 | – | 900 Nos HSC Completed. Out of 3000 Nos Work Under Progress |