Train Schedule and Buses

TRAIN TIMINGS

Train Schedule 

BUS TIMINGS :

LIST OF MOFFUSIL ROUTES
S.NO ROUTE CODE ROUTE FROM TO NO. OF SERVICES JOURNEY TIME HRS.MIN FARE
1 460 CHIDAMBARAM-BANGALORE 1 9.00 303.00
2 288A CHIDAMBARAM-CHENNAI(ECR) 15 6.00 191.00
3 399A CHIDAMBARAM-CHENNAI(PRT) 30 6.00 186.00
4 157A CHIDAMBARAM-CHENNAI(VIA TDM) 15 6.00 186.00
5 242 CHIDAMBARAM-CUDDALORE 1 1.00 31.00
6 391 CHIDAMBARAM-PUDUCHERRY 2 1.30 60.00
7 196A CHIDAMBARAM-SALEM 24 4.30 160.00
8 371 CHIDAMBARAM-TIRUPATHY 2 9.00 290.00
9 204 CHIDAMBARAM-VELLORE(VIA CUDDALORE) 1 7.00 185.00
10 348 CHIDAMBARAM-VELLORE(VIA PANRUTI,ARASUR) 1 7.00 175.00
11 349 CHIDAMBARAM-KATTUMANNARKOIL 1 1.00 20.00
12 183 CHIDAMBARAM-VILLUPURAM(VIA CUDDALORE) 1 2.00 73.00
13 458 CUDDALORE-BANGALORE 2 8.00 280.00
14 188EA CUDDALORE-CHENNAI(VIA ECR) 20 4.30 155.00
15 152EA CUDDALORE-CHENNAI(VIA TINDIVANAM) 30 4.30 150.00
16 202 CUDDALORE-KANCHIPURAM(VIA TINDIVANAM) 1 5.00 127.00
17 224A CUDDALORE-KUMBAKONAM 3 2.30 88.00
18 567EX CUDDALORE-MADURAI 1 8.00 247.00
19 488EX CUDDALORE-PALANI 1 9.00 267.00
20 243 CUDDALORE-POOMBUKAR(VIA MAYILADUTHURAI) 1 3.00 91.00
21 283BA CUDDALORE-SALEM (VIA KALLAKURICHI) 8 5.00 161.00
22 192A CUDDALORE-SALEM(VIA VIRUDHACHALAM) 5 5.00 172.00
23 225A CUDDALORE-TANJORE 2 3.20 100.00
24 370 CUDDALORE-TIRUPATHY 1 8.00 265.00
25 337N CUDDALORE-TIRUVANNAMALAI (VIA VILLUPURAM) 2 3.00 95.00
26 310A CUDDALORE-TRICHY 10 6.00 150.00
27 226D CUDDALORE-VELLORE 3 4.30 156.00
28 388A MAYILADUTHURAI-CHENNAI(PRT) 2 7.00 220.00
29 249 MAYILADUTHURAI-CHENNAI(VIA ECR) 1 7.30 225.00
30 323A PUDUCHERY-KUMBAKONAM 3 2.30 110.00
31 389A CHIDAMBARAM-KUMBAKONAM 1 1.30 60.00
32 349 CHIDAMBARAM-KATTUMANNARKOIL 1 1.00 20.00
33 365 CHIDAMBARAM-SRIMUSHNAM(VIA KANUR) 1 1.00 26.00
34 365R CHIDAMBARAM-SRIMUSHNAM(VIA SOZHATHARAM) 1 1.10 30.00
35 346 CHIDAMBARAM-ANDIMADAM 1 1.25 33.00
36 262 CHIDAMBARAM-VIRUDHACHALAM 1 1.15 33.00
37 267K KATTUMANNARKOIL-SALEM 1 4.15 155.00
38 340A KATTUMANNARKOIL-KUMBAKONAM 2 1.00 45.00
39 343 KATTUMANNARKOIL-CHIDAMBARAM 1 1.00 20.00
40 142A KATTUMANNARKOIL-CHENNAI(PRT,TDM) 4 6.00 185.00
41 199PS PALAYAMKOTTAI-CHENNAI 1 6.00 182.00
42 167 KATUMANNARKOIL-MUTTAM 1 0.20 10.00
43 257 SRIMUSHNAM-KATUMANNARKOIL 1 0.45 18.00
44 230A CUDDALORE-MUTTAM(VIA KATTUMANNARKOIL) 1 2.00 55.00
45 241VB NEYVELI TS-PUDUCHERY 1 1.30 60.00
46 241VA PUDUCHERY-TRICHY 1 7.00 170.00
47 456B NEYVELI TS-BANGALORE 1 8.00 276.00
48 373A NEYVELI TS-TIRUPATHY 1 8.00 265.00
49 180A NEYVELI TS-KUMBAKONAM 2 2.00 70.00
50 199EA NEYVELI TS-CHENNAI(VIA PANRUTI) 16 5.00 160.00
51 212A NEYVELI TS-CUDDALORE 2 1.20 31.00
52 241 VILLUPURAM-CHIDAMBARAM 1 2.00 73.00
53 241P PANRUTI-TRICHY 1 4.30 141.00
54 283A PANRUTI-CUDDALORE 1 0.50 17.00
55 143PP PANRUTI-CHENNAI 5 5.00 145.00
56 303 PANRUTI-KANCHIPURAM 1 3.30 112.00
57 166B KURINJIPADI-CHENNAI 1 5.30 167.00
58 182A KUMBAKONAM-CHENNAI 3 6.30 225.00
59 182L TAMBARAM-KUMBAKONAM 2 5.30 205.00
60 264 PANRUTI-VIRUDHACHALAM 1 1.00 30.00
61 165 PANRUTI-CHIDAMBARAM(VIA KURINJIPADI) 1 1.20 37.00
62 222A PANRUTI-CUDDALORE 1 0.50 18.00
63 307A ARIYALUR-CHENNAI(VIA VIRUDHACHALAM) 3 7.00 235.00
64 172A TITTAGUDI-CHENNAI(VDM,VPM) 9 6.00 195.00
65 462 TITTAGUDI-BANGALORE 1 8.45 295.00
66 372TT TITTAGUDI-TIRUPATHY 1 8.30 270.00
67 314A TITTAGUDI-VELLORE 1 6.00 176.00
68 255A TITTAGUDI-ATTHUR 1 1.40 50.00
69 252A TITTAGUDI-CHINNASALEM(MANGALORE) 1 1.25 40.00
70 254A TITTAGUDI-CHINNASALEM (VIA-THOZHUTHUR,SIRUPAKKAM,V.KOOTROAD) 1 1.35 45.00
71 341A TITTAGUDI-KALLAKURICHY 1 1.35 45.00
72 410T VIRUDHACHALAM-TITTAGUDI 1 0.50 22.00
73 410 VIRUDHACHALAM-TRICHY 1 3.20 105.00
74 175C CHENNAI-SENTHURAI 1 7.00 226.00
75 169 ELAIYUR-CHENNAI 1 6.45 206.00
76 170A THENNUR-CHENNAI 1 6.45 202.00
77 170M MULLUKURICHY-CHENNAI 1 6.45 205.00
78 178 VIRUDHACHALAM-NALLUR 1 0.30 15.00
79 178 NALLUR-CHENNAI 1 7.00 190.00
80 295 VIRUDHACHALAM-CHENNAI 4 6.00 176.00
81 308A TRICHY-CHENNAI 5 7.40 255.00
82 241VA PUDUCHERY-TRICHY 1 7.00 170.00
83 459 VIRUDHACHALAM-BANGALORE 4 8.00 265.00
84 372 VIRUDHACHALAM-TIRUPATHY 1 8.00 250.00
85 366A VIRUDHACHALAM-ANDIMADAM 1 0.30 15.00
86 294A VIRUDHACHALAM-KATTUMANNARKOIL 1 1.30 35.00
87 322A VIRUDHACHALAM-CHIDAMBARAM 4 1.35 31.00
88 250A VIRUDHACHALAM-CHINNASALEM 1 1.45 46.00
89 219A VIRUDHACHALAM-CUDDALORE 12 1.45 50.00
90 101 NEYVELI -VADALUR 1 0.15 7.00
91 102A PANRUTI-SRIMUSHNAM (VIA SETHIYATHOPE,PALAYANKOTTAI) 1 1.30 38.00
92 102B PANRUTI-CHIDAMABARAM (VIA SETHIYATHOPE,ORATHUR) 1 1.30 38.00
93 148 NEYVELI TS-CUDDALORE 1 1.20 31.00
94 163A NEYVELI TS-ANNAMALAINAGAR 1 1.20 40.00
95 163B NEYVELI TS-CHIDAMBARAM 1 1.10 37.00
96 164 CHIDAMBARAM-SRIMUSHNAM 1 1.00 26.00
97 174J JAYANKONDAM-CHENNAI 1 6.30 200.00
98 199SA SETHIYATHOPE-CHENNAI 1 5.30 175.00
99 199SB VADALUR-CHENNAI 1 5.00 162.00
100 211A CUDDALORE-SRIMUSHNAM 1 1.45 45.00
101 219VA VADALUR-VIRUDHACHALAM 1 0.50 18.00
102 181C VADALUR-KUMBAKONAM 1 1.30 66.00
103 342 VADALUR-CHIDAMBARAM 1 1.15 20.00
104 347A TRICHY-VADALUR 1 4.30 121.00
105 477A NEYVELI TS-PALANI 1 7.00 245.00
106 499A MADURAI-NEYVELI TS 1 7.00 225.00

Office Address :

Contact Office AddressRegional Transport Office
Cuddalore 607 001
Contact Phone No: 04142 234035