Compost Yard | 1 No. (3.00 Acres) |
No.of Ward Door to Door Collection | 1 to 18 Ward |
Quantity of Garbage | 7.05 MT (per day) |
No.of Push Carts | 10Nos. |
No.of Dumper Placer Bin | 64 Nos. |
No.of Vehicle | |
Tipper Lorry | 2Nos. |
LMV | 2 Nos. |
BOV | 12 NO |
Compost Yard | 1 No. (3.00 Acres) |
No.of Ward Door to Door Collection | 1 to 18 Ward |
Quantity of Garbage | 7.05 MT (per day) |
No.of Push Carts | 10Nos. |
No.of Dumper Placer Bin | 64 Nos. |
No.of Vehicle | |
Tipper Lorry | 2Nos. |
LMV | 2 Nos. |
BOV | 12 NO |