Schedule 9

Electrical Cables / Lamp Posts & Luminary Fittings

Electrical Cables

Sl.No Division Location Month & Year in which cables where lied Value of Rs. Schedule No. 9A
year K.m DEPRECIATION NET VALUE 31.03.2012
1 New Beach , Kadampadi 1999             0.270           16,650             10,350             6,300
2 Silladi Beach, Nagore 1999             0.089             3,650               3,000               650
3 Akkaraipettai Over Bridge 2010             1.200         394,750               5,250         389,500
TOTAL VALUE IN RUPEES         415,050             18,600         396,450

   Lamp Posts & Luminary Fittings

 Schedule No. 9B
SL NO NAME OF THE ROAD/STREET KIND OF LIGHT PROVIDED MONTH/ YEAR POSTS LUMINARY FITTINGS  VALUE  DEPRN  NET VALUE AS ON 31.03.2012   POSTS  NET VALUE AS ON 31.03.2012 FITTINGS
1 Thumbapoo Mada street TL 1978 9            4,687.00           656.18            4,030.82
2 Thumbapoo Mada street Post 1950 9          15,050.00        2,107.00      12,943.00
3 Kosa street TL 1978 7            2,107.00           294.98            1,812.02
4 Kosa street Post 1950 7          15,050.00        2,107.00      12,943.00
5 Kosa Mettu Street TL 2003 8            8,428.00        1,179.92            7,248.08
6 Kosa Mettu Street Post 2003 8          58,480.00        8,187.20      50,292.80
7 Burrial Ground Road TL 1978 6            1,806.00           252.84            1,553.16
8 Burrial Ground Road Post 1950 7          15,050.00        2,107.00      12,943.00
9 Burrial Ground Road SVL 1993 1            3,870.00           541.80            3,328.20
10 Mada koil street TL 1978 5            1,505.00           210.70            1,294.30
11 Mada koil street Post 1950 5          10,750.00        1,505.00        9,245.00
12 Nadan Pettai TL 1950 1               258.00             36.12               221.88
13 Nadan Pettai Post 1950 1            2,150.00           301.00        1,849.00
14 MGR Nagar TL 1988 6            1,806.00           252.84            1,553.16
15 MGR Nagar Post 1950 6          12,900.00        1,806.00      11,094.00
16 Perumal Mela Street TL 1978 7            1,806.00           252.84            1,553.16
17 Perumal Mela Street Post 1950 8          17,200.00        2,408.00      14,792.00
18 Perumal Mela Street SVL 1993 1            2,580.00           361.20            2,218.80
19 Perumal Mela Agraharam TL 1978 4            1,204.00           168.56            1,035.44
20 Perumal Mela Agraharam Post 1950 4            8,600.00        1,204.00        7,396.00
21 Perumal Kulam Melkarai TL 1988 6            1,806.00           252.84            1,553.16
22 Perumal Kulam Melkarai Post 1950 6          12,900.00        1,806.00      11,094.00
23 Nanayakara street TL 1978 3               774.00           108.36               665.64
24 Nanayakara street Post 1950 3            6,450.00           903.00        5,547.00
25 Perumal north mada vilagam TL 1978 1               258.00             36.12               221.88
26 Perumal north mada vilagam Post 1950 2            4,300.00           602.00        3,698.00
27 Perumal north mada vilagam SVL 1993 1            2,580.00           361.20            2,218.80
28 Perumal Mel Madavilagam TL 1978 2               516.00             72.24               443.76
29 Perumal Mel Madavilagam Post 1950 2            4,300.00           602.00        3,698.00
30 Perumal Mel Madavilagam SVL 1940 1            2,580.00           361.20            2,218.80
31 Perumal Mel Madavilagam Post 1950 1            2,150.00           301.00        1,849.00
32 Perumal South Madavilagam TL 1978 2               516.00             72.24           443.76
33 Perumal South Madavilagam Post 1950 2            4,300.00           602.00        3,698.00
34 Perumal south lane TL 1978 2               516.00             72.24               443.76
35 Perumal south lane Post 1950 2            4,300.00           602.00        3,698.00
36 Perumal Puliyamarathadi St., TL 1989 3               774.00           108.36               665.64
37 Perumal Puliyamarathadi St., Post 1950 3            6,450.00           903.00        5,547.00
38 Perumal North street TL 1978 8            2,064.00           288.96            1,775.04
39 Perumal North street Post 1950 8          17,200.00        2,408.00      14,792.00
40 Vetrilai karan Thiruvasal TL 1950 5            1,075.00           150.50               924.50
41 Vetrilai karan Thiruvasal Post 1950 5          10,750.00        1,505.00        9,245.00
42 Burrial Ground Road TL 1997 5            1,505.00           210.70            1,294.30
43 Burrial Ground Road Post `1950 5          10,750.00        1,505.00        9,245.00
44 Alavukaran Thottam TL 1950 6            1,290.00           180.60            1,109.40
45 Alavukaran Thottam SVL 1993 1            2,580.00           361.20            2,218.80
46 Alavukaran Thottam Post 1950 7          15,050.00        2,107.00      12,943.00
47 Perumal South Street TL 1950 7            1,806.00           252.84            1,553.16
48 Perumal South Street Post 1950 7          15,050.00        2,107.00      12,943.00
49 Perumal East street TL 1950 6            1,548.00           216.72            1,331.28
50 Perumal East street SVL 1994 1            2,580.00           361.20            2,218.80
51 Perumal East street Post 1950 7          15,050.00        2,107.00      12,943.00
52 Perumal Sannathi TL 1950 1               258.00             36.12               221.88
53 Perumal Sannathi SVL 1994 1            2,580.00           361.20            2,218.80
54 Perumal Sannathi Post 2            4,300.00           602.00        3,698.00
55 Pidari koil street TL 1950 4            1,032.00           144.48               887.52
56 Pidari koil street Post 4            8,600.00        1,204.00        7,396.00
57 Post office street TL 1950 3               774.00           108.36               665.64
58 Post office street SVL 1994 2            6,020.00           842.80            5,177.20
59 Post office street MVL 1997 1            3,010.00           421.40            2,588.60
60 Post office street Post 6          12,900.00        1,806.00      11,094.00
61 Public Office Road(Police station road) SVL 1995 5          12,900.00        1,806.00          11,094.00
62 Public Office Road(Police station road) ,, 1999 3            9,030.00        1,264.20            7,765.80
63 Public Office Road(Police station road) Post 1950 8          17,200.00        2,408.00      14,792.00
64 Mappilai  Street PL 7            1,806.00           252.84            1,553.16
65 Mappilai  Street MVL 1997 1            2,580.00           361.20            2,218.80
66 Mappilai  Street Post 1950 8          17,200.00        2,408.00      14,792.00
67 Periyar Street TL 1950 4            1,032.00           144.48               887.52
68 Periyar Street Post 4            8,600.00        1,204.00        7,396.00
69 Periyar North Street TL 1950 2               516.00             72.24               443.76
70 Periyar North Street TL 1998 1               301.00             42.14               258.86
71 Periyar North Street Post 1950 3            6,450.00           903.00        5,547.00
72 Periyar New Street TL 1998 4            1,204.00           168.56            1,035.44
73 Periyar New Street Post 1950 4            8,600.00        1,204.00        7,396.00
74 Salavai kulam Vada karai TL 1950 2               516.00             72.24               443.76
75 Salavai kulam Vada karai SVL 1994 1            2,580.00           361.20            2,218.80
76 Salavai kulam Vada karai Post 3            6,450.00           903.00        5,547.00
77 Salavai Male karai TL 1989 7            1,806.00           252.84            1,553.16
78 Salavai Male karai Post 1950 7          15,050.00        2,107.00      12,943.00
79 Vandipettai Street PL 1950 4            1,032.00           144.48               887.52
80 Vandipettai Street svl 1994 1            2,580.00           361.20            2,218.80
81 Vandipettai Street post 1950 5          10,750.00        1,505.00        9,245.00
82 Thiurumalaiyappan Lane TL 1950 1               258.00             36.12               221.88
83 Thiurumalaiyappan Lane post 1950 1            2,150.00           301.00        1,849.00
84 Venkittu Lane TL 1950 1               258.00             36.12               221.88
85 Venkittu Lane Post 1950 1            2,150.00           301.00        1,849.00
86 Bus –Stand SVL 1994 1            2,580.00           361.20            2,218.80
87 Bus –Stand post 1950 1            2,150.00           301.00        1,849.00
88 Mariyamman koil north lane TL 1950 1               258.00             36.12               221.88
89 Mariyamman koil north lane TL 1989 1               258.00             36.12               221.88
90 Mariyamman koil north lane Post 1989 2            4,300.00           602.00        3,698.00
91 Mariyamman koil south lane TL 1950 2               516.00             72.24               443.76
92 Mariyamman koil south lane TL 1989 1               258.00             36.12               221.88
93 Mariyamman koil south lane Post 1989 3            6,450.00           903.00        5,547.00
94 Puplic office  road SVL 1994 5          12,900.00        1,806.00          11,094.00
95 Bus stand –Petrol Bunk SVL 1996 5          12,900.00        1,806.00          11,094.00
96 Bus stand –Petrol Bunk Post 1950 10          21,500.00        3,010.00      18,490.00
97 Nagore Sivan East Street SVL 1994 5          12,900.00        1,806.00          11,094.00
98 Nagore Sivan East Street SVL 1996 5          12,900.00        1,806.00          11,094.00
99 Nagore Sivan East Street Post 1950 10          21,500.00        3,010.00      18,490.00
100 Chuarist TL 1950 3               774.00           108.36               665.64
101 Chuarist SVL 1994 1            2,580.00           361.20            2,218.80
102 Chuarist SVL 1999 3            7,740.00        1,083.60            6,656.40
103 Chuarist MVL 1988 1            2,580.00           361.20            2,218.80
104 Chuarist Post 8          17,200.00        2,408.00      14,792.00
105 Sivan North Street TL 1950 7            1,806.00           252.84            1,553.16
106 Sivan North Street Post 1950 7          15,050.00        2,107.00      12,943.00
107 Sivan West Street TL 1950 7            1,806.00           252.84            1,553.16
108 Sivan West Street Post 1950 7          15,050.00        2,107.00      12,943.00
109 Oathathakammala Street TL 1950 2               516.00             72.24               443.76
110 Oathathakammala Street Post 1950 2            4,300.00           602.00        3,698.00
111 Rettai kammala Street TL 1950 4            1,032.00           144.48               887.52
112 Rettai kammala Street TL 1989 3               774.00           108.36               665.64
113 Rettai kammala Street Post 1950 7          15,050.00        2,107.00      12,943.00
114 Sivan mela kaliyamman koil Street lane TL 1950 1               258.00             36.12               221.88
115 Sivan mela kaliyamman koil Street lane POST 1950 1            2,150.00           301.00        1,849.00
116 Kosa kula Street TL 1965 2               516.00             72.24               443.76
117 Kosa kula Street TL 1989 1               258.00             36.12               221.88
118 Kosa kula Street POST 1950 3            6,450.00           903.00        5,547.00
119 Old  road TL 1950 2               516.00             72.24               443.76
120 Old  road Post 1950 2            4,300.00           602.00        3,698.00
121 Sivan south street TL 1950 7            1,806.00           252.84            1,553.16
122 Sivan south street SVL 1994 1            2,580.00           361.20            2,218.80
123 Sivan south street MVL 1988 1            2,580.00           361.20            2,218.80
124 Sivan south street POST 1950 9          19,350.00        2,709.00          16,641.00
125 Sivan mela  mada vilagam TL 1950 6            1,548.00           216.72            1,331.28
126 Sivan mela  mada vilagam Post 1950 6          12,900.00        1,806.00      11,094.00
127 Sivan South Madavilagam TL 1950 4            1,032.00           144.48               887.52
128 Sivan South Madavilagam Post 1950 4            8,600.00        1,204.00        7,396.00
129 Sivan Keezha Madavilagam TL 1950 4            1,032.00           144.48               887.52
130 Sivan Keezha Madavilagam Post 1950 4            8,600.00        1,204.00        7,396.00
131 Sivan sannathi TL 1950 1               258.00             36.12               221.88
132 Sivan sannathi SVL 1994 1            2,580.00           361.20            2,218.80
133 Sivan sannathi MVL 1988 1            2,580.00           361.20            2,218.80
134 Sivan sannathi Post 1950 3            6,450.00           903.00        5,547.00
135 Melaveethi Municipal School TL 1950 1               258.00             36.12               221.88
136 Melaveethi Municipal School Post 1950 1            2,150.00           301.00        1,849.00
137 Sivan Keezha veethi Municipal School TL 1950 1               258.00             36.12               221.88
138 Sivan Keezha veethi Municipal School Post 1950 1            2,150.00           301.00        1,849.00
139 Miyah street TL ,, 13            3,354.00           469.56            2,884.44
140 Miyah street SVL 1994 1            2,580.00           361.20            2,218.80
141 Miyah street Post 1950 14          30,100.00        4,214.00      25,886.00
142 Kal pandahasalai street TL 2003 18            5,400.00           756.00            4,644.00
143 Kal pandahasalai street Post 2003 18          38,700.00        5,418.00      33,282.00
144 Pinpandahasalai street TL ,, 13            3,354.00           469.56            2,884.44
145 Pinpandahasalai street Post ,, 13          27,950.00        3,913.00      24,037.00
146 Nagore mel pattinacherry TL ,, 10            2,580.00           361.20            2,218.80
147 Nagore mel pattinacherry TL 1988 5            1,290.00           180.60            1,109.40
148 Nagore mel pattinacherry Post 1950 15          32,250.00        4,515.00      27,735.00
149 Kaliyamman koil street TL ,, 10            2,580.00           361.20            2,218.80
150 Kaliyamman koil street SVL 1996 1            2,580.00           361.20            2,218.80
151 Kaliyamman koil street Post 1950 11          23,650.00        3,311.00      20,339.00
152 Manalmettu street TL ,, 2               516.00             72.24               443.76
153 Manalmettu street TL 1988 1               258.00             36.12               221.88
154 Manalmettu street post 1950 3            6,450.00           903.00        5,547.00
155 Kattupalli melkarai TL ,, 2               516.00             72.24               443.76
156 Kattupalli melkarai Post ,, 2            4,300.00           602.00        3,698.00
157 kattupalli kizhkarai TL ,, 1               258.00             36.12               221.88
158 kattupalli kizhkarai Post ,, 1            2,150.00           301.00        1,849.00
159 Pattinacherry East street TL ,, 18            4,644.00           650.16            3,993.84
160 Pattinacherry East street SVL 1994 1            2,580.00           361.20            2,218.80
161 Pattinacherry East street MVL 1994 2            5,160.00           722.40            4,437.60
162 Pattinacherry East street Post 1950 21          45,150.00        6,321.00      38,829.00
163 Pattina cherry north street TL ,, 14            3,612.00           505.68            3,106.32
164 Pattina cherry north street Post ,, 14          30,100.00        4,214.00      25,886.00
165 Pattinacherry Nadu theru TL ,, 10            2,580.00           361.20            2,218.80
166 Pattinacherry Nadu theru SVL 1994 2            5,160.00           722.40            4,437.60
167 Pattinacherry Nadu theru post 1950 12          25,800.00        3,612.00          22,188.00
168 Pattinacherry south street TL ,, 15            3,870.00           541.80            3,328.20
169 Pattinacherry south street Post ,, 15          32,280.00        4,519.20      27,760.80
170 Pattinacherry Burrial ground Road TL 1990 2               516.00             72.24               443.76
171 Pattinacherry Burrial ground Road TL 1989 4            1,032.00           144.48               887.52
172 Pattinacherry Burrial ground Road Post 1950 6          12,900.00        1,806.00      11,094.00
173 Maidenpalli north lane TL ,, 2               516.00             72.24               443.76
174 Maidenpalli north lane ,, 1989 1               258.00             36.12               221.88
175 Maidenpalli north lane Post 1950 3            6,450.00           903.00        5,547.00
176 Semmarakadai street TL 1988 3               774.00           108.36               665.64
177 Semmarakadai street TL ,, 1               258.00             36.12               221.88
178 Semmarakadai street Post 1950 4            8,600.00        1,204.00        7,396.00
179 Leather codown  Street TL 1950 1               258.00             36.12               221.88
180 Leather codown  Street Post ,, 1            2,150.00           301.00        1,849.00
181 Maideen palli 12th lane TL ,, 2               516.00             72.24               443.76
182 Maideen palli 12th lane Post ,, 2            4,300.00           602.00        3,698.00
183 Maideen palli 11th Lane TL ,, 1               258.00             36.12               221.88
184 Maideen palli 11th Lane Post ,, 1            2,150.00           301.00        1,849.00
185 Maideen palli 10th Lane TL ,, 1               258.00             36.12               221.88
186 Maideen palli 10th Lane Post ,, 1            2,150.00           301.00        1,849.00
187 Maideen palli 8,9 th Lane TL ,, 2               516.00             72.24               443.76
188 Maideen palli 8,9 th Lane TL 1988 1               258.00             36.12               221.88
189 Maideen palli 8,9 th Lane Post 3            6,450.00           903.00        5,547.00
190 Maideen palli 7th Lane TL 1950 2               516.00             72.24               443.76
191 Maideen palli 7th Lane Post ,, 2            4,300.00           602.00        3,698.00
192 Maideen palli 5th Lane TL ,, 1               258.00             36.12               221.88
193 Maideen palli 5th Lane Post ,, 1            2,150.00           301.00        1,849.00
194 Maideen palli 4th Lane TL 1978 1               258.00             36.12               221.88
195 Maideen palli 4th Lane Post 1950 1            2,150.00           301.00        1,849.00
196 Maideen Palli 3rd Lane TL 1978 1               258.00             36.12               221.88
197 Maideen Palli 3rd Lane Post 1950 1            2,150.00           301.00        1,849.00
198 Maideen palli New Street TL 1970 2               516.00             72.24               443.76
199 Maideen palli New Street Post 1950 2            4,300.00           602.00        3,698.00
200 Theru palli Street SVL 1994 3            7,740.00        1,083.60            6,656.40
201 Theru palli Street SVL 1999 3            7,740.00        1,083.60            6,656.40
202 Theru palli Street Post 1950 6          12,900.00        1,806.00      11,094.00
203 Maideen palli 12th Lane TL 1978 2               516.00             72.24               443.76
204 Maideen palli 12th Lane Post 1950 2            4,300.00           602.00        3,698.00
205 Theru palli Kulam street TL 1978 3               774.00           108.36               665.64
206 Theru palli Kulam street TL 1988 1               258.00             36.12               221.88
207 Theru palli Kulam street POST 1950 3            6,450.00           903.00        5,547.00
208 Theru palli 1st lane TL 1978 1               258.00             36.12               221.88
209 Theru palli 1st lane Post 1950 1            2,150.00           301.00        1,849.00
210 Theru palli 2nd lane TL 1978 1               258.00             36.12               221.88
211 Theru palli 2nd lane Post 1950 1            2,150.00           301.00        1,849.00
212 Theru palli 3rd lane TL 1978 1               258.00             36.12               221.88
213 Theru palli 3rd lane Post 1950 1            2,150.00           301.00        1,849.00
214 Theru palli 4th lane TL 1978 1               258.00             36.12               221.88
215 Theru palli 4th lane Post 1950 1            2,150.00           301.00        1,849.00
216 Theru palli 5th  lane TL 1978 1               258.00             36.12               221.88
217 Theru palli 5th  lane Post 1950 1            2,150.00           301.00        1,849.00
218 Manora North side TL 1978 1               258.00             36.12               221.88
219 Manora North side SVL 1994 4          10,320.00        1,444.80            8,875.20
220 Manora North side SVL 1999 4          10,320.00        1,444.80            8,875.20
221 Manora North side Post 1950 9          19,350.00        2,709.00      16,641.00
222 Thalaimattu street TL 1978 5            1,290.00           180.60            1,109.40
223 Thalaimattu street MVL 1988 2            5,160.00           722.40            4,437.60
224 Thalaimattu street Post 1950 7          15,050.00        2,107.00      12,943.00
225 Santha Sahif Street TL 1978 5            1,290.00           180.60            1,109.40
226 Santha Sahif Street Post 1950 5          10,750.00        1,505.00        9,245.00
227 Poraiyatha kadai Street TL 1978 5            1,290.00           180.60            1,109.40
228 Poraiyatha kadai Street MVL 1998 1            2,580.00           361.20            2,218.80
229 Poraiyatha kadai Street Post 1950 6          12,900.00        1,806.00      11,094.00
230 Durkka Thikkal Street TL 1978 4            1,032.00           144.48               887.52
231 Durkka Thikkal Street MVL 1998 1            2,580.00           361.20            2,218.80
232 Durkka Thikkal Street Post 1950 5          10,750.00        1,505.00        9,245.00
233 Seeya maraicayar TL 1978 1               258.00             36.12               221.88
234 Seeya maraicayar SVL 1994 1            2,580.00           361.20            2,218.80
235 South Street TL 1978 16            4,128.00           577.92            3,550.08
236 South Street SVL 1994 2            5,160.00           722.40            4,437.60
237 South Street Post 1950 18          38,700.00        5,418.00      33,282.00
238 Beerodum Street TL 1978 15            3,870.00           541.80            3,328.20
239 Beerodum Street SVL 1994 2            5,160.00           722.40            4,437.60
240 Beerodum Street SVL 1999 1            2,580.00           361.20            2,218.80
241 Beerodum Street Post 1950 18          38,700.00        5,418.00      33,282.00
242 Silladi nagar TL 1988 3               774.00           108.36               665.64
243 Silladi nagar TL 1988 2               516.00             72.24               443.76
244 Silladi nagar SVL 1994 2            5,160.00           722.40            4,437.60
245 Silladi nagar Post 1950 7          15,050.00        2,107.00      12,943.00
246 Kadal karai SVL 1998 5          10,750.00        1,505.00            9,245.00
247 Kadal karai SVL 2000 4            8,600.00        1,204.00            7,396.00
248 Kadal karai Post 1950 9          19,350.00        2,709.00      16,641.00
249 Silladi dharagh, north side TL 1997 4            1,032.00           144.48               887.52
250 Silladi dharagh, north side Post 1950 4            8,600.00        1,204.00        7,396.00
251 Silladi Nagar new street TL 1997 1               258.00             36.12               221.88
252 Silladi Nagar new street Post 1950 1            2,150.00           301.00        1,849.00
253 Silladi Sudukadu Road TL 1997 2               516.00             72.24               443.76
254 Silladi Sudukadu Road post 1950 2            4,300.00           602.00        3,698.00
255 Kalara seet TL 1978 2               516.00             72.24               443.76
256 Kalara seet TL 1965 1               258.00             36.12               221.88
257 Kalara seet Post 1950 3            6,450.00           903.00        5,547.00
258 Kalupp thottam TL 1978 3               774.00           108.36               665.64
259 Kalupp thottam TL 1998 2               516.00             72.24               443.76
260 Kalupp thottam Post 1950 5          10,750.00        1,505.00        9,245.00
261 poonthottam TL 1988 5            1,290.00           180.60            1,109.40
262 poonthottam Post 1950 5          10,750.00        1,505.00        9,245.00
263 Jadana athiyar  Street TL 1978 2               516.00             72.24               443.76
264 Jadana athiyar  Street SVL 1994 1            2,580.00           361.20            2,218.80
265 Jadana athiyar  Street MVL 1994 1            2,580.00           361.20            2,218.80
266 Jadana athiyar  Street Post 1950 4            8,600.00        1,204.00        7,396.00
267 Kaliba shahif street TL 1950 7            1,806.00           252.84            1,553.16
268 Kaliba shahif street SVL 1994 2            5,160.00           722.40            4,437.60
269 Kaliba shahif street Post 1950 9          19,350.00        2,709.00      16,641.00
270 Dharagha Kulam East Bank SVL 1994 3            7,740.00        1,083.60            6,656.40
271 Dharagha Kulam East Bank Post 1950 3            6,450.00           903.00        5,547.00
272 Dharagha Kulam East Bank SVL 1994 3            5,160.00           722.40            4,437.60
273 Dharagha Kulam East Bank Post 1950 3            4,300.00           602.00        3,698.00
274 Dharagha Kulam south Bank SVL 1994 2            5,160.00           722.40            4,437.60
275 Dharagha Kulam South Bank Post 1950 2            4,300.00           602.00        3,698.00
276 Dharagha Kulam North Bank TL 1998 2               516.00             72.24               443.76
277 Dharagha Kulam North Bank SVL 1994 1            2,580.00           361.20            2,218.80
278 Dharagha Kulam North Bank Post 1950 3            6,450.00           903.00        5,547.00
279 Dharagha Kulam West Bank TL 1978 2               516.00             72.24               443.76
280 Dharagha Kulam West Bank Post 1950 2            4,300.00           602.00        3,698.00
281 Nool kadai Street TL 1978 1               258.00             36.12               221.88
282 Nool kadai Street MVL 1988 1            2,580.00           361.20            2,218.80
283 Nool kadai Street Post 1950 2            4,300.00           602.00        3,698.00
284 Yusf naina street TL 1978 5            1,290.00           180.60            1,109.40
285 Yusf naina street MVL 1988 1            2,580.00           361.20            2,218.80
286 Yusf naina street Post 1950 6          12,900.00        1,806.00      11,094.00
287 Yusf piya nagar TL 1998 3               774.00           108.36               665.64
288 Yusf piya nagar Post 1950 3            6,450.00           903.00        5,547.00
289 Manal mettu streET TL 1998 3               774.00           108.36               665.64
290 Manal mettu streET Post 1950 3            6,450.00           903.00        5,547.00
291 Kalmattu Street TL 1978 2               516.00             72.24               443.76
292 Kalmattu Street SVL 1994 1            2,580.00           361.20            2,218.80
293 Kalmattu Street MVL 1988 1            2,580.00           361.20            2,218.80
294 Kalmattu Street Post 1950 4            8,600.00        1,204.00        7,396.00
295 Manora 2nd Land TL 1978 2               516.00             72.24               443.76
296 Manora 2nd Land Post 1950 2            4,300.00           602.00        3,698.00
297 Andikulam South Bank TL 1978 2               516.00             72.24               443.76
298 Andikulam South Bank Post 1950 2            4,300.00           602.00        3,698.00
299 Andikulam West Bank TL 1978 3               774.00           108.36               665.64
300 Andikulam West Bank POST 1950 3            6,450.00           903.00        5,547.00
301 Andikulam North Bank TL 1978 1               258.00             36.12               221.88
302 Andikulam North Bank POST 1950 1            2,150.00           301.00        1,849.00
303 Seyed palli 2nd street TL 1978 4            1,032.00           144.48               887.52
304 Seyed palli 2nd street SVL 1994 3            7,740.00        1,083.60            6,656.40
305 Seyed palli 2nd street POST 1950 7          15,050.00        2,107.00      12,943.00
306 Kalmattu 1st Lane TL 1978 1               258.00             36.12               221.88
307 Kalmattu 1st Lane Post 1950 1            2,150.00           301.00        1,849.00
308 Kalmattu 2nd Lane TL 1978 1               258.00             36.12               221.88
309 Kalmattu 2nd Lane Post 1950 1            2,150.00           301.00        1,849.00
310 Kayili kadai street TL 1950 1               258.00             36.12               221.88
311 Kayili kadai street Post 1950 1            2,150.00           301.00        1,849.00
312 Bangle kadai Street TL 1950 1               258.00             36.12               221.88
313 Bangle kadai Street Post 1950 1            2,150.00           301.00        1,849.00
314 Bazgar Street TL 1950 2               516.00             72.24               443.76
315 Bazgar Street SVL 1994 2            5,160.00           722.40            4,437.60
316 Bazgar Street Post 1950 4            8,600.00        1,204.00        7,396.00
317 Malumiyar Street TL ,, 3               774.00           108.36               665.64
318 Malumiyar Street SVL 1988 1            2,580.00           361.20            2,218.80
319 Malumiyar Street POST 1950 4            8,600.00        1,204.00        7,396.00
320 Fish Street Lane TL ,, 4            1,032.00           144.48               887.52
321 Fish Street Lane MVL 1988 1            2,580.00           361.20            2,218.80
322 Fish Street Lane POST 1950 5          10,750.00        1,505.00        9,245.00
323 Yanai katti Mutukku TL ,, 6            1,548.00           216.72            1,331.28
324 Yanai katti Mutukku MVL 1988 1            2,580.00           361.20            2,218.80
325 Yanai katti Mutukku POST 1950 7          15,050.00        2,107.00      12,943.00
326 Kosha Street TL ,, 3               774.00           108.36               665.64
327 Kosha Street POST 1950 3            6,450.00           903.00        5,547.00
328 Maham dusha Malumiyar Street TL ,, 3               774.00           108.36               665.64
329 Maham dusha Malumiyar Street POST ,, 3            6,450.00           903.00        5,547.00
330 Theradi Subbu cetty Street TL 1978 2               516.00             72.24               443.76
331 Theradi Subbu cetty Street POST 1950 2            4,300.00           602.00        3,698.00
332 Theradi Street TL 1978 2               516.00             72.24               443.76
333 Theradi Street TL 1988 1            2,580.00           361.20            2,218.80
334 Theradi Street POST 1950 3            6,450.00           903.00        5,547.00
335 Kunjallai maraicayar TL 1978 6            1,548.00           216.72            1,331.28
336 Kunjallai maraicayar MVL 1988 1            2,580.00           361.20            2,218.80
337 Kunjallai maraicayar POST 1950 7          15,050.00        2,107.00      12,943.00
338 Elantha marathadi Street TL 1978 2               516.00             72.24               443.76
339  Elantha marathadi Street POST 1950 2            4,300.00           602.00        3,698.00
340 Puliyamarathati Street TL 1978 2               516.00             72.24               443.76
341 Puliyamarathati Street POST 1950 2            4,300.00           602.00        3,698.00
342 Muttukku Dhalai lane TL 1997 5            1,505.00           210.70            1,294.30
343 Muttukku Dhalai lane POST 1950 5          10,750.00        1,505.00        9,245.00
344 Thangatchi Mandaba Street TL 1978 7            1,806.00           252.84            1,553.16
345 Thangatchi Mandaba Street TL 1998 7                  –                      –
346 Thangatchi Mandaba Street POST 1950 14          30,100.00        4,214.00      25,886.00
347 Vanakara Street TL 1984 2               516.00             72.24               443.76
348 Vanakara Street POST 1950 2            4,300.00           602.00        3,698.00
349 Samuthambi Maricayar Street TL 1984 3               774.00           108.36               665.64
350 Samuthambi Maricayar Street POST 1950 3            6,450.00           903.00        5,547.00
351 Kirasant School Street TL 1985 3               774.00           108.36               665.64
352 Kirasant School Street TL 1994 2               516.00             72.24               443.76
353 Kirasant School Street POST 1950 5          10,750.00        1,505.00        9,245.00
354 Thaikkal Street TL 1985 10            2,580.00           361.20            2,218.80
355 Thaikkal Street SVL 1995 1            2,580.00           361.20            2,218.80
356 Thaikkal Street POST 1950 11          23,650.00        3,311.00      20,339.00
357 Kollam palli Street ATL 1985 5            1,290.00           180.60            1,109.40
358 Kollam palli Street POST 1950 5          10,750.00        1,505.00        9,245.00
359 Noorja thaikkal South side TL 1988 3               774.00           108.36               665.64
360 Noorja thaikkal South side POST 1950 3            6,450.00           903.00        5,547.00
361 Kadhar sha Maricayar Street TL 1985 1               258.00             36.12               221.88
362 Kadhar sha Maricayar Street SVL 1994 1            2,580.00           361.20            2,218.80
363 Kadhar sha Maricayar Street MVL 1988 1            2,580.00           361.20            2,218.80
364 Kadhar sha Maricayar Street POST 1950 3            6,450.00           903.00        5,547.00
365 Vandikara Street SVL 1994 7          18,060.00        2,528.40          15,531.60
366 Vandikara Street SVL 1999 4          10,320.00        1,444.80            8,875.20
367 Vandikara Street POST 1950 11         236,450.00       33,103.00    203,347.00
368 South Palpannaichery TL 1985 10            2,580.00           361.20            2,218.80
369 pilliyar koil Street SVL 1995 1            2,580.00           361.20            2,218.80
370 pilliyar koil Street POST 1950 11          23,650.00        3,311.00      20,339.00
371 Velayutha Kowndar Lane TL 1985 2               516.00             72.24               443.76
372 Velayutha Kowndar Lane TL 1997 1               258.00             36.12               221.88
373 Velayutha Kowndar Lane POST 1950 3            6,450.00           903.00        5,547.00
374 Pilliyar Koil Sannathi TL 1985 7            1,806.00           252.84            1,553.16
375 Pilliyar Koil Sannathi POST 1950 7          15,050.00        2,107.00      12,943.00
376 Mariyamman Koil Street TL 1985 5            1,290.00           180.60            1,109.40
377 Mariyamman Koil Street TL 1998 4            1,032.00           144.48               887.52
378 Mariyamman Koil Street POST 1950 9          19,350.00        2,709.00      16,641.00
379 Nadar Street TL 1985 4            1,032.00           144.48               887.52
380 Nadar Street POST 1950 4            8,600.00        1,204.00        7,396.00
381 Mariyamman koil  up side TL 1988 5            1,290.00           180.60            1,109.40
382 Mariyamman koil  up side TL 1998 5            1,290.00           180.60            1,109.40
383 Mariyamman koil  up side POST 1950 10          21,500.00        3,010.00      18,490.00
384 Vellarikayi Mandapam Street TL 1998 5            1,290.00           180.60            1,109.40
385 Vellarikayi Mandapam Street POST 1950 5          10,750.00        1,505.00        9,245.00
