Schedule 6

Furniture, Fixtures & Office Equipment

Schedule No.6
Sl.No. Name Qty  Rate Month & Year No.of yrs.  Gross  Deprn  Net Value as on 31.03.2012
1 2 3           4 5 6               7            8                    9
1 Steel cup-board locker 78x36x19 5    6,500 Sep-00 11        1,373        343              1,029
2 ‘S’ Type Chair 17       850 Oct-09 2        7,666      1,916              5,749
3 Steel Almirah with secret locker 6.5 ft 6    8,500 Apr-03 8        4,080      1,020              3,060
4 Steel Executive table with Mica Top 8    5,500 May-00 15        1,858        465              1,394
5 Steel ‘S’ type Chair 40       550 Sep-03 8        2,202        551              1,652
6 Steel table of size 36x24x30 7    2,400 Oct-09 2        7,937      1,984              5,953
7 Steel Bureau 24    1,800 Feb-90 20        1,825        456              1,368
8 Woosden Bereau 25    1,350 Feb-78 32        1,425        356              1,069
9 Wooden Table with Mica top 21    3,000 Feb-92 18        2,661        665              1,996
10 Computers Including all equiments 21   25,000 Nov-09 7     150,445    37,611          112,834
11 Dot Matrix Printer 4    5,000 Jun-96 13        1,459        365              1,095
12 UPS With Battery 1   62,718 Oct-03 8        8,372      2,093              6,279
13 Colour Printer 2 11078 Dec-04 7        2,957        739              2,218
14 Epson Col printer 1 11952 Dec-04 7        1,595        399              1,197
15 Exide Battery 16 3500 May-09 6       56,239    14,060            42,179
16 Dax Lan Extender (Router) 2 5300 May-06 6        2,515        629              1,887
17 TVS 24 Printer 3 4800 May-06 6        3,417        854              2,563
18 HP Laser Jet Printer 1020 4 10300 Jul-07 4       14,418      3,604            10,813
19 TVS 450Champion  Printer 1 11500 Aug-07 4        3,639        910              2,729
20 UPS 2 Kva 3 39000 Aug-08 4       73,828    18,457            55,371
21 Hcl Xerox Machine (Joshiba) 1 147212 Nov-07 4       46,579    11,645            34,934
22 10 KVA Genrator 1 199999 Jun-08 3       84,375    21,094            63,281
23 Kodak Digital Camera Z1225 1 19900 Oct-08 3        8,395      2,099              6,296
24 Epson Matrix Printer 3 9500 Oct-08 3       12,023      3,006              9,018
25 Computer Table & Chair 4 1250 Oct-08 3        2,109        527              1,582
26 Steel Popular Plain  cup-board  (1675x840x430mm) 10 5645 Mar-09 3       23,815      5,954            17,861
27 1 KVA Online (Backup  Transformer) 2 64139 Dec-09 2       72,156    18,039            54,117
28 Steel Table 3×2 10 2650 Oct-09 2       14,906      3,727            11,180
29 CISCo 1841, 2 Part Interford card , V35 small Serial soft, collabarate supp 10 19870 Nov-09 2     111,769    27,942            83,827
30 HCl Computers 10 31969.9 Nov-09 2     179,831    44,958          134,873
31 Epson LQII Printer 3 8718 Nov-09 2       14,712      3,678            11,034
32 LIPI 6306L COL Line Printer 1 129941 Nov-09 2       73,092    18,273            54,819
33 HP Laser Jet Printer 3015 1 41499 Aug-10 1       31,124      7,781            23,343
34 INT Computer 10 30000 Oct-10 1     225,000    56,250          168,750
Total Amount in Lakhs  1,224,682  306,170          918,511