Schedule 4

Storm Water Drain / Open Drain

Schedule 4
Sl.No. Month & Year Name of the Road & Street  Width in Mtrs Length in Mtrs Total Cost Deprn Net Value as on 31.03.2012
1 2 3 4 5 6 7 8
1 Apr-99 Nagore PerumalNorth street      0.75 96           0.022           0.004            0.018
2 Jul-08 Nagore Perumal west street      1.20 100           1.320           0.238            1.083
3 Jul-08 Nagore perumal south street      1.20 300           1.395           0.251            1.144
4 May-95 nagore Kalikuttinaicken Street      0.75 105           0.030           0.005            0.025
5 Oct-98 Nagore vannam kulam street      0.75 125           0.045           0.008            0.037
6 May-95 nagore sivan sannathi      0.90 260           0.063           0.011            0.052
7 May-04 Nagore Sivan South street      0.90 120           0.620           0.112            0.508
8 Nov-95 Sivan mela madavillagam      0.90 30           0.007           0.001            0.006
9 Nov-95 Nagore Sivan south madavillagam      0.90 120           0.030           0.005            0.025
10 Jul-08 Otha kammala Street      1.90 105           1.122           0.202            0.920
11 May-10 Miyah street      0.90 560           1.766           0.318            1.448
12 Aug-90 Thalai mattu street      0.60 125           0.001           0.000            0.001
13 Nov-98 Semmarakadai street      0.75 120           0.041           0.007            0.034
14 Aug-95 Therupalli street      1.00 2×380           0.088           0.016            0.072
15 Jul-95 south street      1.00 1×530 1×250           0.109           0.020            0.089
16 Oct-95 Poraiyatha kadai street      1.10 232           0.081           0.015            0.066
17 Sep-95 Beerodum Street      1.20 615           0.159           0.029            0.131
18 May-97 Siya maricar street      0.90 175           0.067           0.012            0.055
19 Feb-97 Durgah Kulam West bank      0.60 102           0.056           0.010            0.046
20 Feb-87 Durgah Kulam west bank      0.60 75           0.001           0.000            0.001
21 May-11 jadayane hajiyar street      0.60 215           2.003           0.360            1.642
22 Oct-86 Habib shabib street      0.70 158           0.001           0.000            0.001
23 Dec-98 Nool kadai street      0.75 113.5           0.059           0.011            0.048
24 Aug-95 Malumiyar Street      0.90 45           0.010           0.002            0.008
25 Oct-97 Kunjali maraickar street      0.75 325           0.045           0.008            0.037
26 Apr-96 Kalmattu street      0.90 205           0.045           0.008            0.037
27 Oct-96 Venkittu lane      0.90 90           0.027           0.005            0.023
28 Jul-96 Pudhumanai street      0.90 285           0.060           0.011            0.050
29 Apr-97 Kadarkarai Mudukku      0.90 160           0.056           0.010            0.046
30 Aug-95 Kavarai street      0.90 314           0.115           0.021            0.095
31 Aug-07 Nadar street      0.90 238           1.613           0.290            1.322
32 Sep-95 kaliyamman Koil street      0.90 150           0.045           0.008            0.037
33 Sep-95 Ramanaickan Kula street      0.90 75           0.022           0.004            0.018
34 Sep-95 K.K.Chetty street      0.90 371           0.093           0.017            0.077
35 Aug-11 Mariyamman Koil street      0.90 2×110.00           2.595           0.467            2.128
36 Sep-95 Mariyamman koil west street      0.90 79           0.022           0.004            0.018
37 Sep-95 Nellukadai street      0.90 123           0.037           0.007            0.030
38 Nov-10 Sivan chetty street      0.90 45           0.491           0.088            0.402
39 Jun-03 Sivan North street      0.90 2×120.00           0.436           0.078            0.357
40 Jul-95 Sivan west street      0.90 1×272.00 1×65           0.088           0.016            0.072
41 Aug-95 Vaikkan karai street      0.90 125.5           0.030           0.005            0.025
42 Aug-95 Thirukulam north bank      0.75 100           0.019           0.003            0.016
43 Apr-95  Rama mada north  street      0.75 201           0.037           0.007            0.030
44 Nov-95 Dhamodhara naidu street      0.40 75           0.010           0.002            0.008
45 Jun-92 sankara vinayagar koil street      0.75 238           0.018           0.003            0.015
46 Feb-96 sivan sannathi street      0.90 242           0.074           0.013            0.061
47 Oct-02 Nandu Kulam street      0.75 150           0.306           0.055            0.251
48 Mar-96 Maham  Road      0.90 175           0.045           0.008            0.037
49 Apr-95 South nalliyan Thottam      0.75 180           0.037           0.007            0.030
50 May-95 Ariyaputhirapillai street      0.75 426           0.140           0.025            0.115
51 Feb-09 Sivan south street      0.90 200           0.613           0.110            0.503
52 Jul-08 Perumal East street      0.75 270           0.587           0.106            0.481
53 Mar-09 subha Mudhali street      0.90 280           0.686           0.124            0.563
54 May-96 Nadukkan Theertha Pillaiyar Koil street      0.90 300           0.076           0.014            0.062
55 Jun-96 pound Thottam      0.90 124           0.067           0.012            0.055
56 Jun-99 kathan Chetty street      0.75 120           0.135           0.024            0.110
57 Jul-11 Kallukara street      0.75 280           1.063           0.191            0.872
58 Mar-09 Kottupalaya Street      0.75 233           0.601           0.108            0.493
59 May-95 kadasal kara street      0.75 90           0.025           0.004            0.020
60 Apr-95 Pudupettai street      0.75 416           0.088           0.016            0.072
61 May-95 saknelli stret      0.75 240           0.063           0.011            0.052
62 Jun-95 Nool Kadai street      0.75 240           0.063           0.011            0.052
63 Jul-96 Malleswaran Sannathi street      0.75 106           0.055           0.010            0.045
64 Jul-93 Neela west street      0.90 330           0.051           0.009            0.042
65 Jul-02 Thandavarayapillai street      0.75 168           0.210           0.038            0.173
66 Oct-08 Marunthu Kothalam Koil sannathi      0.75 164           1.140           0.205            0.935
67 Mar-08 Mangottai samy Sannathi      0.75 85           0.839           0.151            0.688
68 Apr-94 Sattayappar west street      0.90 318           0.049           0.009            0.041
69 Apr-95 Perumal west street      0.90 219           0.076           0.014            0.062
70 Apr-10 Markanda Chetty street      0.75 179           1.673           0.301            1.372
71 May-93 Eruthukara street      0.75 172           0.033           0.006            0.027
72 Mar-93 Kaliyamman Sannathi street      0.75 107           0.026           0.005            0.021
73 Jul-95 Perumal north street      0.90 250           0.098           0.018            0.080
74 Aug-96 Perumal sannathi      0.90 250           0.063           0.011            0.052
75 May-93 Thirumalai chetty street      0.75 150           0.040           0.007            0.033
76 Jun-94 Veerapathira samy Koil street      0.75 221           0.062           0.011            0.051
77 Jun-98 Yahusain Palli street      0.90 232           0.184           0.033            0.151
78 Jun-07 Kottaimettu street      0.90 315           0.490           0.088            0.402
79 Jun-93 Thirukkan Katha pillai stret      0.75 199           0.040           0.007            0.033
80 Jun-96 Perumal south street      0.90 549           0.155           0.028            0.127
81 Jun-01 Elaipillaiyar koil street, Nagapattinam      0.75 50           0.084           0.015            0.069
82 Jul-01 Kotthavaisavadi, Nagore      0.75 100           0.119           0.021            0.098
83 Dec-07 Salt road, Nagapattinam      0.75 250           2.316           0.417            1.899
84 Sep-04 1st line Beach, Nagapattinam      0.90 175           1.418           0.255            1.163
85 Aug-02 Cooks road, Nagapattinam      0.90 250           0.675           0.121            0.553
86 Sep-02 Nambiar nagar road, Nagapattinam      0.90 150           0.562           0.101            0.461
87 Nov-02 Govt.Hospital back side, Nagapattinam      0.90 750           2.044           0.368            1.676
88 Oct-02 Star theater main drain, nagapattinam      1.00 100           0.587           0.106            0.481
89 Jun-03 New Street, Nagore      0.90 100           0.474           0.085            0.388
90 Apr-03 Anna Nagar, Velivai      0.75 75           0.217           0.039            0.178
91 Apr-03 Nalliyanthottam, Nagapattinam      0.90 100           0.523           0.094            0.429
92 Apr-03 Thamaraikulam lane, Nagapattinam      0.90 100           0.399           0.072            0.327
93 Dec-03 VOC street, Nagapattinam      0.75 75           0.187           0.034            0.153
94 Dec-03 Mela Pattinacherry, Nagore      0.75 75           0.199           0.036            0.164
95 Feb-04 Santhaithoppu, Velivai      0.75 50           0.150           0.027            0.123
96 Sep-10 Vedhanayagam chetty street, nagapattinam      0.75 200           3.821           0.688            3.133
97 Jun-04 Anthoniarkoil Street, Nagapattinam      0.90 90           0.334           0.060            0.274
98 Nov-04 Pachaipillaiyar koil street, Nagapattinam      0.90 75           0.809           0.146            0.663
99 Mar-06 Akkaraikulam Anna Nagar, Nagapattinam      0.90 150           0.893           0.161            0.733
100 Aug-07 Sillady street, Nagore      0.90 150           0.968           0.174            0.793
101 Aug-07 Old thonithurai road, Nagapattinam      0.90 150           1.153           0.208            0.945
102 Jan-08 Chunnambukalavai street, Nagapattinam      0.90 200           1.528           0.275            1.253
103 Mar-10 Sattayappar South street      0.90 100           2.296           0.413            1.882
104 Feb-08 Vandipettai, Nagapattinam      0.90 100           0.904           0.163            0.741
105 Apr-08 Keeraikollai street, Nagapattinam      0.90 150           1.434           0.258            1.176
106 Jun-08 Palantheru, Nagapattinam      0.75 100           0.601           0.108            0.493
107 Jul-08 Kattunayakkan Street, Nagapattinam      0.75 650           3.992           0.719            3.273
108 Jul-08 Compost yard, Nagapattinam      0.75 100           0.689           0.124            0.565
109 Sep-08 Manalmettu street, Nagore      0.75 150           0.893           0.161            0.732
110 Feb-09 Pudhupalli street, Nagapattinam      0.75 75           0.551           0.099            0.452
111 Mar-09 Attaikulam, Nagapattinam      0.75 150           1.163           0.209            0.954
112 Mar-09 Patchaipillaiyar kulam , Nagapattinam      0.75 150           0.965           0.174            0.791
113 Mar-09 Semmarakadai street, Nagapattinam      0.75 100           0.689           0.124            0.565
114 Mar-11 Pandiyan Theater Bak side, Nagapattinam      0.75 100           5.647           1.016            4.631
115 Mar-09 Oosimathakoil, Nagapattinam      0.90 250           1.654           0.298            1.356
116 Dec-09 Thonithurai road, Nagapattinam      0.90 50           1.114           0.201            0.914
117 Apr-09 Muthumarriamman koil street, Velivai      0.75 100           0.773           0.139            0.634
118 Oct-09 Habeeb Hospital back side, Nagapattinam      0.75 150           1.325           0.238            1.086
119 Mar-10 Azhagar west street, Nagapattinam      0.75 50           0.336           0.061            0.276
120 Mar-10 Theradi street, Nagapattinam      0.75 50           0.336           0.061            0.276
121 May-11 GVR thirumana mandabamback side, Nagapattinam      0.90 250           6.084           1.095            4.989
122 Apr-10 Pandiyan Theater road, Nagapattinam      0.90 150           2.050           0.369            1.681
123 Sep-10 Agastheswara swamykoil street, Nagai      0.90 150           2.050           0.369            1.681
124 Apr-10 Ambethkar Nagar, Nagore      0.90 450           4.190           0.754            3.436
125 May-11 Public office road (S.P office to Star Theater Road), Nagapattinam      0.90 250           3.378           0.608            2.770
126 Feb-11 Anna Padipagam, Velipalayam      0.90 150           1.722           0.310            1.412
127 Mar-11 Kosa palli street      0.75 100           0.500           0.090            0.410
128 Jul-11 Dharmakoil street      0.75 300           1.730           0.311            1.419
         91.488          16.468          75.020
Amount in Rs. 9148782.815 1646780.907 7502001.908