Schedule 3

Bridges & Culverts, Subways & Causeways

Scheudle No 3
Sl. No Location Area in Sqm Month & Year of Contrn  Gross Cost  Depreciation  Net Value as on 31.03.2012
1 2 3 4 5 6 7
1 Nagore perumal North 21 Jun-08             0.613          0.110                0.503
2 Perumal west St. 5 Dec-09             0.982          0.177                0.805
3 nagore kali kutty naicken St. 5.4 Jun-08             0.298          0.054                0.245
4 Perumal east St. 10.5 Oct-05             0.143          0.026                0.117
5 Sivan North Nagore 10.8 Feb-09             0.272          0.049                0.223
6 Sivan Sannathi 4.5 Feb-09             0.221          0.040                0.181
7 Sivan Mela Madavillagam 4.5 Feb-09             0.216          0.039                0.177
8 Miah St. 5 Feb-09             0.216          0.039                0.177
9 Semmarakadai 4.5 May-11             0.467          0.084                0.383
10 Poraiyatha kadai St. 6 Feb-09             0.252          0.045                0.207
11 Peerodum St. 7.5 Feb-09             0.238          0.043                0.195
12 Siyamaraickar St. 4.5 Jun-09             0.518          0.093                0.425
13 Durgah kulam west 3 Jun-08             0.309          0.056                0.253
14 Durgah kulam South 3 Jun-08             0.309          0.056                0.253
15 jadayini hajiyar St. 3.6 Jun-08             0.351          0.063                0.288
16 haliba shahib St. 6 Jun-09             0.095          0.017                0.078
17 Nellukadai St. 9.5 Jun-09             0.723          0.130                0.593
18 Kalmattu St. 6 Jun-09             0.708          0.128                0.581
19 Puthumanai St. 9 Jun-00             0.023          0.004                0.018
20 Nadar St., Velivai 2×9.00 Jun-08             0.354          0.064                0.290
21 sivan St. 7.5 Jun-08             0.337          0.061                0.276
22 Mariyamman koil St. 7.5 Jun-11             0.787          0.142                0.645
23 Kaliyamman koil St. 7.5 Jun-08             0.447          0.081                0.367
24 Ramaniuickan kulam St. 9 Jun-08             0.461          0.083                0.378
25 K.K.Chetty St. 4×6 &  3×7.2 Jun-08             0.439          0.079                0.360
26 Nellukadai St. 3×10.50 Jun-08             0.388          0.070                0.318
27 Sivan Chetty St. 3×7.50 Jun-08             0.405          0.073                0.332
28 sivan North St. 1×7.50 Jun-08             0.320          0.058                0.263
29 Sivan west St. 2×9.00 Jun-08             0.354          0.064                0.290
30 Vannankulam,nagore 7.5 Apr-01             0.032          0.006                0.026
31 Vandipettai,Nagore 7.5 May-01             0.032          0.006                0.026
32 Anthoniar koil street 6 Oct-08             0.375          0.067                0.307
33 Ariyanattu street 6 Mar-01             0.056          0.010                0.046
34 1st line beach road 9 Dec-10             0.825          0.148                0.676
35 Nambiar Nagar road 7.5 Sep-02             0.084          0.015                0.069
36 Nagathoppu,nagapattinam 7.5 Nov-02             0.134          0.024                0.110
37 Police Quarters, Nagapattinam 7.5 Dec-02             0.067          0.012                0.055
38 Sivan South street, nagapattinam 3 Mar-03             0.025          0.005                0.021
39 Thirumanichetty street, nagapattianam 3 May-03             0.031          0.006                0.025
40 Public office road(VOC), Nagapattinam 7 May-03             0.259          0.047                0.212
41 G.V.R. Thirumanamandabam, Nagapattinam 6 Nov-11             1.241          0.223                1.018
42 Nethaji Road, Nagapattinam 6 Mar-04             0.061          0.011                0.050
43 Thonithurai road, Nagapattinam 9 Dec-09             0.431          0.078                0.354
44 Thamaraikulam Dharmakoil junction, Nagapattinam 9 Jul-04             0.289          0.052                0.237
45 V.O.C. street Anthony school junction 9 Sep-03             0.102          0.018                0.084
46 Patchaipillaiyar koil street,Nagapattinam 7.5 May-04             0.075          0.013                0.061
47 Chekkadi street, Nagapattinam 7.5 May-04             0.125          0.022                0.102
48 New street, Nagapattinam 7.5 May-11             0.339          0.061                0.278
49 Vedhanayagam chetty street, Nagapattinam 7.5 Jun-04             0.112          0.020                0.092
50 Railway station, Nagore 7.5 Aug-04             0.274          0.049                0.225
51 Nanayakara street, Nagapattinam 6 Mar-06             0.167          0.030                0.137
52 Azad market, Nagapattinam 9 Mar-07             0.241          0.043                0.198
53 Vengayakadai street, Nagapattinam 9 Mar-07             0.278          0.050                0.228
54 Subbamuthali street 7.5 Mar-07             0.204          0.037                0.167
55 Sattaiyaper south madavilagam, Nagapattinam 7.5 May-08             0.248          0.045                0.203
56 Keeraikollai street, Nagapattinam 7.5 Oct-11             0.453          0.082                0.372
57 Velankarakuttai, Nagapattinam 7.5 Oct-08             0.303          0.055                0.249
58 Melakottaivasal, Nagapattinam 9 Oct-08             0.607          0.109                0.497
59 Neithal Nagar, Kadambady 7.5 Mar-09             0.414          0.074                0.339
60 Therupallikulam, Nagore 7.5 Mar-09             0.414          0.074                0.339
61 Pandian theater road, Nagapattinam 7.5 Apr-11             0.570          0.103                0.467
62 Sunnambukalavai Street, Nagapattinam 5 May-10             0.451          0.081                0.370
63 Maraimalai Nagar, Nagapattinam 7.5 Dec-10             0.615          0.111                0.504
64 Kalpandagasalai 7.5 Apr-11             0.160          0.029                0.131
65 Kallukara street 7.5 Apr-11             0.160          0.029                0.131
66 Dharmakoil street 5.5 Apr-11             0.160          0.029                0.131
67 Theradi lane 5.5 Apr-11             0.160          0.029                0.131
68 Nadukan Thertha vinayar koil street 5 Apr-11             0.160          0.029                0.131
69 Tata Sunmai Kudiyuru[ppu 5 Apr-11             0.150          0.027                0.123
70 Sevabharathi 5 Apr-11             0.150          0.027                0.123
Amount in Lakhs         22.2783        4.0101             18.2682
Amount in `  2,227,829.52  401,009.31      1,826,820.20