Schedule 12

Investments

Schedule No. 12
SL NO NAME OF THE BANK OR INSTITUTION DATE OF DEPOSIT  AMOUNT MATURITY VALUE MATURITY DATE
Revenue Fund
 1 Indian overseas Bank Nagapattinam 04/07/2012          36,562 70,559 04/07/2020
 2 Indian overseas Bank Nagapattinam 26/12/2016     1,46,889 1,66,773 27/12/2019
 3 Bank of India, Nagapattinam 19/06/2016         2,61,000 3,60,290 19/06/2024
Water Supply
1 Syndicate Bank, Nagapattinam 27/12/2016 27,13,920 36,55,257 27/12/2021
2 Syndicate Bank, Nagapattinam 25/10/2012 17,70,000 36,45,545 25/10/2022
3 Syndicate Bank, Nagapattinam 14/05/2013 13,27,500 21,89,463 14/05/2020
4 Syndicate Bank, Nagapattinam 31/07/2013 62,500 10,45,688 31/07/2020
5 Syndicate Bank, Nagapattinam 25/10/2022 17,18,000 3,44,794 25/10/2022
6 City Union Bank, Nagapattinam 06/05/2016 1,07,053 1,43,118 06/05/2020
7 City Union Bank, Nagapattinam 04/12/2016 51,93,828 64,30,540 04/12/2019
Elementary Education Fund
1 Punjab National Bank Nagapttinam 19/09/2014         12,46,530 16,46,943 30/09/2020
Total amount in Rs. ` 1,28,92,801 1,96,98,970