Mettur Total No. of Lights | |
Tube Lights | 2042 Nos. |
S.V.L. | 196 Nos. |
M.H.L | 45 Nos. |
High Mast fittings | 13 Nos. |
LED | 25 Nos. |
CFL (4X36) | 334 Nos. |
CFL (1X36) | |
Total | 2660 Nos. |
Mettur Total No. of Lights | |
Tube Lights | 2042 Nos. |
S.V.L. | 196 Nos. |
M.H.L | 45 Nos. |
High Mast fittings | 13 Nos. |
LED | 25 Nos. |
CFL (4X36) | 334 Nos. |
CFL (1X36) | |
Total | 2660 Nos. |