Name of the Containment Zone:
| Total No. of Containment zones | Total No.of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
| 1 | 9016 | 180 | 72 |
44786
|
Officers In-Charge :
|
Sl. No |
Designation | Name of the officer Thiru/Tmt. | Contact No. | Remarks |
| 1 | Name of Nodal Officer | V. BALACHANDAR | 9566863334 | |
| 2 | Name of Medical Officer | DR. VELU RANGANATHAN | 8754234556 | |
| DR. GOPINATH | 9500758052 | |||
| DR. SURESH BABU RAJ | 9442730907 | |||
| DR. DHANALAKSHMI | 9443007161 | |||
| 3 | Name of Sanitary Inspectors | V. BALACHANDAR | 9566863334 | |
Workers Deployed in Containment Zone :
| Sl.No | Details | Staff Deployed | Remarks |
| 1 | Total no. of Sanitary workers | 106 | |
| 2 | Total No. of UHN/ Anganwadi Staff | 25 | |
| 3 | Total no. Of volunteers/SHG members | 63 | |
| Total | 194 |
Usage of Materials in the containment Zone:
| Sl.No | Particulars |
| 1 | Face Mask |
| 2 | Gloves |
| 3 | PPE |
| 4 | 1% Hypochlorite |
| 5 | Lysol |
| 6 | Bleaching Powder |
| 7 | No. of Mass sprayings |