Public Disclosure information to the Urban Local Bodies website
APPENDIX – I
1.Details of Information
Sl.No. | Details of Information |
1. | Particulars of the Municipality |
(a) Formation of the Municipality | |
(b) Brief history | |
(c) Significant events/persons | |
(d) Characteristics and importance of the town including tourist attractions |
2.Directory of its Chairperson, Vice-chairperson, Councillors
a(i). Details of elected Chairperson, Vice-Chairperson and councillors or members
Sl. No |
Name | Position | Ward | Contact Number | E-mail /Web | |
Residence | Mobile | |||||
1 |
J. SHANMUGAM | Municipal Chairman |
12 |
9442605166 | ||
2 | K. CHITRA KAMALAKANNAN | Municipal Vice Chairman | 11 |
9551247777 | ||
3 | P. SUJATHA | Municipal Councillor |
1 |
9080767182 | ||
4 | T. YUVARAJ |
Municipal Councillor | 2 |
8939431431 | ||
5 | V. PARIMALA |
Municipal Councillor | 3 |
9840307103 | ||
6 | R. GIRICHANDRAN |
Municipal Councillor | 4 |
8610335922 | ||
7 | G. RENUGA |
Municipal Councillor | 5 |
9840450466 | ||
8 | DEVI GOKULAKRISHNAN |
Municipal Councillor | 6 |
9962459942 | ||
9 | GAYATRI SRINIVASAN |
Municipal Councillor | 7 |
9840342871 | ||
10 | T. KASTURI DASARATHAN |
Municipal Councillor | 8 |
9600007036 | ||
11 | R.S. MANOHARAN |
Municipal Councillor | 9 |
9443990243 | ||
12 | M.G.K. GOPI KANNAN |
Municipal Councillor | 10 |
9940545434 | ||
13 | S. ALBERT |
Municipal Councillor | 13 |
9600112673 | ||
14 | S. PERUMAL |
Municipal Councillor | 14 |
9500185030 | ||
15 | N. VIJAYALAKSHMI |
Municipal Councillor | 15 |
9841137302 | ||
16 | S. SUSEELA |
Municipal Councillor | 16 |
9443639303 | ||
17 | K.R. VIJAYAKUMAR |
Municipal Councillor | 17 |
9940465893 | ||
18 | D. KOMALAVALLI |
Municipal Councillor | 18 |
9841439920 | ||
19 | R. JAYANTHI |
Municipal Councillor | 19 |
9941133933 | ||
20 | D. MOORTHY |
Municipal Councillor | 20 |
8056173784 | ||
21 | J. SURESHKUMAR |
Municipal Councillor | 21 |
9444859787 |
2(b)PART-II- POLITICAL PARTY/VACANCY POSITION
b(i) Political party position in the council
Sl. No |
Political party or Independents | Number of Councillors or Members |
1 | No | No |
b(ii) Vacancy in the position of councillor
Sl. No |
Total Strength of Council | Number in Position | Number of seats of councillors or members vacant |
1 | 21 | 21 | Nil |
3. MINUTES OF THE COUNCIL MEETINGS
5.Details of land owned by or vested with the municipality
6. Details of Municipal Services Provided
Sl.No | Details of Municipal Services including Licences/Permits in respect of | Officer Responsible | Contact Numbers |
1 | 2 | 3 | 4 |
1 | Property Tax Assessment | Revenue Inspector | 9840839886 |
2 | Profession Tax Assessment | Revenue Inspector | 9840839886 |
3 | New House Service Connection- Water/Sewerage | Assistant Engineers | 9445730557 |
4 | Repairs to House Service connection – Water/ Sewerage | Assistant Engineers | 9445730557 |
5 | Septic Tank clearing | Sanitary Inspectors | 8608399183 |
6 | Water Supply Service Problem | Assistant Engineers | 9445730557 |
7 | Sewerage Service – Problem | Sanitary Inspectors | 8608399183 |
8 | Road-Complaint | Assistant Engineers | 9445730557 |
9 | Sanitation-Rubbish Removal Complaints | Sanitary Inspectors | 8608399183 |
10 | Building Licence | Town Planning Officer | 9443209705 |
11 | Trade Licence | Sanitary Inspectors | 8608399183 |
12 | Birth Certificate | Sanitary Inspectors | 8608399183 |
13 | Death Certificate | Sanitary Inspectors | 8608399183 |
14 | Street lights Services-complaints | Assistant Engineers | 9445730557 |
15 | Maternity services- complaints | — | |
16 | Drainage services- complaints | Assistant Engineers | 9445730557 |
17 | Solid Waste Management | Sanitary Inspectors | 8608399183 |
7. DETAILS OF SUBSIDY PROGRAMMES ON MAJOR SERVICES
PART -1 :- CENTRAL GOVERNMENT SPONSORED
S.No | Name of the Programme | Number of beneficiaries | Total amount of subsidy in the year | Amount of subsidy per beneficiary |
Nil |
PART -II :- STATE SPONSORED
S.No | Name of the Programme | Total outlay | Annual outlay | Funding Source | Details of programme | Nature of Beneficiaries | Total amount of subsidy (Rs.) | Amount of subsidy per beneficiary (Rs.) |
Nil |
8.Procedure for availing various services, obtaining licences from the municipality Once in a year
including the fees, if any, to be remitted.
PART- I:-WATER SUPPLY
Total requirement as per norm and population (Million Litres per day) | Total quantity supplied (Million Litres per Day ) | Frequency of supply Daily / once in 2 days/ once in 3 days, etc. | Supply Hours (Approximate) | Water treatment Method | Present per capita supply (Litres per capita Daily) | Rate of Water charges (Domestic ) | Rate of Water Charges (Non Domestic) |
Whether Bylaws have been approved and Gazetted | Percentage of coverage of population through protected supply |
9.02 | 9.02 | Once in 2 days | 2 hours | rapid sand filter | 111 LPCD | Rs. 60/- | Rs.170/- | Yes. 16.12.2011 | 70 |
PART -II :- SEWERAGE
Percentage of municipal area covered with Under Ground Drainage System | Per Capita generation of waste water | Number of House service Connections | Monthly rate of sewerage charges (Domestic) | Monthly rate of sewerage charges (Non Domestic) | If any Under Ground Drainage System scheme is ongoing briefly indicate its status | If ther is no Under Ground Drainage System,Number of septic tanks | Quantity of sewerage pumped | Quantity treated | Method of treatment | Source where treated water is disposed | Organizational arrangement available to redress available to redress people’s grievances |
65 KM | 4566 | 2.20 MLD |
PART -III :- STREET LIGHTS
Total Number of Street Lights and the Types of Lights | Number of additional street lights installed during the last 6 months/Cost | Annual Electricity consumption charges for the last year | Organizational arrangements in the Municipality for redressal of public grievances | |
Tube Light – 2204 SVL – 491
MHL-702 LED-1236 CFL-2988 |
Rs.23460312/- | For redressal of Public Grievances, ULB maintained Complaint Register and complaints received over phone are also rectified. |
PART -IV :- SOLID WASTE MANAGEMENT
Total Solid waste generated per day in the town | Total Solid waste cleared per day | Number of compost yards available and extent | Number and type of vehicle used Lorry / Tractor/ Compactor | Carrying capacity of all vehicles per trip | Average Number of Trips per day | Whether privatization has been attempted and if so in how many wards |
22.58 | 22.58 | 1 | Tipper – 1 Dumper Placer – 1 LVC – 13 Compator – 1 JCB – 1 POV – 23 |
1.5 Tonne 1.5 MT 4 Tonne 16 MT |
2 9 2 2 |
9. For any specific grievance relating to the municipal services, details of officers and staff who can be approached and their jurisdiction together with the names and contact details of controlling officers who can be approached in case of default or undue delay
Sl. No |
Specific grievance | Officer Responsible/ staff |
1 | Property Tax Assessment | Revenue Inspector |
2 | Profession Tax Assessment | Revenue Inspector |
3 | New House Service Connection- Water/Sewerage | Assistant Engineers |
4 | Repairs to House Service connection – Water/ Sewerage | Assistant Engineer |
5 | Septic Tank clearing | Sanitary Inspectors |
6 | Water Supply Service Problem | Assistant Engineers |
7 | Sewerage Service – Problem | Assistant Engineers |
8 | Road-Complaint | Assistant Engineers |
9 | Sanitation-Rubbish Removal Complaints | Sanitary Inspectors |
10 | Building Licence | Town Planning Officer
Town Planning Inspector |
11 | Trade Licence | Sanitary Inspectors |
12 | Birth Certificate | Sanitary Inspectors |
13 | Death Certificate | Sanitary Inspectors |
14 | Street lights Services-complaints | Assistant Engineer |
16 | Drainage services- complaints | Assistant Engineer |
17 | Solid Waste Management | Sanitary Inspectors |
APPENDIX – II