Local Train Time Schedule – Chennai Beach to Chengalpattu (Via Maraimalainagar)
| Train Name & No: | Departure Time |
Arrival Time | Travelling Time |
| 40601 | 3:55 | 5:35 | 01:40H |
| 40501 | 3:55 | 5:35 | 01:40H |
| 40603 | 4:35 | 6:20 | 01:45H |
| 40503 | 4:35 | 6:20 | 01:45H |
| 40605 | 4:55 | 6:40 | 01:45H |
| 40505 | 4:55 | 6:40 | 01:45H |
| 40607 | 5:15 | 7:00 | 01:45H |
| 40507 | 5:15 | 7:00 | 01:45H |
| 40701 | 5:30 | 7:10 | 01:40H |
| 40751 | 5:35 | 7:15 | 01:40H |
| 40509 | 5:50 | 7:30 | 01:40H |
| 40609 | 5:55 | 7:35 | 01:40H |
| 40511 | 6:05 | 7:50 | 01:45H |
| 40611 | 6:30 | 8:15 | 01:45H |
| 40513 | 6:30 | 8:10 | 01:40H |
| 40613 | 6:42 | 8:30 | 01:48H |
| 40515 | 6:43 | 8:25 | 01:42H |
| 40517 | 6:55 | 8:35 | 01:40H |
| 40801 | 7:03 | 8:50 | 01:47H |
| 40851 | 7:07 | 8:50 | 01:43H |
| 40519 | 7:27 | 9:25 | 01:58H |
| 40615 | 7:33 | 9:25 | 01:52H |
| 42502 | 7:49 | 9:45 | 01:56H |
| 66043 | 8:25 | 10:03 | 01:38H |
| 40617 | 9:00 | 10:40 | 01:40H |
| 40521 | 9:02 | 10:45 | 01:43H |
| 40900 | 9:19 | 11:02 | 01:43H |
| 40619 | 9:30 | 11:20 | 01:50H |
| 40523 | 9:32 | 11:15 | 01:43H |
| 66041 | 9:50 | 11:35 | 01:45H |
| 40525 | 10:08 | 12:00 | 01:52H |
| 40621 | 10:20 | 12:00 | 01:40H |
| 40527 | 10:56 | 12:40 | 01:44H |
| 40623 | 11:00 | 12:45 | 01:45H |
| 40529 | 11:48 | 13:35 | 01:47H |
| 40625 | 11:50 | 13:35 | 01:45H |
| 40531 | 12:15 | 14:00 | 01:45H |
| 40627 | 12:30 | 14:10 | 01:40H |
| 40901 | 12:45 | 14:32 | 01:47H |
| 40951 | 12:50 | 14:32 | 01:42H |
| 40629 | 13:00 | 14:45 | 01:45H |
| 40533 | 13:00 | 14:50 | 01:50H |
| 40755 | 13:30 | 15:15 | 01:45H |
| 40705 | 13:35 | 15:15 | 01:40H |
| 40535 | 13:45 | 15:30 | 01:45H |
| 40631 | 13:45 | 15:30 | 01:45H |
| 40537 | 14:15 | 16:00 | 01:45H |
| 40633 | 14:15 | 16:00 | 01:45H |
| 40635 | 14:45 | 16:30 | 01:45H |
| 40539 | 14:45 | 16:30 | 01:45H |
| 40853 | 15:00 | 16:42 | 01:42H |
| 40803 | 15:00 | 16:42 | 01:42H |
| 40541 | 15:30 | 17:15 | 01:45H |
| 40637 | 15:30 | 17:15 | 01:45H |
| 40543 | 15:55 | 17:35 | 01:40H |
| 40639 | 16:10 | 17:50 | 01:40H |
| 40545 | 16:16 | 18:00 | 01:44H |
| 40547 | 16:40 | 18:25 | 01:45H |
| 40641 | 16:50 | 18:35 | 01:45H |
| 40549 | 16:56 | 18:45 | 01:49H |
| 40551 | 17:18 | 19:10 | 01:52H |
| 40643 | 17:20 | 19:10 | 01:50H |
| 40553 | 17:32 | 19:25 | 01:53H |
| 40645 | 17:40 | 19:25 | 01:45H |
| 40953 | 18:00 | 19:28 | 01:28H |
| 40555 | 18:00 | 20:00 | 02:00H |
| 40903 | 18:07 | 19:28 | 01:21H |
| 40647 | 18:10 | 20:00 | 01:50H |
| 40757 | 18:10 | 19:42 | 01:32H |
| 40707 | 18:13 | 19:35 | 01:22H |
| 40557 | 18:28 | 20:25 | 01:57H |
| 40649 | 18:30 | 20:15 | 01:45H |
| 40753 | 18:40 | 20:30 | 01:50H |
| 40703 | 18:42 | 20:30 | 01:48H |
| 40905 | 19:05 | 20:50 | 01:45H |
| 40709 | 19:09 | 20:55 | 01:46H |
| 40759 | 19:10 | 20:55 | 01:45H |
| 40955 | 19:10 | 20:52 | 01:42H |
| 40559 | 19:26 | 21:30 | 02:04H |
| 40651 | 19:30 | 21:30 | 02:00H |
| 40653 | 20:00 | 21:45 | 01:45H |
| 40561 | 20:01 | 21:45 | 01:44H |
| 40805 | 20:08 | 21:50 | 01:42H |
| 40855 | 20:10 | 21:52 | 01:42H |
| 40711 | 20:20 | 21:55 | 01:35H |
| 40761 | 20:20 | 21:55 | 01:35H |
| 40563 | 20:50 | 22:35 | 01:45H |
| 40655 | 20:50 | 22:35 | 01:45H |
| 40565 | 21:18 | 23:15 | 01:57H |
| 40657 | 21:20 | 23:15 | 01:55H |
| 40567 | 21:41 | 23:20 | 01:39H |
| 40659 | 21:45 | 23:30 | 01:45H |
| 40663 | 21:45 | 23:25 | 01:40H |
| 40571 | 21:45 | 23:25 | 01:40H |
| 40569 | 22:40 | 0:50 | 02:10H |
| 40661 | 22:45 | 0:45 | 02:00H |
| 40573 | 22:45 | 0:45 | 02:00H |
| 40665 | 22:50 | 0:45 | 01:55H |
Local Train Time Schedule – Chengalpattu to Chennai Beach (Via Maraimalainagar)
| Train Name & No: | Departure Time |
Arrival Time | Travelling Time |
| 40602 | 3:55 | 5:50 | 01:55H |
| 40502 | 3:55 | 5:50 | 01:55H |
| 40504 | 4:35 | 6:22 | 01:47H |
| 40604 | 4:35 | 6:25 | 01:50H |
| 40606 | 4:50 | 6:40 | 01:50H |
| 40506 | 4:50 | 6:46 | 01:56H |
| 40608 | 5:05 | 7:10 | 02:05H |
| 40508 | 5:05 | 6:58 | 01:53H |
| 40510 | 5:50 | 7:45 | 01:55H |
| 40610 | 5:50 | 7:40 | 01:50H |
| 40902 | 6:20 | 8:12 | 01:52H |
| 40952 | 6:20 | 8:10 | 01:50H |
| 40512 | 6:40 | 8:32 | 01:52H |
| 40612 | 6:40 | 8:30 | 01:50H |
| 40614 | 6:55 | 8:40 | 01:45H |
| 40514 | 6:55 | 8:46 | 01:51H |
| 40752 | 7:05 | 8:50 | 01:45H |
| 40702 | 7:05 | 8:53 | 01:48H |
| 40516 | 7:25 | 9:07 | 01:42H |
| 40616 | 7:25 | 9:10 | 01:45H |
| 40618 | 7:50 | 9:40 | 01:50H |
| 40518 | 7:50 | 9:20 | 01:30H |
| 40852 | 8:00 | 9:50 | 01:50H |
| 40802 | 8:05 | 9:30 | 01:25H |
| 40520 | 8:10 | 9:50 | 01:40H |
| 40522 | 8:25 | 10:00 | 01:35H |
| 40620 | 8:25 | 10:10 | 01:45H |
| 40524 | 8:40 | 10:23 | 01:43H |
| 40622 | 8:45 | 10:30 | 01:45H |
| 40526 | 8:50 | 10:27 | 01:37H |
| 40904 | 9:05 | 10:35 | 01:30H |
| 40706 | 9:05 | 10:28 | 01:23H |
| 40756 | 9:05 | 10:33 | 01:28H |
| 40954 | 9:05 | 10:50 | 01:45H |
| 40528 | 9:40 | 11:27 | 01:47H |
| 40624 | 9:40 | 11:30 | 01:50H |
| 40754 | 10:05 | 12:05 | 02:00H |
| 40704 | 10:08 | 12:03 | 01:55H |
| 42501 | 10:30 | 12:19 | 01:49H |
| 40530 | 10:55 | 12:50 | 01:55H |
| 40626 | 10:55 | 12:40 | 01:45H |
| 40708 | 11:30 | 13:17 | 01:47H |
| 40758 | 11:30 | 13:15 | 01:45H |
| 40532 | 11:30 | 13:20 | 01:50H |
| 40628 | 11:30 | 13:25 | 01:55H |
| 40854 | 11:55 | 13:55 | 02:00H |
| 40804 | 12:00 | 13:50 | 01:50H |
| 40534 | 12:20 | 14:05 | 01:45H |
| 40630 | 12:20 | 14:10 | 01:50H |
| 40536 | 13:00 | 14:50 | 01:50H |
| 40632 | 13:00 | 14:55 | 01:55H |
| 40538 | 13:50 | 15:35 | 01:45H |
| 40634 | 13:50 | 15:40 | 01:50H |
| 40636 | 14:25 | 16:15 | 01:50H |
| 40540 | 14:25 | 16:15 | 01:50H |
| 66042 | 14:50 | 16:40 | 01:50H |
| 40638 | 15:05 | 16:55 | 01:50H |
| 40542 | 15:05 | 17:02 | 01:57H |
| 40640 | 15:45 | 17:35 | 01:50H |
| 40544 | 15:45 | 17:37 | 01:52H |
| 66044 | 16:15 | 17:50 | 01:35H |
| 40546 | 16:30 | 18:20 | 01:50H |
| 40642 | 16:30 | 18:25 | 01:55H |
| 40644 | 17:00 | 18:45 | 01:45H |
| 40548 | 17:00 | 18:45 | 01:45H |
| 40646 | 17:30 | 19:15 | 01:45H |
| 40550 | 17:30 | 19:17 | 01:47H |
| 40552 | 17:50 | 19:38 | 01:48H |
| 40648 | 18:10 | 19:55 | 01:45H |
| 40554 | 18:10 | 19:59 | 01:49H |
| 40906 | 18:25 | 20:14 | 01:49H |
| 40762 | 18:25 | 20:08 | 01:43H |
| 40956 | 18:25 | 20:15 | 01:50H |
| 40712 | 18:25 | 20:14 | 01:49H |
| 40556 | 18:40 | 20:27 | 01:47H |
| 40650 | 18:50 | 20:35 | 01:45H |
| 40558 | 19:00 | 20:55 | 01:55H |
| 40652 | 19:25 | 21:15 | 01:50H |
| 40560 | 19:25 | 21:15 | 01:50H |
| 40654 | 19:45 | 21:40 | 01:55H |
| 40562 | 19:45 | 21:25 | 01:40H |
| 40656 | 20:15 | 21:55 | 01:40H |
| 40564 | 20:15 | 22:00 | 01:45H |
| 40856 | 20:45 | 22:40 | 01:55H |
| 40806 | 20:45 | 22:40 | 01:55H |
| 40658 | 21:15 | 23:10 | 01:55H |
| 40566 | 21:15 | 23:00 | 01:45H |
| 40660 | 22:15 | 23:55 | 01:40H |
| 40664 | 22:15 | 23:55 | 01:40H |
| 40572 | 22:15 | 23:59 | 01:44H |
| 40568 | 22:15 | 0:00 | 01:45H |
| 40666 | 23:10 | 0:50 | 01:40H |
| 40662 | 23:10 | 0:54 | 01:44H |
| 40570 | 23:10 | 0:54 | 01:44H |
| 40574 | 23:10 | 0:50 | 01:40H |
Buses
Madras Transport Corporation Buses – from Chennai to Chengalpattu (Via maraimalainagar)