Office Staffs

Office Staff

ENGINEERING SECTION – SE/EE/AEE PHONE NUMBERS

Sl. No. Name Zone Mobile

City Engineer

1 Thiru.S.Arasu -Central Office 94437 39519

Executive Engineer

2 Thiru.S.Sekar Zone 1 ( Ward 1 to 23) 97888 10186
3 Thiru.S.Chandrasekaran Zone 2 (Ward 24 to 49) 94437 39512
4 Thiru.S.M.Rajendran Zone 3 (Ward 50 to 74) 94426 39595
5 Thiru.M.V.Murugesapandian Zone 4 (Ward 75 to 100) 94437 39507

Assistant Executive Engineer

6 Thiru.F.Arockia Xavier Zone 1 (Ward 1 to 23) 94437 39504
7 Mr.M.P.Manoharan Zone 2 (Ward 24 to 49) 94437 39517
8 Mr.Sharbudeen Zone 3 (Ward 50 to 74) 94437 39505
9 Thiru.Kulanthaivel Zone 4 (Ward 75 to 100) 97888 10095

Town Planning Engineers

1 Thiru.I.Renganathan Executive Enginner(planning) 94426 39597
2 Thiru.Palanisamy Assistant Executive Engineer (Zone 4) 94426 39592
3 Thiru.P.Subramaniam Assistant Executive Engineer (Zone 2) 97888 10189
4 Mrs.K.Indiradevi Assistant Executive Engineer (Zone 1) 94430 21908
5 Thiru.Murugan Assistant Executive Engineer (Zone 3) 97888 10097

Street Light – Assistant Executive Engineer

1 Mr.Sevvel All Zone [1 to 100] 98947 26943

Street Light – Assistant Engineers

1 Mr.Baskar Pandian Zone 1 (Ward 1 to 23) 94437 94448
2 Mr.John Stephen Zone 2 (Ward 24 to 49) 94435 72207
3 Mr.Mani Zone 3 (Ward 50 to 74) 97888 10104
4 Mr.Thirupathi Zone 4 (Ward 75 to 100) 94432 79646

ENGINEERING SECTION – AE/JE PHONE NUMBERS

Sl. No. Name Ward Nos Place of Office Mobile

Zone 1

1 Thiru.V.S.Manian JE 1,2,23 Anaiyur 97888 10106
2
Mr.Muthuramalingam JE
3,4
Anaiyur
97888 10076
3 Mr.R.Baskaran JE
5,6,7,8,9
Aruldasspuram Water Tank
98436 51533
4
Mr.Ramesh Babu JE,
10,11,12
Ponnagaram Broadway
98426 40231
5
Mrs.Baskara Pandian
13,14
Karimedu Ward Office
94437 94448
6
Mrs.Malliga AE
16,17,18,19
Aarapalayam
97888 10086
7
Mr.S.Babu JE
15,20,21,22
Arasaradi
97888 10096

Zone 1 Fitter

1 Alagu 1,2 96269 42443
2 Mani 23 90800 24309
3 Selvam 3,4 90879 25253
4 Sarvanan 5,8,9 98655 34120
5 Thirukumaran 6,7 98945 71183
6 Kannan 10,11,12 99521 33406
7 Viswanathan 13,14,15 93444 44115
8 Magudeeswaran 16,17,18 91595 09953
9 Perumal 19,20 86680 61079
10 Jeyakumar 21,22 85084 20642

Zone 2

1
Mr.R.Kani A.E
24,25,26
Thiuppalai
97888 10088
2
Mrs.R.Jeya, AE
30,33
Kannanenthal 99421 41209
3
Mrs.M.Ponmani, AE
27,28,45
K.Pudur 97888 10092
4 Mr.Manjula Devi E 29,31,32
Melamadai
94865 55172
5
Mr.K.Sonai JE
35,36,43
Rajaji Park
97888 10080
6
Mr.Saravanan JE
34,44
Anna Nagar Water Tank
93603 89510
7
Mr.Arul Sahaya Xavier JE
37,38,39,40
Sellur Water Tank
98656 12418
8
Mrs.R.Raja Seeli AE
41,42
Bharathiyar Park
97888 10175
9
Mrs.P.V.Krishna AE
47,48,49
Kannanenthal
97888 10094

Zone 2 Fitter

1 Ganeshan 24 78719 80757
2 Muthumari 25,26 86810 07272
3 Chinnasamy 27,45 88702 44678
4 Senthilvel 28 99421 62742
5 Chellappah 46
6 Balsamy 29,31,32 96269 17517
7 Aasaithambi 30,33,35,36,43 88836 27439
8 Harinagarajan 34,44 97901 27403
9 Ravi 37,38,39,40 99941 64954
10 Alisha 48,49 98432 73689

Zone 3

1 Mr.Arumugam AE 50,51,52 Sandhapettai 94423 27274/97888 10074
2 Mr.Santhanam JE 53,54,55 Sandhapettai 98426 65950
3 Mr.Susai Arockiasamy JE 56,57 Anuppanadi Housing Board 98650 78237
4 Mrs.Durga Devi JE 58,59,64 Villapuram 97888 10100
5 Mr.Karuppiah JE 60,62 Avaniyapuram 98946 88398
6 Mr.Jaheer Hussain JE 63,68 Thavittu Sandhai 98651 28900
7 Mr.P.Solaimalai JE 61,65,66 Thavittu Sandhai 94424 62531
8 Mr.Suresh Kumar AE 67,69,74 Thavittu Sandhai 97888 10087
9 Mr.Kamraj AE 70,71,72,73 Zone 3 Office 94437 39521/98947 04398

Zone 3 Fitter

1 Malic Batcha 50,51,52 88320 3070
2 Kalimuthu 53,54,55 73733 29577
3 Muthumari 56,57 89738 87016
4 Sugumar 58,64 97888 47354
5 Muthusamy 59,60 93674 82357
6 Dhanasekaran 61,62,63 94439 5544
7 Balasubburamaniyan 68 99525 04559
8 Kamaraj 67,69,74 98941 54876
9 Balraj 70,73 94879 51041
10 Jegadeesan 71,72 97860 11527

Zone 4

1 Mr.Vijayakumar JE 75,76,93,100 Palanganatham 98426 40213
2 Mr.R.SangiliRajan AE 77,91, 92 Sundarrajapuram 95664 53591
3 Mr.Mailerinathan AE 78,84,85,86 Katrapalayam 97888 10099/99444 02626
4 Mr.Kanthappa AE 81,82,83 Sunday Market 96984 23399 /97888 10188
5 Mr.D.Thiyagarajan JE 87,88,89,90 Subburamaniyapuram 97888 10082/98424 15213
6 Mr.Selvavinayagam JE 94 Avaniyapuram 98432 66450
7 Mr.A.Murugan JE 95,96 Thirupparankundram 98421 14786
8 Mr.Periya Samy JE 79,80 Thirupparankundram 95149 90830
9 Ms.Subha AE 99 Avaniyapuram 94863 76319
10 Mr.Muneer Ahmed AE 97,98 Thirupparankundram 97888 10085/98940 98012

Zone 4 Fitter

1 Basakran 75,76 63819 12513
2 Chellapandi 93 95143 67968
3 Premkumar 100 90038 53075
4 Pandiyan 77,91,92 86080 00734
5 Muthupandi 78,79 99766 17318
6 Radha 84,85 99528 87609
7 Murugan 86 94882 49915
8 Thangavel 80,81,82,83 63791 63060
9 Muniyasamy 87,88,89,90 99442 83559
10 Perumal 94 97902 74703
11 Lakshmanan 95,96,97,98,99 96553 59034

Central Officers

1 Mr.Sevvel Asst.Admin.Eng 87784 26945
2 Mr.Balagurunathan JE(i/c) Asst.Admin.Eng 9994 908654
3 Ms.Subha AE(Smart City,Amurut,SBM) 94863 76319
4 Mr.Amardeep AE(CentralVechicleMaintanence) 97888 10105
5 Mr.Karuthapandian AEE (Vaigai Water ) 97888 10166

SANITARY INSPECTORS DETAILS

Sl. No. Name Ward Nos Place of Office Mobile

Zone 1

1 Mr.N.Vijayakumar, S.O 1 to 23 Zone 1 Office 82484 60531
2 Mr.Muralitharan SI 1,2,3,4,5 Anaiyur 99423 89477
3 Mr.Nagaraj SI 6,7,8,9,23 Aruldasspuram 81246 78951
4 Mr.K.Gopal SI 15,16,17,18,19,20,21,22 Sammatipuram 98424 09621
5 Mr.Ramanathan SI 10,11,12,13,14 Ponnagaram 79043 67093

Zone 2

1 Mr.Rajkannan SO 24 to 49 Zone 2 Office 98940 58904
2 Mr.Alavudeen SI 24,25,26,27,49 Kannanendhal 91715 46474
3 Mr.Omsakthi SI 28,39,42,43,44 Uthangudi 97888 10098
4 Mr.Ramasubburamanian SI 29,30,31,32,33,34 Sathamangalam 97903 09173
5 Mrs.Kavitha SI 35,36,37,38 Mathiciyam 91594 30686
6 Mr.Manoharan SI 45,46,47,48 K.Pudur 99769 39241

Zone 3

1 C.Veeran SI (SO I/C) 50 to 74 (56,58) Zone 3 office 97888 10138
2 Thiru.S.Mrurgan, S.I 50,51,64,68,71,73,74 Nelpettai 93446 08443
3 Mr.A.Nallusamy 52,53,54,55,72 Munichalai 99521 79902
4 Mr.Chandra sekar SI 59,60,61,62,63 Munichalai 97888 10084
5 Mr.Saravanakumar SI 65,66,67,69,70 Thirumalai Naicker Mahal Opposite 97888 10134

Zone 4

1 Mr.Sivasubburamaniyan SO 75 to 100 Zone 4 Office 89730 40249
2 Mr.Subburaj SI 75,95,96,97,98,99,100 Palanganatham and Thirunagar 84384 38711
3 Mr.Sivasubburamaniyan I 76,77,93,AMs Sundarajapuram 89730 40249
4 Mr.Palpandi SI 78,79,80,81,82 Katrapalayam 97875 49850
5 Mr.Selvakumar SI 83,84,85,86,87 Chitrakara Street 94420 33164
6 Mr.John Peter SI 88,89,90,91,92,94 Sundarajapuram 95006 11434