| Source | Kollidam River |
| Location | Kudithangi |
| Distance | 14 K.M. |
| Year of Commissioning | 1969 (OLD),
2003 (NEW) |
| Installed capacity | 6.00 MLD (OLD)
13.00 MLD (NEW) |
| Designed up to ultimate with population | 140113 |
| Head works infiltration well | 5 NOS (OLD)
3 NOS (NEW) |
| Gallery Well | 1 No |
| Collection Well | 1 NOS (OLD)
1 NOS (NEW) |
| Borewell | 5 NOS (OLD) |
| No. of Over Head Tanks with Capacity | |
| Old Bus Stand | 9.00 Lakhs Liter |
| Srinagar colony | 9.00 Lakhs Liter |
| Pettai – I | 4.50 Lakhs Liter |
| Pettai – II | 7.50 Lakhs Liter |
| Melacauvery – I | 10.00 Lakhs Liter |
| Melacauvery – II | 2.5 Lakhs Liter |
| Elanga Nagar | 4.5 Lakhs Liter |
| Srinivasa Nagar | 10.00 Lakhs Liter |
| Kamaraj Market | 10.00 Lakhs Liter |
| Cattle Shed – I | 10.00 Lakhs Liter |
| Cattle Shed – II | 5.00 Lakhs Liter |
| Clock Tower | 1.00 Lakhs Liter |
| ARR Road | 5.00 Lakhs Liter |
| TOTAL | 88.00 Lakhs Liter |
| No. of Distribution Zone | 13 Nos. |
| Length of Pumping Main | 20.36 K.M. |
| Total Distribution Main | 167.019 K.M. |
| Total No. of Public Fountain | 682 Nos. |
| Pumping Details | |
| Head works | 16.00 MLD |
| Local Sources | 0.00 MLD |
| Total | 16.00 MLD |
| LPCD Frequency | 114 LPCD |
| Frequency | Daily |
| No. of Mini Power Pump | 10 Nos. |
| No. of Hand Pump Bore Well | 22 Nos. |
| Total No. of House Service Connections-13455 | |
| Domestic | 13165 Nos. |
| Non Domestic | 290 Nos. |
| Industrial | 12 |
| Total | 13455 Nos. |
| House Service Deposit Domestic | Rs.2000/- |
| Non Domestic | Rs.4000/- |
| Industrial | _ |
| Tariff Domestic | Rs.600/- |
| Non Domestic | Rs.900/- |
| Industrial | _ |