The accounts of Municipality as contained the Financial statement was examined and audited by the Audit Department appointed by the Government. Accordingly the audit was conducted the followings are audited accounts of Kumbakonam City municipal Corporation.
2016-2017 | ||
REVENUE FUND | ||
TrialBalance | Income and Expenditure | Balance Sheet |
WATER SUPPLY | ||
Trial Balance | Income and Expenditure | Balance Sheet |
ELEMENTARY EDUCATION | ||
TrialBalance | Income and Expenditure | Balance Sheet |
2017-2018 | ||
REVENUE FUND | ||
TrialBalance | Income and Expenditure | Balance Sheet |
WATER SUPPLY | ||
Trial Balance | Income and Expenditure | Balance Sheet |
ELEMENTARY EDUCATION | ||
Trial Balance | Income and Expenditure | Balance Sheet |
2018-2019 |
||
REVENUE FUND | ||
TrialBalance | Income and Expenditure | Balance Sheet |
WATER SUPPLY | ||
TrialBalance | Income and Expenditure | Balance Sheet |
ELEMENTARY EDUCATION | ||
TrialBalance | Income and Expenditure | Balance Sheet |
2019-2020 |
||
REVENUE FUND | ||
TrialBalance | Income and Expenditure | Balance Sheet |
WATER SUPPLY | ||
TrialBalance | Income and Expenditure | Balance Sheet |
ELEMENTARY EDUCATION | ||
TrialBalance | Income and Expenditure | Balance Sheet |
2020-2021 |
||
REVENUE FUND | ||
TrialBalance | Income and Expenditure | Balance Sheet |
WATER SUPPLY | ||
TrialBalance | Income and Expenditure | Balance Sheet |
ELEMENTARY EDUCATION | ||
TrialBalance | Income and Expenditure | Balance Sheet |
2021-2022 (Un Auditted) | ||
REVENUE FUND | ||
TrialBalance | Income and Expenditure | Balance Sheet |
WATER SUPPLY | ||
TrialBalance | Income and Expenditure | Balance Sheet |
ELEMENTARY EDUCATION | ||
TrialBalance | Income and Expenditure | Balance Sheet |