Bus Routes
Sl.No. | Bus Route No. | Bus Routes with Places |
1 | 163 | Sankarankoil, Kutralam, Thirumalaikoil, Tenkasi, Kadayanallur, Sengottai, Inthararuvi |
2 | 503-75A | Sankarankoil |
3 | 125 | Sengottai, Kutralam,Tenkasi |
4 | 152 | Puliyankudi |
5 | 198,199,282,284,193,286,794,296,299,183,180,190 | Chennai |
6 | 765 | Madurai |
7 | 995,983 | Thirupathy |
8 | 874,892,687 | Bangalore |
9 | 283 | Velore |
10 | 529 | Velankanni |
11 | 531 | Chidambaram |
12 | 626 | Coimbatore |
13 | 532 | Neyveli |
14 | 664 | Udhagamandalam |
15 | 624 | Erode |
16 | 282,794 | Kanniakumari |
17 | 626,143,180,983 | Tirunelveli |
18 | 198,874,125,997,995,398 | Nagerkoil |
19 | 794 | Tiruvanandhapuram |
Train Schedule
Train No. | Name Of The Train | Arrival | From-To |
716 | Tirunelveli Tanjavore Erode Passenger | 6.30 | Erode,Tanjavore |
6356 | Kanniyakumari Howrah Express | 9.12 (Saturday) | Howarh |
6340 | Nagerkoil Mumbi CST Express | 9.12 | Mumbai |
6128 | Guruvayur Chennai | 9.45 | Chennai egmore |
383 | Nagarkoil Coimbatore Passenger | 10.35 | CoimbatorE |
0680 | Nagarkoil Egmore (Special) | 16.40 | Chennai Egmore |
6731 | Mysore Express | 17.10 | Mysore |
2641 | Thirukural Express | 16.20 (Wednesday) | Nizamohideen |
2632 | Nellai Express | 19.30 | Chennai |
6704 | Pearl City Express | 20.30 | Chennai |
6124 | Ananthapuri Express | 20.48 | Chennai |
Train No.
|
Name Of The Train
|
From-To
|
Arrival
|
6127 | Guruvayur Express | Guruvayur | 17.15 |
6339 | Mumbai CST express | Nagarkoil | 1.15 |
6703 | Pearl City express | Tuticorin | 4.47 |
6123 | Anathapuri express | Tivendram | 6.00 |
2642 | Nizamohideen express | Kannikumari | 6.00 |
6355 | Hawrah Express | Kanniyakumari | 8.50 |
2631 | Nellai Express | Nellai | 6.50 |
6732 | Mysore express | Tuticorin | 9.55 |
384 | Coimbatore Nagecoil passenger | Nagercoil | 16.05 |