| Source | Borewell (Local Source) |
| Location | Kottakuppam |
| Distance | 9.59 Sq.km |
| Year of Commissioning | |
| Installed capacity | 2.10 MLD |
| Designed up to ultimate with population | 2025 |
| Sump | 3 No |
| Bore Well | 17 Nos |
| OHT | 12 Nos |
| No. of Over Head Tanks with Capacity | |
| 1. Kottaimedu | 3.00 Lakhs Litre |
| 2. Town Panchayat Office | 4.00 Lakhs Litre |
| 3. Chinnakottakuppam Sathya Nagar | 1.00 Lakhs Litre |
| 4. Kuilapalayam | 3.00 Lakhs Litre |
| 5. MGR Nagar OHT (1.00 L) | 1.00 Lakhs Litre |
| 6. Nadukuppam | 0.60 Lakhs Litre |
| 7. Thanthiriyankuppam | 0.60 Lakhs Litre |
| 8. Periya Pallivasal | 0.30 Lakhs Litre |
| 9. Sodhanaikuppam | 0.30 Lakhs Litre |
| 10. Bharkath Nagar | 1.00 Lakhs Litre |
| 11. Chinnakottakuppam Eswaran Koil | 0.60 Lakhs Litre |
| 12. Kaaliamman koil street | 0.60 Lakhs Litre |
| 13. Indra Nagar | 1.00 Lakhs Litre |
| 14. Fish Market near | 1.00 Lakhs Litre |
| Total | 18.00 Lakhs Litre |
| No. of Ground Level Reservoir (GLR) | |
| 1. Fish Market Back Side | 1.00 Lakhs Litre |
| 2. Kottakuppam Colony | 1.00 Lakhs Litre |
| 3. Bharagath Nagar | 1.00 Lakhs Litre |
| Motors Details | 25 HP Submersible Motor – 1 |
| 20 HP Submersible Motor – 6 | |
| 15 HP Submersible Motor – 7 | |
| 12.5 HP Submersible Motor – 2 | |
| 7.5 HP Submersible Motor – 1 | |
| 12.5 HP Openwell Submersible Motor (For GLR) – 3 | |
| LPCD Frequency | 12 LPCD |
| Frequency | Daily in Twice |
| No. of Mini Power Pump | Nil |
| No. of Hand Pump Bore Well | Nil |
| No. of Open Wells | Nil |
| No. of Distribution Zone | Nos. |
| Length of Pumping Main | 21.75 K.M. |
| Total Distribution Main | 87.216 K.M. |
| Total No. of Public Fountain | 250 Nos. |
| Generator Location | KVA |
| 1. Municipality Office | 5 |
| 2. Kottaimedu | 20 |
| 3.Bharkath Nagar | 25 |
| 4. Kuilapalayam | 40 |
| 5. Sathya Nagar | 15 |
| 6. ChinnakottakuppamIrular Colony-I | 40 |
| 7.Chinnakottakuppam Irular Colony-II | 35 |
| 8. Chinnakottakuppam Malaimedu | 30 |
| Total No. of House Service Connections | |
| Domestic | 5064 Nos. |
| Non Domestic | 59 Nos. |
| Industrial | – |
| Total | 5123 Nos. |
| House Service Deposit | |
| Domestic | Rs.4500/- |
| Non Domestic | Rs.7500/- |
| Industrial | Rs.10000/- |
| Tariff Domestic | Rs.100/- Month |
| Non Domestic | Rs.200/- Month |
| Industrial | Rs.400/- Month |