Public Disclosure information to the Urban Local Bodies website
APPENDIX – I
1.Details of Information
Sl.No. |
Details of Information |
1. |
Particulars of the Municipality |
(a) Formation of the Municipality | |
(b) Brief history | |
(c) Significant events/persons | |
(d) Characteristics and importance of the town including tourist attractions |
2.Directory of its Chairperson, Vice-chairperson, Councillors
a(i). Details of elected Chairperson, Vice-Chairperson and councillors or members
Sl. No |
Name | Position | Ward | Contact Number | E-mail /Web | |
Residence | Mobile | |||||
1 | S.Jayamoorthy | Municipal Chairperson | Ward 1 | 9488426666 | ||
M.Jeenath beevi | Municipal Vice Chairman | Ward 26 | 9994330019 | |||
2 | M.Kala | Municipal Councillor | Ward 2 | 9159714454 | ||
3 | B.Adilakshmi | Municipal Councillor | Ward 3 | 9442426342 | ||
4 | K.Veerappan | Municipal Councillor | Ward 4 | 9442123722 | ||
5 | S.Saravanan | Municipal Councillor | Ward 5 | 9994970464 | ||
6 | A.Sanmugam | Municipal Councillor | Ward 6 | 9345707277 | ||
7 | A.Megurunnisa | Municipal Councillor | Ward 7 | 8680850975 | ||
8 | P.Sivaraman | Municipal Councillor | Ward 8 | 9944605783 | ||
9 | V.Moorthy | Municipal Councillor | Ward 9 | 9585480874 | ||
10 | N.Maragatham | Municipal Councillor | Ward 10 | 9585662622 | ||
11 | K.Veeraselvi | Municipal Councillor | Ward 11 | 7373737653 | ||
12 | F.Vagithabanu | Municipal Councillor | Ward 12 | 9042776665 | ||
13 | S.Jayasri | Municipal Councillor | Ward 13 | 9791553625 | ||
14 | M.Sugumar | Municipal Councillor | Ward 14 | 9894781803 | ||
15 | I.Jagir Hussain | Municipal Councillor | Ward 15 | 9994994878 | ||
16 | A.Mohamed Farook | Municipal Councillor | Ward 16 | 9842360035 | ||
17 | I.Rahamadhulla | Municipal Councillor | Ward 17 | 8903140331 | ||
18 | M.Farhath Sulthana | Municipal Councillor | Ward 18 | 9786989070 | ||
19 | A.Ameena Banu | Municipal Councillor | Ward 19 | 9894345126 | ||
20 | S.Samsath Begam | Municipal Councillor | Ward 20 | 6374905068 | ||
21 | M.Saithani | Municipal Councillor | Ward 21 | 7010359660 | ||
22 | A.Nasar Ali | Municipal Councillor | Ward 22 | 9894282316 | ||
23 | K.Selvam | Municipal Councillor | Ward 23 | 9489146487 | ||
24 | A.Hafizabi | Municipal Councillor | Ward 24 | 9894120190 | ||
25 | R.Saravanan | Municipal Councillor | Ward 25 | 9443077201 | ||
26 | M. Nabisa | Municipal Councillor | Ward 27 | 9626482364 |
2(b)PART-II- POLITICAL PARTY/VACANCY POSITION
b(i) Political party position in the council
Sl. No |
Political party or Independents | Number of Councillors or Members |
1 | D.M.K | 14 |
2 | A.I.A.D.M.K | 3 |
3 | Independents | 6 |
4 | Pattali Makkal Katchi | 1 |
5 | Indian Union Muslim League | 1 |
6 | Communist Party of India(Marxist) | 1 |
7 | Indian National Congress | 1 |
b(ii) Vacancy in the position of councillor
Sl. No |
Total Strength of Council | Number in Position | Number of seats of councillors or members vacant |
1 | 27 | 27 | No |
3. MINUTES OF THE COUNCIL MEETINGS
4. Citizen’s Charter
5.Details of Land owned by or vested with the municipality
6. Details of Municipal Services Provided
Sl.No | Details of Municipal Services including Licences/Permits in respect of | Officer Responsible | Contact Numbers |
1 | 2 | 3 | 4 |
1 | Property Tax Assessment | 9698708880
9095854995 |
|
2 | Profession Tax Assessment | 9698708880
9095854995 |
|
3 | New House Service Connection- Water/Sewerage | 9688288282 | |
4 | Repairs to House Service connection – Water/ Sewerage | 9688288282 | |
5 | Septic Tank clearing | – | |
6 | Water Supply Service Problem | 9688288282 | |
7 | Sewerage Service – Problem | ||
8 | Road-Complaint | 9688288282 | |
9 | Sanitation-Rubbish Removal Complaints | ||
10 | Building Licence | 9842370466 | |
11 | Trade Licence | 9952463245 | |
12 | Birth Certificate | 9176194146 | |
13 | Death Certificate | 9176194146 | |
14 | Street lights Services-complaints | 9688288282 | |
15 | Maternity services- complaints | – | |
16 | Drainage services- complaints | 9443790217 | |
17 | Solid Waste Management | 9443790217 |
7. DETAILS OF SUBSIDY PROGRAMMES ON MAJOR SERVICES
PART -1 :- CENTRAL GOVERNMENT SPONSORED
S.No | Name of the Programme | Number of beneficiaries | Total amount of subsidy in the year | Amount of subsidy per beneficiary |
Nil |
PART -II :- STATE SPONSORED
S.No | Name of the Programme | Total outlay | Annual outlay | Funding Source | Details of programme | Nature of Beneficiaries | Total amount of subsidy (Rs.) | Amount of subsidy per beneficiary (Rs.) |
Nil |
8.Procedure for availing various services, obtaining licences from the municipality Once in a year
including the fees, if any, to be remitted.
PART- I:-WATER SUPPLY
Total requirement as per norm and population (Million Litres per day) | Total quantity supplied (Million Litres per Day ) | Frequency of supply Daily / once in 2 days/ once in 3 days, etc. | Supply Hours (Approximate) | Water treatment Method | Present per capita supply (Litres per capita Daily) | Rate of Water charges (Domestic ) | Rate of Water Charges (Non Domestic) |
Whether Bylaws have been approved and Gazetted | Percentage of coverage of population through protected supply |
2.10 | 2.10 | Daily Twice | 6 Hours | – | 120 LPCD | 100/- | Rs.200/- | Yes. 01.10.2018 | – |
PART -II :- SEWERAGE
Percentage of municipal area covered with Under Ground Drainage System | Per Capita generation of waste water | Number of House service Connections | Monthly rate of sewerage charges (Domestic) | Monthly rate of sewerage charges (Non Domestic) | If any Under Ground Drainage System scheme is ongoing briefly indicate its status | If ther is no Under Ground Drainage System,Number of septic tanks | Quantity of sewerage pumped | Quantity treated | Method of treatment | Source where treated water is disposed | Organizational arrangement available to redress available to redress people’s grievances |
– | – | – | – | – | – | – | – | – | – | Oliayaru Agricultural purpose | For redressal of Public Grievances, ULB maintained Complaint Register and complaints received over phone are also rectified. |
PART -III :- STREET LIGHTS
Total Number of Street Lights and the Types of Lights | Number of additional street lights installed during the last 6 months/Cost | Annual Electricity consumption charges for the last year | Organizational arrangements in the Municipality for redressal of public grievances | |
Tube Light – 70SVL – 40
MML-18 LED-300 CFL-1193 Solar HML- 2 |
– | – | For redressal of Public Grievances, ULB maintained Complaint Register and complaints received over phone and whatsapp Group are also rectified. |
PART -IV :- SOLID WASTE MANAGEMENT
Total Solid waste generated per day in the town | Total Solid waste cleared per day | Number of compost yards available and extent | Number and type of vehicle used Lorry / Tractor/ Compactor | Carrying capacity of all vehicles per trip | Average Number of Trips per day | Whether privatization has been attempted and if so in how many wards |
7.345 | 7.345 | 0.64 | Tractor – 2
LVC – 1 |
2 |
9. For any specific grievance relating to the municipal services, details of officers and staff who can be approached and their jurisdiction together with the names and contact details of controlling officers who can be approached in case of default or undue delay
Sl. No |
Specific grievance | Officer Responsible/ staff |
1 | Property Tax Assessment | Revenue Assistant |
2 | Profession Tax Assessment | Revenue Assistant |
3 | New House Service Connection- Water/Sewerage | Assistant Engineers (i/c) |
4 | Repairs to House Service connection – Water/ Sewerage | Assistant Engineers (i/c) |
5 | Septic Tank clearing | Assistant Engineers (i/c) |
6 | Water Supply Service Problem | Assistant Engineers (i/c) |
7 | Sewerage Service – Problem | Assistant Engineers (i/c) |
8 | Road-Complaint | Assistant Engineers (i/c) |
9 | Sanitation-Rubbish Removal Complaints | Assistant Engineers (i/c) |
10 | Building Licence | Town Planning Inspector |
11 | Trade Licence | Sanitary Inspectors (i/c) |
12 | Birth Certificate | Sanitary Inspectors (i/c) |
13 | Death Certificate | Sanitary Inspectors (i/c) |
14 | Street lights Services-complaints | Assistant Engineers (i/c) |
15 | Maternity services- complaints | – |
16 | Drainage services- complaints | Sanitary Inspectors (i/c) |
17 | Solid Waste Management | Sanitary Inspectors (i/c) |
10.Particulars of ongoing works
APPENDIX – II
Sl.No. |
Details of Information |
1 | Annual budget |
2 | Audited financial statements |
3 | Particulars of the Master Plan, City Development Plan |
4 | Publication of amendments to the Municipal Acts, Rules, Water Supply bye-laws UGSS Bye-Laws |
5 | Administrative Report |
6 | Environmental Assessement of STP |