Source | Keelkundaru River | Eri |
Location | Observatory | Manoranjitham Solai |
Distance | 21.95 KM | 6.00 Km |
No. of Over Head Tanks with Capacity | ||
Moonjikkal | 2.00 | |
Chellapuram | 1.00 | |
Levenge tank | 4.50 | |
Check dam | 2.00 | |
Anna Salai | 1.50 | |
Naidupuram | 3.50 | |
IIA Tank | 0.20 | |
Srinivasapuram | 0.75 | |
Indra Nagar | 0.75 | |
Billisvilla | 0.30 | |
Ugarthenagar | 0.30 | |
Observatory | 1.00 | |
Chellapuram | 1.00 | |
Naidupuram | 2.00 | |
Riffle Range Road | 6.00 | |
Cooly Ghat Road | 2.00 | |
Total | 28.80 | |
No. of Distribution Zone | 16 Nos. | |
Length of Pumping Main | 105.95 K.M. | |
Total Distribution Main | 68.00 K.M. | |
Total No. of Public Fountain | 429 Nos. | |
Motors Details | ||
240 HP Motor – 2.00 Nos | 150 Hp Motor -2 Nos | |
120 Hp Motor – 2.00 Nos | 120 Hp Motor -2 Nos | |
10 HP Motor -6 Nos | 15 Hp Motor -4 Nos | |
7.5 Hp Motor -12 Nos | 5.00 Hp Motor -25.00 Nos | |
2.00HP Motor – 5 nos | 1.00 Hp Motor -4.00 Nos | |
Fillter bed 20 Hp Motor -6 Nos |
5.00 Hp Motor – 10 Nos | |
10 Hp Motor -4 Nos | ||
Generator (KVA) | 40 KVA | |
Pumping Details | ||
Head works | 4.06 MLD | |
Local Sources | 0.00 MLD | |
Total | 4.06 MLD | |
LPCD Frequency | 95 LPCD | |
Frequency | Daily | |
No. of Mini Power Pump | 6.00 | |
No. of Hand Pump Bore Well | 0.00 | |
No. of Open Wells | 9.00 | |
No. of Water Supply Lorry | 1.00 | |
Total No. of House Service Connections | ||
Domestic | 5797 Nos. | |
Non Domestic | 583Nos. | |
Industrial | – | |
Total | 6380 Nos. | |
House Service Deposit Domestic | Rs.7000/- | |
Non Domestic | Rs.16000/- | |
Industrial | Rs.20000/- | |
Tariff Domestic | Rs.140/- Month | |
Non Domestic | Rs.390/- Month | |
Industrial | Rs.550/- Month |