கரூர் நகராட்சி | ||||
வார்டு எண் | ஆண் | பெண் | பிற | மொத்தம் |
1 | 1999 | 2061 | 0 | 4060 |
2 | 2355 | 2570 | 0 | 4925 |
3 | 2035 | 2178 | 0 | 4213 |
4 | 1668 | 1818 | 0 | 3486 |
5 | 1884 | 1999 | 0 | 3883 |
6 | 1528 | 1613 | 0 | 3141 |
7 | 1709 | 1839 | 0 | 3548 |
8 | 1613 | 1747 | 0 | 3360 |
9 | 1708 | 1835 | 0 | 3543 |
10 | 1621 | 1785 | 0 | 3406 |
11 | 1877 | 2148 | 0 | 4025 |
12 | 2006 | 2121 | 0 | 4127 |
13 | 2000 | 2177 | 0 | 4177 |
14 | 649 | 698 | 0 | 1347 |
15 | 2033 | 2131 | 0 | 4164 |
16 | 2702 | 2792 | 0 | 5494 |
17 | 1715 | 1851 | 1 | 3567 |
18 | 1587 | 1647 | 0 | 3234 |
19 | 1986 | 2162 | 0 | 4148 |
20 | 2190 | 2435 | 0 | 4625 |
21 | 1163 | 1248 | 0 | 2411 |
22 | 1716 | 1976 | 1 | 3693 |
23 | 1593 | 1710 | 0 | 3303 |
24 | 1536 | 1717 | 0 | 3253 |
25 | 1718 | 1872 | 1 | 3591 |
26 | 1759 | 1906 | 0 | 3665 |
27 | 1578 | 1710 | 0 | 3288 |
28 | 2016 | 2312 | 0 | 4328 |
29 | 1315 | 1371 | 0 | 2686 |
30 | 2025 | 2155 | 0 | 4180 |
31 | 1803 | 1957 | 0 | 3760 |
32 | 1348 | 1602 | 0 | 2950 |
33 | 1748 | 2002 | 0 | 3750 |
34 | 1779 | 1982 | 1 | 3762 |
35 | 1724 | 1974 | 0 | 3698 |
36 | 2005 | 2298 | 0 | 4303 |
37 | 1956 | 2136 | 0 | 4092 |
38 | 2055 | 2184 | 1 | 4240 |
39 | 1538 | 1644 | 0 | 3182 |
40 | 1412 | 1463 | 0 | 2875 |
41 |
1823 | 1878 | 0 | 3701 |
42 |
1876 | 1992 | 0 | 3868 |
43 |
1742 | 1865 | 0 | 3607 |
44 |
1904 | 1920 | 0 | 3824 |
45 |
924 | 950 | 0 | 1874 |
46 |
3217 | 3440 | 0 | 6657 |
47 |
1563 | 1717 | 0 | 3280 |
48 |
2234 | 2437 | 0 | 4671 |
மொத்தம் | 85935 | 93025 | 5 | 178965 |