Activities :- Registration and issue of Birth and death certificates Solid waste management, Sanitation, Public Health
The City Health Officer is the overall in-charge of the Health Section. he looks after the prevention of Food adulteration, conservatory work, sweeping streets, maintenance of drainage, controlling of epidemic diseases, ensuring of license to D&O trades, Birth and Death registration, issuing certificates to birth and death registration. The Sanitary Inspectors, Sanitary Supervisors and Sanitary Workers are assisting the Municipal Health Officer. The City Health Officer is held responsible for the removal of garbage and also sent to I.V.R. Plants.
PUBLIC HEALTH SECTION GENERAL
| S.No | Employee Code | Employee Name | Designation |
| 1 | 3130094 | BALUSAMY | DRIVER |
| 2 | 3130095 | ANANDHASABAPATHY | DRIVER |
| 3 | 3130096 | BALAMURUGAN | DRIVER |
| 4 | 3130097 | ABUL HASAN | DRIVER |
| 5 | 3130098 | T THIRUNAVUKARASU | DRIVER |
| 6 | 3130099 | P MURUGESAN | DRIVER |
| 7 | 3130102 | RAMESH | DRIVER |
| 8 | 3130103 | P SELVARAJ | DRIVER |
| 9 | 3130415 | B RAGUNATHAN | DRIVER |
| 10 | 3130416 | R ANBU UDHAYASURIYAN | DRIVER |
| 11 | 9930075 | SUNDARAM S | DRIVER |
| 12 | 3130412 | S PREMA | MATERNITY ASSISTANT |
| 13 | 3130105 | K SURESH KUMAR | OFFICE ASSISTANT |
| 14 | 1614011 | GEETHA J | SANITARY INSPECTOR |
| 15 | 3070022 | SELVARAJ C | SANITARY INSPECTOR |
| 16 | 3130055 | N DEVARAJ | SANITARY INSPECTOR |
| 17 | 3130053 | R SUKUMAR | SANITARY INSPECTOR |
| 18 | 3010043 | PRABAKARAN R | SANITARY INSPECTOR |
| 19 | 3130420 | E DHANABAL | SANITARY INSPECTOR |
| 20 | 2144001 | SEENIVASAN V | SANITARY OFFICER |
| 21 | 6054003 | RAMACHANDRAN N | SANITARY OFFICER |
| 22 | 5015006 | CHIKKANAN S | SANITARY OFFICER |
| 23 | 3130082 | K SUBRAMANIAN | SANITARY WORK SUPERVISOR |
| 24 | 3130083 | PALANISAMY | SANITARY WORK SUPERVISOR |
| 25 | 3130084 | PASUPATHI | SANITARY WORK SUPERVISOR |
| 26 | 3130087 | JEEVA | SANITARY WORK SUPERVISOR |
| 27 | 3130088 | S CHANDRASEKARAN | SANITARY WORK SUPERVISOR |
| 28 | 3130089 | KUPPAN | SANITARY WORK SUPERVISOR |
| 29 | 3130090 | ANBALAGAN | SANITARY WORK SUPERVISOR |
| 30 | 3130091 | VEERAN | SANITARY WORK SUPERVISOR |
| 31 | 3130092 | SANMUGAM | SANITARY WORK SUPERVISOR |
Public Health Staff List as on 01.10.2023 General and Sanitary Workers : Group Insurance