KARUR CITY MUNICIPAL CORPORATION, Manager is the Head of the Administration next to Commissioner in the branch of General Administration, and he is responsible for general supervision and Administration of Office. All Establishment matters deal with the General Administration.
S.No | Emp Name | Designation Name | Section Name | DOA |
1 | N RAVICHANDRAN | COMMISSIONER | GENERAL | 16-02-2004 |
2 | MOHAN | ASSISTANT | GENERAL | 31-05-2006 |
3 | S SUMATHI | ASSISTANT | GENERAL | 01-03-1999 |
4 | M KULANDAIVEL | ASSISTANT | GENERAL | 14-11-1990 |
5 | K RAGUPATHY | ASSISTANT | GENERAL | 25-06-1998 |
8 | M RAGUNATHAN | JUNIOR ASSISTANT | GENERAL | 04-05-1990 |
10 | J SENTHILKUMAR | JUNIOR ASSISTANT | GENERAL | 16-09-2011 |
11 | P SATHISHKUMAR | JUNIOR ASSISTANT | GENERAL | 11-11-2010 |
12 | D ALLICE DEVA KIRUBAI | JUNIOR ASSISTANT | GENERAL | 22-01-2016 |
13 | D BEULAH | CFC OPERATOR | GENERAL | 27-11-2007 |
15 | C RAJAMANI | JUNIOR ASSISTANT | GENERAL | 28-08-1992 |
16 | S RAJAN BABU | JUNIOR ASSISTANT | GENERAL | 25-06-2001 |
17 | A SANKAR KUMAR | JUNIOR ASSISTANT | GENERAL | 15-09-2011 |
18 | L SARAVANAKUMARAN | JUNIOR ASSISTANT | GENERAL | 23-11-1985 |
19 | S VIJAYA | RECORD CLERK | GENERAL | 13-06-2002 |
20 | R MASILAMANI | RECORD CLERK | GENERAL | 19-04-2013 |
21 | THIYAGARAJAN D | ASSISTANT PROGRAMMER | GENERAL | 25-06-1999 |
22 | A RAJA | RECORD CLERK | GENERAL | 30-12-1988 |
23 | DHAMOTHARAN S | JUNIOR ASSISTANT | GENERAL | 17-09-2007 |
24 | N VALARMATHI | RECORD CLERK | GENERAL | 19-11-1991 |
26 | R RAVI | ASSISTANT | GENERAL | 15-02-1995 |
27 | S VIJAYA | RECORD CLERK | GENERAL | 13-06-2001 |
28 | M KARTHIKEYAN | RECORD CLERK | GENERAL | 15-03-2010 |
29 | R ANANTHAN | TYPIST | GENERAL | 22-03-2006 |
30 | N MEENA | JUNIOR ASSISTANT | GENERAL | 06-04-2018 |
31 | D NAGALAKSHMI | OFFICE ASSISTANT | GENERAL | 06-04-2018 |
32 | R RAVICHANDHIRAN | OFFICE ASSISTANT | GENERAL | 17-06-1992 |
34 | A MANIKANDAN | OFFICE ASSISTANT | GENERAL | 06-04-2018 |
36 | R NAGAJOTHI | TYPIST | GENERAL | 01-03-2001 |
37 | N PALANIAMMAL | OFFICE ASSISTANT | GENERAL | 06-05-2013 |
38 | S NEELAKRISHNAN | OFFICE ASSISTANT | GENERAL | 19-11-1991 |
39 | M PALANISAMY | NIGHT WATCHMAN | GENERAL | 23-03-2006 |
40 | A VIMALA | CFC OPERATOR | GENERAL | 06-04-2018 |
41 | V SARAVANAN | RECORD CLERK | GENERAL | 17-09-2010 |
42 | RUBA PRIYA R | JUNIOR ASSISTANT | GENERAL | 12-11-2019 |
43 | CHARUMATHI M | JUNIOR ASSISTANT | GENERAL | 12-11-2019 |
44 | MANIVANNAN P | JUNIOR ASSISTANT | GENERAL | 12-11-2019 |
45 | SABARI KIRISHAN C | JUNIOR ASSISTANT | GENERAL | 12-11-2019 |
46 | AYOTHIRAJ A | JUNIOR ASSISTANT | GENERAL | 09-12-2021 |
47 | PALANISAMY A | JUNIOR ASSISTANT | GENERAL | 10-12-2021 |
48 | SADASIVAM.K | OFFICE ASSISTANT | GENERAL | 31-10-2007 |
Accounts Section
The Accounts Section is included in General Section. The Accountant is the Head of the wing and
controlling Financial matters. It involves into preparation of Budget discipline. As well as look after
the Accrual based Accounting system.
Sl.No | Name(Thiru/Tmt/Selvi) | Designation |
1 | JEGATHEESWARI R | Accountant |