| 2021 | 2022 | 2023 | 2024 |
| December 2021 | January -Nil | January 2023 Ordinary | January 2024-NIL |
| February -Ni | January 2023 Urgent | 09.02.2024 SPECIAL MEETING | |
| March 2022 | February 2023 Urgent | 29.02.2024 ORDINARY MEETING | |
| April 2022 | March 2023-Nil | March 2024-NIL | |
| May 2022 | April 2023 Ordinary | April 2024 -NIL | |
| July 2022 | May 2023- Nil | May 2024 -NIL | |
| August-2022-Nil | June 2023 Ordinary | June 2024 – NIL | |
| September 2022 Ordinary | July 2023- Nil | 09.07.2024 ORDINARY MEETING | |
| October 2022 Spl | August -2023 – NIL | August 2024 | |
| November2022-Ordinary | September -2023 – NIL | September 2024 | |
| December 2022-Ordinary | October – 2023 – Nil | 18.10.2024 ORDINARY MEETING | |
| November -2023 -NIL | |||
| DECEMBER 2023 ORDINARY |