Compost Yard | 1 No. (4.11 Acres) |
No.of Ward Door to Door Collection | 1 to 21 Ward |
Quantity of Garbage | 20 MT (per day) |
No.of Push Carts | 35 Nos. |
No.of MCC | 3 Nos. |
No.of. OCC | 12 Nos. |
No.of Vehicle | |
Dumber Placer | 1 Nos. |
Tipper Lorry | 2 Nos. |
Jcb | 1 Nos. |
No.of.BOV | 27 Nos. |
No.of LCV | 5 Nos. |
KALLAKURICHI MUNICIPALITY
Solid Waster Usage charges (SUC) Collection Details
Financial Year : 2023-2024
Tax type : SUC Charges
S. No | DCB Type | No. of Assessments | Collection (Lakhs) | Collection (Lakhs) | Collection (Lakhs) | Collection Total % |
Arrear | Current | Total | ||||
1 | Commercial | 2522 | 3.43 | 18.43 | 21.86 | 83.35 |
2 | Edu. Institution | 12 | 0.04 | 0.08 | 0.13 | 67.74 |
3 | Industrial | 4 | 0.01 | 0.04 | 0.04 | 100 |
4 | Residential | 15780 | 6.34 | 17.86 | 24.00 | 70.97 |
Total | 18318 | 9.81 | 36.42 | 46.23 | 76.34 |
Financial Year : 2024-2025(as on 05.06.2024)
Tax type : SUC Charges
S. No | DCB Type | No. of Assessments | Collection (Lakhs) | Collection (Lakhs | Collection (Lakhs | Collection Total % |
Arrear | Current | Total | ||||
1 | Commercial | 2549 | 0.45 | 3.82 | 4.27 | 16.80 |
2 | Edu. Institution | 12 | 0 | 0.06 | 0.06 | 29.41 |
3 | Industrial | 4 | 0 | 0 | 0 | 0 |
4 | Residential | 15756 | 0.92 | 2.56 | 3.48 | 10.60 |
Total | 18321 | 1.36 | 6.44 | 7.81 | 13.36 |