Name of the Containment Zone:
Total No. of Containment zones | Total No.of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
22 | 3074 | 107 | 192 | 9942 |
Officers In-Charge :
Sl. No | Designation | Name of the officer Thiru/Tmt. | Contact No. | Remarks |
1 | Name of Nodal Officer | DR.PANGAJAM,BMO | 9942790847 | – |
2 | Name of Medical Officer | Dr.Balathandayuthampani | 9443747907 | – |
Dr.Saraswathi.Bmo | 9585739498 | – | ||
Dr.Sriram MO | 9629764098 | – | ||
Dr.Jagadeeswaran Mo | 9047130989 | – | ||
Dr.Damodharan Mo | 9688727368 | – | ||
Dr.Soundaryan Mo | 9003092364 | – | ||
Dr.Agathiya Mo | 7639399820 | – | ||
Dr.Balaguru | 7010905997 | – | ||
Dr.SriDevi | 7305702341 | – | ||
Dr.Mahalakshmi | 9500790090 | – | ||
Dr.Rakesh | 8248685044 | – | ||
Dr.Sharmila | 9500199509 | – | ||
Dr.Muthukrishnan | 9566005829 | – | ||
3 | Name of Sanitary Inspectors | P.SELVAKUMAR | 9894478786 | – |
Workers Deployed in Containment Zone :
Sl.No | Details | Staff Deployed | Remarks |
1 | Total no. of Sanitary workers | 52 | – |
2 | Total No. of UHN/ Anganwadi Staff | – | – |
3 | Total no. Of volunteers/SHG members | 87 | – |
Total | 139 | – |
Usage of Materials in the containment Zone:
Sl.No | Particulars |
1 | Face Mask |
2 | Gloves |
3 | PPE |
4 | 1% Hypochlorite |
5 | Lysol |
6 | Bleaching Powder |
7 | No. of Mass spraying s |