பிற அனைத்து திட்டங்கள்
Sl.No | Scheme | No of Projects | Project Cost (in Cr) |
Completed | On Going | Not Started | Cancelled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 15thCFC-Health | 2 | 0.6 | 0 | 2 | 0 | 0 |
2 | 7th State High Power Committee | 1 | 0.01 | 0 | 1 | 0 | 0 |
3 | AMRUT 2.O | 2 | 0.47 | 0 | 2 | 0 | 0 |
4 | CGF | 1 | 3.95 | 0 | 1 | 0 | 0 |
5 | Dormant Account and Interest Fund | 1 | 0.93 | 0 | 1 | 0 | 0 |
6 | Kalaignar Nagarpura Mempatu Thittam | 3 | 4.41 | 0 | 3 | 0 | 0 |
7 | SBM 2.0 | 1 | 0.43 | 0 | 1 | 0 | 0 |
8 | SFC -SCHOOL IMPROVEMENT GRANT – INFRASTRUCTURE WORKS | 7 | 2.52 | 0 | 7 | 0 | 0 |
9 | State Urban Infrastructure Development Fund | 1 | 3.46 | 0 | 1 | 0 | 0 |
10 | TURIP | 2 | 1.37 | 0 | 2 | 0 | 0 |
11 | WS Internal Plumbing | 1 | 1.72 | 0 | 1 | 0 | 0 |
12 | CMBFS-COMMON KITCHEN | 1 | 0.2 | 1 | 0 | 0 | 0 |
13 | National Urban Health Mission | 1 | 0.3 | 1 | 0 | 0 | 0 |
14 | SBM | 1 | 0.86 | 1 | 0 | 0 | 0 |
15 | SFC -SCHOOL IMPROVEMENT GRANT-O&M WORKS | 2 | 0.34 | 1 | 1 | 0 | 0 |
16 | MLA Fund | 2 | 0.18 | 2 | 0 | 0 | 0 |
17 | Nagarpura Salai Mempattu Thittam | 4 | 1.91 | 2 | 2 | 0 | 0 |
18 | 15th CFC UnTied Grant | 12 | 0.92 | 3 | 9 | 0 | 0 |
19 | General Fund | 4 | 0.11 | 4 | 0 | 0 | 0 |
20 | 15th CFC | 9 | 1.69 | 8 | 1 | 0 | 0 |
21 | Namakku Naame Thittam | 13 | 0.85 | 10 | 3 | 0 | 0 |
Total : | 71 | 27.23 | 33 | 38 | 0 | 0 |
14th CFC – 2019-2020
Sl. No |
Name of the work | Alttd. Amt. (Rs. In Lakhs) |
Est. cost (Rs. In Lakhs) |
Date of A.S. | Date of T.S. | Date of Tender | Date of issue of Work order | No. of works taken | Physical Progress | Whether UC/CR Sent or not | Remarks | ||
completed | Progress | To be commenced | |||||||||||
1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 |
1 | Providing and Laying of BT Surface ward-16,5 and 4 (Package-1) | 50.00 | 50.00 | 6.1.20 | 7.1.20 | 28.1.20 | 04.2.20 | 1 | – | 1 | – | – | work is in progress |
2 | Providing and Laying of Renewal BT Surface at ward-1,7,17,14 and Providing and laying of Paver block road at in ward-5. (Package-2). | 49.40 | 49.40 | 6.1.20 | 7.1.20 | 28.1.20 | 04.2.20 | 1 | – | 1 | – | – | work is in progress |
Total | 99.40 | 99.40 | – | – | – | – | 2 | 0 | 2 | 0 | – |
Water Supply Status
Sl. No | Name of the municipality | Population as per 2011 census | Water drawn from | Water supply Designed quantity in MLD |
Water supply Demand as per population in MLD | Quantity of Water Supplied in MLD | Total Qty. in MLD | Frequency of supply | LPCD | Position of water supply | |||||||
Source | Maintained by TWAD/METRO/ ULB |
From Regular schemes | From Local Sources | From mini power pump | From Bore wells | From Lorry supply | |||||||||||
ULB | TWAD | CMWSSB / NTADCL | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Jolarpet | 29662 | CWSS | TWAD | 3.42 | 2.70 | 1.00 | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 2.70 | Alternative days | 90 | Good |
MP LAD’S 2019-20
Sl. No |
Name of the work | Alttd. Amt. (Rs. In Lakhs) |
Est. cost (Rs. In Lakhs) |
Date of A.S. | Date of T.S. | Date of Tender | Date of issue of Work order | No. of works taken | Physical Progress | Whether UC/CR Sent or not | Remarks | |||
completed | Progress | To be commenced | ||||||||||||
1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | |
1 | Supply and Errction of 12M Highmast Light system with 8 Nos LED Light’s at Kadai Street (Post Office Road) in ward-15. | 6.50 | 6.50 | 4.4.20 | 4.5.20 | 21.5.20 | 21.5.20 | 1 | – | 1 | – | – | work is in progress | |
2 | Construction of compound wall @ Oosinattan vattam Middle school in Ward-5. | 5.00 | 5.00 | 16.4.20 | 4.5.20 | 21.5.20 | 21.5.20 | 1 | – | 1 | – | – | work is in progress | |
3 | Construction of Strom water Drain with Culvert at MMM Reddy street in ward-16 and Chinna Thambi street in Ward- 8. | 8.00 | 8.00 | 16.4.20 | 4.5.20 | 21.5.20 | 21.5.20 | 1 | – | 1 | – | – | work is in progress | |
Total | 19.50 | 19.50 | – | – | – | – | 3 | 0 | 3 | – | ||||
MLA CD’S 2019-20 | ||||||||||||||
1 | Construction of Retaining wall to Mangammal Kulam in Jolarpet Municipality. | 10.00 | 10.00 | 30.12.19 | 6.1.20 | 23.1.20 | 09.03.20 | 1 | 0 | 1 | – | – | ||
Rovolving Fund 2018-19 (Internal Plumbing )
Sl. No |
Name of the work | Alttd. Amt. (Rs. In Lakhs) |
Est. cost (Rs. In Lakhs) |
Date of A.S. | Date of T.S. | Date of Tender | Date of issue of Work order | No. of works taken | Physical Progress | Whether UC/CR Sent or not | Remarks | |||
completed | Progress | To be commenced | ||||||||||||
1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | |
1 | Providing Internal Plumbing works for Water supply house service connections in Jolarpet Municipality (4676 Nos) | 158.86 | 172.00 | 3.7.18 | 23.1.19 | 15.2.19 | 28.02.19 | 1 | – | 1 | – | – | work is in progress | |
8th SHPC SBM – SWM- 2018-19 (Bio Maining)
|
||||||||||||||
1 | Revamping Of Existing Dumped Garbage In Compost Yard At Jolarpet Municipality Through Bio-Mining Process in Jolarpet Municipality | 86.00 | 86.00 | 21.1.19 | 16.10.19 | 08.11.19 | 16.12.19 | 1 | – | 1 | – | – | work is in progress | |