Salient Features
JOLARPET MUNICIPALITY
SALIENT FEATURES
| 1 | Name of the Municipalilty |
Jolarpet |
| 2 | Grade | Second Grade Municipality |
| 3 | Population 2001 Census | 29662 |
| At Present population 2018 | 31147 | |
| 4 | Total No.of Wards | |
| Reserved | 3 Wards (W-2,G-1) | |
| Women | 7 Wards | |
| General | 8 Wards | |
| Total | 18 Wards | |
| 5. | Area of the Town | 13.06 Sq.Km |
| No. of House Hold as on 2018 | 9498 | |
| No. of Assessment (Tax) | 9251 | |
| 6. | Length of Roads | |
| Black Top | 35.167 Km | |
| Cement Concrete | 22.931 Km | |
| Earthen | 5.116 Km | |
| Total | 63.214 Km | |
| 7. | Total Length of Highways | 4.20 Km |
| 8. | Total Length of Storm Water Drains | One side – 22.634 km
Double Side – 1.619 km Total – 38.961 km |
| 9. | Total No. of Lights | |
| Tube Lights 40W | 1110 | |
| CFL Lamp 2×24 W | 30 | |
| CFL Lamp 85W | 244 | |
| Sodium Vapour Lamps 250W | 45 | |
| High Mast Light | 3 | |
| Total | 1432 Nos | |
| 10. | Water Supply | – |
| Source | Palar river | |
| Location | Ambalur | |
| Distance | 15 Km | |
| Year of Commissioning | 1991 | |
| Installed capacity | 1.46 MLD | |
| Head works infiltration well | 4 No’s | |
| Collection Well | 1 No | |
| Borewells | 6 Nos | |
| CWSS | ||
| Sump (Mettuchakkara kuppam) | 1 No (5.05LL Capacity) | |
| Motor | 2 Nos (25 HP) | |
| Year of Commissioning | 2015 |
…2…
| No.of Over Head Tanks with Capacity | ||
| Ashok Nagar | 4.00 Lakhs Litre | |
| Kodiyur | 4.00 Lakhs Litre | |
| Ossinattan Vattam | 1.00 Lakhs Litre | |
| Pudur | 1.00 Lakhs Litre | |
| Anibiran Vattam | 0.60 Lakhs Litre | |
| Annamalai Vattam | 1.00 Lakhs Litre | |
| Rama reddiyur | 1.00 Lakhs Litre | |
| Jayamatha Nagar | 1.00 Lakhs Litre | |
| Valatiyur | 1.00 Lakhs Litre | |
| Total | 14.60 Lakhs Litre | |
| No.of Distribution Zone | 9 No’s | |
| Length of Pumping Main |
15 Km |
|
| Total Distribution Main | 42.470 Km | |
| Total No.of Public Fountain | 97 | |
| Motors Details | ||
| Head works 75 H.P |
2 No’s (Mono bloc) |
|
| Head works 60 H.P | 1 No (Submersible) | |
| Head works 50 H.P | 2 Nos (Submersible) | |
| Infiltration Well No.1 | 10 HP | |
| Infiltration Well No.2 | 10 HP | |
| Infiltration Well No.3 | 10 HP | |
| Infiltration Well No.4 | 10 HP | |
| Bore Well No.1 | 7.5 HP | |
| Bore Well No.2 | 7.5 HP | |
| Bore Well No.3 | 7.5 HP | |
| Bore Well No.4 | 7.5 HP | |
| Bore Well No.5 | 7.5 HP | |
| Bore Well No.6 | 7.5 HP | |
| Solaiyur Booster | ||
| 25 HP Mono bloc | 2 Nos | |
| 10 HP Submersible | 2 Nos | |
| 7.5 HP Submersible | 2 Nos | |
| Generator 160 KVA | Ambalur Head Works 1 No | |
| Generator 63 KVA | Soliyur Booster Station 1 No | |
| Pumping Details | ||
| Ambalur Head Works | 0.50 MLD | |
| Mini Power Pump | 0.65 MLD | |
| Hand Pump Bore Well | 0.09 MLD | |
| Total | 1.24 MLD | |
| CWSS | 1.43 MLD | |
| LPCD Frequency | 90 LPCD | |
| Frequency | Alternate Days | |
| No.of Mini Power Pump | 240 No’s | |
| No.of Hand Pump Bore Well | 69 No’s | |
| No.of Open Wells | – | |
| No.of Water Supply Lorry | – | |
| Tota No.of House Service Connections | ||
| Domestic | 2742 No’s | |
| Non Domestic | 7 No’s | |
| Industrial | – | |
| Total | 2749 No’s | |
| House Service Deposit for Domestic | 7500/- | |
| for Non Domestic/Industrial | 10000/- | |
| Tariff Domestic | Rs.80/- | |
| Non Domestic | Rs.250/- | |
| Industrial | Rs.250/- | |
| 11. | No.of Assessed House | 9251 |
| 12 | Total No.of Slum area | 10 No’s |
| 13 | Total No.of Slum Population | 3870 |
| 14 | Municipal Buildings | 2 |
| 15 | Municipal Middle Schools | – |
| 16 | Maternity and Child Welfare Centre | – |
| 17 | Ayurvedic Dispensary | – |
| 18 | Slaughter House | – |
| 19 | No.of Public Toilets | 10 Nos
1.Pudur (Sunnambukalai) 2.Mettuchakkarakuppam colony 3.S.Kodiyur 4.Kesavareddy street 5.Mandhai street 6.Valatiyur 7.New colony (Namma toilet) 8.Solaiyur 9.Parsampet 10.Jayamatha nagar (Namma toilet) |
| 20 | No.of Pay and Use Toilet | Nil |
| 21 | No.of Burial Ground | 8 Nos
1. Pudur 2.Mettuchakrakuppam (VNB main road) 3.Mettuchakra kuppam (Father gess road) 4.Edaiyampatti (Gandhi road) 5.Edaiyampatti (Valatiyur) 6.Natrampalli main road 7.Chandran pallam 8.Ramareddyur
|
| 22 | No.of Parks Notified |
1 No (Babu Nagar ward-16)
|
| 23 | Water Bodies details | 1.Putheri Lake (Kodiyur)
2. Pudhu Eri (Oosinattan vattam) 3. Periya Eri (Kudiyana kuppam) 4. Ganapathy Kuttai (NTP road) 5. Mangammal kulam (NTP raod) 6. Naikkan kuttai lake (Ramareddyur) |
| 24 | STAFF SRENGTH | |
| General | 8 Nos
Manager – 1 Assistant – 1 Junior Asst – 2 Typist cum Junior Asst – 1 Data Entry Operator – 1 Record clerk – 1 Office Assistant – 1(Vacant) |
|
| Engineering | 3 Nos
Municipal Engineer – 1 Oversear – 1 Work Inspector – 1 |
|
| Revenue | 5 Nos
Revenue Inspector – 1 Revenue Assistant – 4 |
|
| Town Planning | 1 No (TPI) | |
| Public Health | 107 Nos
Sanitary Inspector – 1 Sanitary supervisor – 1 Driver – 1 Sanitary worker – 22 (22-15=7 Vacant) Privatization – 82 |