Population

JAYANKONDAM MUNICIPALITY

2011 Censes population ward wise particulars

WARD NO TOTAL MALE FEMALE
1 1897 948 949
2 898 434 464
3 2728 1367 1361
4 1805 910 895
5 1546 741 805
6 1170 612 558
7 2259 1085 1174
8 952 463 489
9 621 282 339
10 1532 777 755
11 1319 666 653
12 1334 679 655
13 1324 623 701
14 1284 608 676
15 1804 897 907
16 993 499 494
17 3293 1571 1722
18 1265 608 657
19 3009 1485 1524
20 1025 512 513
21 1841 926 915
33899 16693 17206

 

Copyright © 2005 by Department Of Municipal Administration And Water Supply