JAYANKONDAM MUNICIPALITY
S.No | Ward Number | Name of the Councilor | Address | Party | Phone no | Photo |
1 | 1 | T.Pandiyan | 64, Main road, Sengunthapuram, Jayankondam | ADMK |
9865648159 |
![]() |
2 | 2 | S.VETRIVELLAN | 12/120, North street, Jayankondam | DMK | 9698376797 | ![]() |
3 | 3 | A.RENGANATHAN | 30,Thenvadal Street, Keelakudiyeruppu, Jayankondam | PMK | 9842506318 | ![]() |
4 | 4 | D.MANOMANI | 12. Viruthachalam Road, Jayankondam | PMK | 9745945565
|
![]() |
5 | 5 | K.SEKAR | Kudiyana Street, Malankankudiyeruppu, Jayankondam | ADMK | 9942075705 | ![]() |
6 | 6 | R.SELVARAJ | 57A, Keela Street, Jayankondam | ADMK | 9865647105 | ![]() |
7 | 7 | P.ALAMELUMANGAI | 29/9, Devanga New Street, Jayankondam | DMK | 9842450386 | ![]() |
8 | 8 | V.KARUNANITHI | 63,Kumbakonam Road, Jayankondam | DMK | 7010750009
|
![]() |
9 | 9 | S.KANJANA | 258c2, Ambethkar Nagar, Jayankondam | VCK | 9659865121 | ![]() |
10 | 10 | C.SUMATHI | 39F, Kamarajapuram, Jayankondam | VCK | 8610997462 | ![]() |
11 | 11 | C.SUBRAMANIYAN | 5th Street, Sengunthapuram, Jayankondam | ADMK | 9976187470 | ![]() |
12 | 12 | R.AMBIKABATHI | Middile street, Melakudiyeruppu, Jayankondam | DMK | 8524843961 | ![]() |
13 | 13 | M.MEENACHI | 18, Otha Street, Jayankondam | DMK | 9976707788 | ![]() |
14 | 14 | S.RAJAMANIKAM | 11, Sannathi Street, Jayankondam | DMK | 9750393533 | ![]() |
15 | 15 | E.RUKSHANABEGAM | 34,Sevaga Street, Jayankondam | DMK | 9443924714 | ![]() |
16 | 16 | R.SUNDARABOY | 51, Seenivasa Nagar, Jayankondam | INDEPENDENT | 8667685478 | ![]() |
17 | 17 | A.JOTHILAKSHMI | 16/62, South Street, Chinnavalayam, Jayankondam | PMK |
8012297989
|
![]() |
18 | 18 | P.KIRUBANITHI | 3c, Keela Street, Jayankondam | DMK |
9842494098 |
![]() |
19 | 19 | K.LAVANYA | 63, Kumbakonam Road, Jayankondam | DMK |
7010750009
|
![]() |
20 | 20 | R.BOOPATHI | 3,Valavetti street, Karadikulam, Jayankondam | PMK |
8760004879
|
![]() |
21 | 21 | A.DURGA | 4B, Thiru Nagar, 5th Cross Street, Velayutha Nagar, Jayankondam | DMK |
6374342929
|
![]() |