Educational Institutions

Sl.no Div.no Ward No. Name of the School Type of school (Govt / private ) Total No.of Students Is there toilet in the school Is there separate toilet for girls and boys in the school
male female total
1 11 6 Mpl.Primary School, Avalapalli Govt 12 15 27 Yes Yes
2 11 7 Mpl.Primary School,                 Barathiyar nagar Govt 102 98 200 Yes Yes
3 11 7 Mpl.Primary School, Thottagiri Govt 30 33 63 Yes Yes
4 11 7 Govt.High School, Bharathiyar Nagar Govt 161 150 311 Yes Yes
5 11 8 Mpl.Primary School, Basthi Govt 64 84 148 Yes Yes
6 11 10 Mpl.Primary School, J.J.Nagar Govt 53 73 126 Yes Yes
7 2 23 R.V.Govt.Boys Hr.Sec.School, R.K.Road Govt 1880 20 1900 Yes Yes
8 2 24 Mpl.Primary School,                       Parvathi Nagar Govt 23 21 44 Yes Yes
9 2 25 Mpl.Middle School, Alasanatham Govt 191 183 374 Yes Yes
10 2 25 Govt. Girls high School, Seetharam Nagar Govt 0 302 302 Yes Yes
11 2 25 Mpl.Middle School(Tamil), Seetharam Nagar Govt 210 177 387 Yes Yes
12 2 25 Govt.Urudu Hr.Sec.School, Seetharam Nagar Govt 77 138 215 Yes Yes
13 2 26 Mpl.Primary School, VOC Nagar, Sanachandiram Govt 55 29 84 Yes Yes
14 2 26 Mpl.Primary School, Sanachandiram Govt 33 29 62 Yes Yes
15 2 27 Mpl.Middle School(Telugu), Chennathur Govt 39 41 80 Yes Yes
16 3 37 Govt.Boys Hr.Sec.School, Mullai Nagar, R.K.Road Govt 729 82 811 Yes Yes
17 8 40 Mpl.Primary School, Andivadi Govt 65 56 121 Yes Yes
18 8 40 Govt.High School, Andivadi Govt 113 125 238 Yes Yes
19 8 40 Mpl.Primary School, Midugarapalli Govt 22 16 38 Yes Yes
20 8 42 Mpl.Primary School, Karnoor Govt 26 25 51 Yes Yes
21 8 42 Mpl.Primary Girls Urudu School, Mathiigiri Govt 0 75 75 Yes Yes
22 8 42 Mpl.Middle Boys Urudu School, Mathigiri Govt 94 55 149 Yes Yes
23 8 43 Govt.High School, Mathigiri Govt 320 226 546 Yes Yes
24 8 43 Mpl.Primary School, Mathigiri Govt 128 108 236 Yes Yes
25 8 45 Mpl.Primary School, Kurupatti Govt 46 60 106 Yes Yes
26 4 20 Mpl.Middle Urudu School,                     Ram Nagar Govt 44 62 106 Yes Yes
27 4 32 Mpl.primary School,             Muthurayan Jeebi Govt 165 155 320 Yes Yes
28 5 28 Mpl.primary School, Choodavadi, Therpet Govt 217 213 430 Yes Yes
29 5 29 Mpl.primary School (Tamil), Kamaraj Colony Govt 528 420 948 Yes Yes
30 5 29 Govt.Girls Hr.Sec.School, Kamaraj Colony Govt 0 2693 2693 Yes Yes
31 5 29 Mpl.primary School (Telugu, Kannada), Kamaraj Colony Govt 120 90 210 Yes Yes
32 5 29 Mpl.primary School (Urudu), Kamaraj Colony Govt 94 100 194 Yes Yes
33 9 13 Mpl.primary School, Kothur Govt 24 30 54 Yes Yes
34 9 14 Mpl.primary School, Arasanatti Govt 154 140 294 Yes Yes
35 9 15 Govt.High School, Moogandapalli Govt 322 260 582 Yes Yes
36 9 15 Mpl.primary School, Moogandapalli Govt 240 236 476 Yes Yes
37 9 17 Mpl.Primary School,                                   Matham Agraharam Govt 118 74 192 Yes Yes
38 10 2 Mpl.Primary School, Zuzuvadi Govt 209 239 448 Yes Yes
39 10 3 Mpl.Primary School, Bedrapalli Govt 186 204 390 Yes Yes
40 10 3 Mpl.Middle School, Bedrapalli Govt 109 105 214 Yes Yes
41 10 5 Mpl.Primary School, Santhapuram Govt 15 15 30 Yes Yes
42 10 5 Mpl.Primary School, Chinna Elasagiri Govt 54 61 115 Yes Yes
total 7072 7318 14390
43 11 6 Sri Venkateswara Matric. Hr.Sec.School, Avalapalli Private 73 62 135 Yes Yes
44 11 7 Sri Bharathi Vidyalaya Matric. Hr.Sec. School Private 240 212 452 Yes Yes
45 11 7 AL-Burooj Islamic School, Alasanatham Private 192 178 370 Yes Yes
46 11 9 Advaith International Academy Private 79 71 150 Yes Yes
47 11 9 Sri Krishna Nursery & Primary School, NGGO colony Private 34 24 58 Yes Yes
48 1 10 St.Anna Matric.School, Vasanth nagar Private 156 149 305 Yes Yes
49 1 10 Sapthagiri Matric.Hr.Sec.School Private 371 355 726 Yes Yes
50 1 10 New little flower nursery & primary school Private 53 44 97 Yes Yes
51 1 11 Maharishi Bala vidya mandir, Bagalur Road Private 328 381 709 Yes Yes
52 1 11 Sri Vijay Vidyalaya Matic. Hr.Sec.School Private 1517 1416 2933 Yes Yes
53 12 25 S.M.Nursery & Primary school, Phase 15, TNHB colony, Royakotta Road, Sanasandiram Private 106 84 190 Yes Yes
54 12 25 Annai Therasa Nursery & Primary school, Phase 15, TNHB colony, Royakotta Road, Sanasandiram Private 47 30 77 Yes Yes
55 12 27 Zee School, Maruthi Green fields, Kasavakatta Private 549 443 992 Yes Yes
56 3 34 Parimalam Matric. School, Telephone Exchange Road Private 587 608 1195 Yes Yes
57 3 34 CSI Crist Matric. School, Denganikottai Road Private 719 591 1310 Yes Yes
58 3 34 St.John Bosco Primary School, Denganikottai Road Private 109 818 927 Yes Yes
59 3 34 St.John Bosco Hr.Sec. School, Denganikottai Road Private 36 1145 1181 Yes Yes
60 3 37 Acheivers Academy School, Royakotta Road. Private 631 521 1152 Yes Yes
61 3 38 Maruthi Matriculation School, Bharathidasan nagar Ist cross Private 15 10 25 Yes Yes
62 3 39 Bagavan Sri Ramakrishna Paramathma Hr.Sec. School, Denganikottai Road Private 237 176 413 Yes Yes
63 8 40 S.D.A.School, Athipalli Road Private 1096 942 2038 Yes Yes
64 8 40 Govt.Arts & Science College, Midugarapalli Private 519 478 997 Yes Yes
65 8 42 Sathiya Saibaba School, Sippaipalayam Private 85 81 166 Yes Yes
66 8 43 Fathima School, Mathigiri main Road Private 267 240 507 Yes Yes
67 8 45 Parimalam Matric. School, Denganikottai Road Private 534 545 1079 Yes Yes
68 8 45 Titan School, Titan Township, Mathigiri Private 377 384 761 Yes Yes
69 4 18 Sri Vijay Vidyashram, Old ASTC Hudco Private 262 220 482 Yes Yes
70 4 18 Sri Gurukulam Nursery School, Old ASTC Private 42 50 92 Yes Yes
71 4 32 Velankanni Matric.Hr.Sec.School, Thalli Road Private 786 520 1306 Yes Yes
72 4 32 Sishya School, Thalli Road Private 558 588 1146 Yes Yes
73 4 33 SDA School, Appavu nagar Private 338 267 605 Yes Yes
74 5 29 Swathy Matric. Hr.Sec.School, Kamaraj colony Ist cross Private 121 115 236 Yes Yes
75 5 36 Shanthi nikethan Matric. School, Royakotta Road Private 120 96 216 Yes Yes
76 5 37 Sri Sharada Vidya mandir Matric.Hr.Sec.School, Royakotta Road Private 94 100 194 Yes Yes
77 9 13 St.Joseph’s Matric. School, Sipcot Housing colony, Dharga, Mookandapalli Private 1146 1221 2367 Yes Yes
78 9 15 St.Joseph’s Matric. Hr.Sec.School, Mookandapalli Private 1532 1626 3158 Yes Yes
79 10 1 Bethel Mat. School, Zuzuvadi Private 424 380 804 Yes Yes
80 10 2 David Siromani Mat.School, Zuzuvadi Private 248 175 423 Yes Yes
81 10 3 Vishwa Bharathi Mat.School, Bedrapalli Private 422 349 771 Yes Yes
82 10 5 Jenifer Nursery & Primary Sachool, Chinna Elasagiri Private 34 34 68 Yes Yes
83 10 5 Bharathiyar Mat.School, Chinna Elasagiri Private 237 228 465 Yes Yes
84 10 5 Golden Star Vidyalaya Nursery & Primary School, Santhapuram Private 151 134 285 Yes Yes
85 10 5 Mount Carmel Matric.School, Carmel nagar, Chinna Elasagiri Private 245 234 479 Yes Yes
total 15717 16325 32042