Train Schedule
Train name (no.) passing via Hosur | Arrives | Departs | Stop time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Bangalore Express (06516) | 11:10 | 11:12 | 2 min | N | N | N | N | N | N | Y |
Ypr Tpj Express (06521) | 1:23 | 1:25 | 2 min | N | N | N | N | N | Y | N |
Yesvantpur Express (12256) | 5:58 | 6:00 | 2 min | N | N | N | N | N | Y | N |
Tuticorin Express (16732) | 22:28 | 22:30 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Bangalore Express (06314) | 12:08 | 12:10 | 2 min | N | N | N | Y | N | N | N |
Kochuveli Express (06313) | 16:28 | 16:30 | 2 min | N | N | N | N | Y | N | N |
Nagercoil Express (16537) | 0:26 | 0:28 | 2 min | N | N | N | Y | N | N | N |
Bangalore Express (16538) | 1:50 | 2:00 | 10 min | N | N | N | N | N | Y | N |
Puducherry Express (16573) | 22:08 | 22:10 | 2 min | N | N | N | N | Y | N | N |
Yesvantpur Express (16574) | 5:58 | 6:00 | 2 min | N | N | N | N | N | Y | N |
Tirunelveli Express (11021) | 22:58 | 23:00 | 2 min | N | Y | Y | N | N | Y | N |
Kongu Express (12648) | 2:33 | 2:35 | 2 min | N | N | Y | N | N | N | N |
Bangalore Express (17236) | 6:58 | 7:00 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Lokmanya Tt Express (11014) | 14:18 | 14:20 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Coimbatore Express (11013) | 23:13 | 23:15 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Ypr Cannanore E (16527) | 21:08 | 21:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Yesvantpur Express (16528) | 5:08 | 5:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Yesvantpur Express (12258) | 7:28 | 7:30 | 2 min | Y | N | Y | N | Y | N | N |
Nagercoil Express (17235) | 18:08 | 18:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mysore Express (16235) | 4:43 | 4:45 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Bangalore Express (12678) | 18:13 | 18:15 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Yesvantpur Express (06597) | 1:58 | 2:00 | 2 min | N | N | Y | N | N | N | N |
Mysore Express (16231) | 3:43 | 3:45 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mailaduturai Express (16232) | 20:03 | 20:05 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Kochuveli Gr (12257) | 22:08 | 22:10 | 2 min | N | Y | N | Y | N | N | Y |
Chalukya Express (11022) | 1:58 | 2:00 | 2 min | Y | N | N | Y | Y | N | N |
Kongu Express (12647) | 20:43 | 20:45 | 2 min | N | N | N | N | N | N | Y |
Ernakulam Express (12677) | 7:19 | 7:20 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tuticorin Express (16236) | 22:23 | 22:25 | 2 min | Y | Y | Y | Y | Y | Y | Y |
BUS TIMINGS
Tamil Nadu State Express Bus Timing | ||
Destination | Departure Time [in hours] | |
Chennai | 07.15, 8.00, 9.00, 21.30, 22.00, 22.30 | |
Trivandrum | 19.00 | |
Marthandam | 16.00 | |
Chenkottai | 17.30 | |
Tuticorin | 19.30 | |
Kanyakumari | 20.00 | |
Cumbum | 20.45 | |
Pollachi | 21.00 | |
Velankanni | 21.45 | |
Tamil Nadu State Transport Ph: 242692 | ||
Chennai | 10.35, 22.00 | |
Kanchipuram | 15.55, 21.30 | |
Vilupuram | 23.55 | |
Melmaruvathur | 7.15 | |
Coimbatore | 7.15, 17.50, 21.14 | |
Erode/Mettur | 00.30, 21.14 | |
Gopichettipalayam | 15.00 | |
Trichy | 19.10, 23.00 | |
Mysore | 4.30, 5.45, 12.30, 13.25 | |
KGF | 6.35, 12.15, 14.30 | |
Puttaparthy | 7.15 | |
Kolar | 18.30, 14.00, 8.15 | |
Sharma Transports Phone: 242136, 321191, 94432-42136 | ||
Ernakulam | 19.45, 21.30 | |
Kodaikanal | 20.30 | |
Madurai | 22.15 | |
Chennai | 22.30, 23.15, 23.30 | |
Karaikal | 22.30 | |
Pondicherry | 22.30, 23.15 | |
Ooty | 21.30 | |
Coimbatore | 22.30 | |
Trichy | 22.15 | |
Hyderabad | 19.00, 20.00, 21.00 | |
Mumbai | 8.30, 14.30, 15.00, 18.30, 20.30, 21.00 | |
Goa | 18.00, 19.00 | |
Mangalore | 21.45 | |
KPN Travels Phone: 243699, 242699 | ||
Chennai | 9.30, 11.30, 12.00, 20.00, 14.00, 22.00, 22.30 | |
Madurai | 12 noon, 20.00, 20.45, 22.00 | |
Trivandrum | 16.30, 17.30, 19.00 | |
Cochin/ Ernakulam | 20.30 | |
Trichy | 13.30, 22.30, 21.15, 21.45 | |
Velankanni | 21.45 | |
Coimbatore | 14.45, 23.00, 23.30, 23.55 | |
Kodaikanal | 19.30, 20.45, 22.00, 23.00 | |
Devakottai/Karaikudi | 21.45 | |
Sivakasi | 20.45 | |
Kanyakumari | 18.30 | |
Seenu Travels Phone: 240432 | ||
Chennai | 22.30 |