New Bus stand
HOSUR CITY MUNICIPAL CORPORATION
CONSTRUCTION OF NEW BUSSTAND
I & A Fund & CGF Fund
| S.No | Name of Scheme | I & A |
CGF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Name of Work | Construction of New Bus Stand S.No.46/1 & 46/2 at Moranapalli in Hosur Corporation
|
Construction of Compound Wall and additional works at New Bus stand (SF.No.46/1-46/2) in Moranapalli at Hosur Corporation
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Necessity of the Project | Hosur is a fast developing city. Floating population increasing day by day due to fast rapid urbanization. Hence Modern Bus stand is required.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Estimate Amount | Rs.32.95 Crores
|
Rs.18.20 Crores | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scheme and Fund | Infrastructure and Amenities Fund
2022-23 – Rs.15.00 Crores SBM 2.0, 2022-23 – Rs.1.46 Crores Pre Auction Shops – Rs.3.54 Crores
|
CGF 2024-25 – Rs.6.20 Crores
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cost Sharing – ULB | Rs.12.95 Crores | Rs.12.00 Crores | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AS Date | 08.12.2022
|
19.09.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TS Date | 27.12.2022
|
30.09.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tender Date | 28.06.2023
|
18.11.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Work Order Date | 29.09.2023 | 12.12.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Commencement Date | 09.11.2023 | 16.06.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Completion Date | 29.09.2025 | 30.06.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Year of Construction | NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ramp Details | 1:20 for disabled persons
|
– | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Class of bus stand | A Class | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | No of bus bays | 104 (Active – 83, Idle – 21)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | No.of shops | 74
|
3
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mother feeding room | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | admin room | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | cloak room | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | time keeper room | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Waiting hall | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Cafeteria | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Restaurant | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dormitory | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ticket booking room | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TNSTC office | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ATM | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | police booth | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Toilet | Yes (Seat – 23, Urinal – 23) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Car parking | Yes – 100 Nos (Size – 36.00m X 30.00m)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Two wheeler parking | Yes – 300 Nos (Size – 60.00m X 9.00m)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Riding Surface (CC) | GSB & PCC | M40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Compound wall | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Borewell | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | sump | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Electrical room | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Solar | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Present Status | Riding Surface, Electrical Work, Water Supply and Drainage, Painting Work, Parking Area, Cat box, Truss work, High Mast Lights, RO Systems, Solar works in progress (85%) | First Floor RCC Roof, Partition wall plastering, Sump, Compound Wall work completed,
Tiles, Riding Surface, Storm Water Drain, Grill fixing, Electrical and Water Supply, Fire Equipment’s Works in progress (88%)
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Beneficiaries | 2.50 Lakhs | 2.50 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | As on expenditure (11.12.2025) | Rs.26.62 Crores (81%) | Rs.13.26 Crores (73%) | ||||||||||||||||||||||||||||||||||||||||||||||||