| Source | Palar | River |
| Location | Pasumathur | River |
| Distance | 12 K.M. | 150 K.M. |
| Year of Commissioning | 1972 | 2016 |
| Installed capacity | 5 MLD | — |
| Designed up to ultimate with population | — | — |
| Head works infiltration well | 9 No | 1 No |
| Gallery Well | 3 No | — |
| Collection Well | 1 Nos. | 1 Nos. |
| No. of Over Head Tanks with Capacity | ||
| 1. Sedukkarai | 10.00 Lakhs Litre | |
| 2. Chittoor Gate | 10.00 Lakhs Litre | |
| 3. Gopalapuram | 2.70 Lakhs Litre | |
| 4. Santhapettai (Old DHT) | 5.70 Lakhs Litre | |
| 5. Santhapettai (New DHT) | 4.00 Lakhs Litre | |
|
6. Commissioner Quarters, Melalathur Road |
3.80 Lakhs Litre | |
|
7. Municipal Higher Secondary School, R.S.Road |
2.30 Lakhs Litre | |
| 8. Bodipettai | 4.00 Lakhs Litre | |
| Total | 42.50 Lakhs Litre | |
| No. of Distribution Zone | 8 Nos. | |
| Length of Pumping Main | 12 K.M. | |
| Total Distribution Main | 66.4 K.M. | |
| Total No. of Public Fountain | 347 Nos. | |
| Motors Details | (Pasumathur) Pallar | Gavery |
| 100 HP centrifuged |
150 HP Vertical Turbine – 2 Nos @ Hyderpuram 150 HP Vertical Turbine – 2 Nos. @ Santhapettai |
|
| Pumb – 1No. Stand by 1 No. | ||
| 75 HP Turbine – 1 No. | ||
| Stand by – 1 No. | ||
| Infelteration Well 7.5 HP – 8 Nos. Borewell 7.5 HP – 11 Nos. |
||
| Generator (KVA) | 110 KVA (Condemned) | |
| Pumping Details | ||
| Head works | 7.00 MLD | |
| Local Sources | 1.25 MLD | |
| Total | 8.25 MLD | |
| LPCD Frequency | 90 LPCD | |
| Frequency | 2 days once | |
| No. of Mini Power Pump | 353 Nos. | |
| No. of Hand Pump Bore Well | — | |
| No. of Open Wells | — | |
| No. of Water Supply Lorry | — | |
| Total No. of House Service Connections | ||
| Domestic | 9958 Nos. | |
| Non Domestic | 9 Nos. | |
| Industrial | – | |
| Total | 9967 Nos. | |
| House Service Deposit Domestic | Rs.6000/- | |
| Non Domestic | Rs.15000/- | |
| Industrial | Rs.20000/- | |
| Tariff Domestic | Rs.100/- Month | |
| Non Domestic | Rs.300/- Month | |
| Industrial | Rs.500/- Month | |
Information