IMPORTANT CONTACTS
| OFFICE NAME | |
| POLICE STATION | 2259100 |
| FIRE STATION | 2267101 |
| RAILWAY STATION | 2250066 |
| HEAD POST OFFICE | 2259111 |
| GOVERNMENT HOSPITAL | 2258355 |
| ELECTRICITY BOARD (EB) | 2277721 |
| TRAVELLER’S BUNGALOW | 2271600 |
| MUNICIPAL OFFICE | 2251616 |
| MUNICIPAL COMMISSIONER | 2258312 |
| THASILDAR | 2254224 |
| DEPUTY SUPERINTENDENT OF POLICE | 2260100 |
| PANCHAYAT UNION | 2254397 |
| COMMERCIAL TAX OFFICE | 2254285 |
| HIGHWAYS | 2256358 |
| SUB-POWER STATION | 2261100 |
| AGRICULTURE OFFICE | 2262067 |
| FOREST OFFICE | 2291722 |
| PUBLIC WORKS DEPARTMENT | 2259474 |
| TELEPHONE ENQUIRY | 197 2222197 |
| TELEPHONE COMPLAINTS | 198 2221797 |
| TELEPHONE CALL BOOKING | 180 |
| STE PHONES | 2215503 |
| LIC – (NORTH) | 2268426, 2259663, 2254951 |
| LIC – (SOUTH) | 2258948 |
| STATE TRANSPORT CORPORATION | 2253900 |
| RDO OFFICE | 2254928 |
ELECTRICITY
| SUPERINTENDING ENGINEER | 2217245, 2253502 |
| ERODE DISTRIBUTION CIRCLE | 2277721, 2277725 |
| SENIOR ENGINEERS | 2272207, 2264343 |
| EXECUTIVE ENGINEERS (SOUTH) | 2250419, 2284004 |
| EXECUTIVE ENGINEERS (CITY) | 2272792, 2265048 |
| SENIOR MANAGER | 2272829 |
| FUSE COMPLAINT (IDAYAENKATTU VALLASU) | 2218765 |
| FUSE COMPLAINT (CITY AND SOUTH) MUTHUKARUPPAN STREET |
2260066 |